April 1, 2026 Florida State College at Jacksonville at Ed Waters JV

12
1
Line Score
Final 1 2 3 4 5 6 7 R H E
Florida State College at Jacksonville 2 3 0 2 0 0 5 12 9 2
Ed Waters JV 0 0 0 1 0 0 0 1 4 2

Box Score

Florida State College at Jacksonville
Ed Waters JV

Florida State College at Jacksonville Batters

Hitters AB R H RBI BB SO LOB
Jeremy Morales cf 5 1 1 2 0 1 0
Logan Disbrow dh 4 2 2 1 1 0 0
Darian Collins 2b 3 2 0 0 2 0 0
Carson McFarlin c 2 2 0 1 3 1 0
Smith Wortham 1b 3 2 2 4 2 0 0
Joey Seifert lf 2 0 1 1 2 0 0
Noah Prudencio 3b 4 1 2 2 1 1 0
Deven Gonzalez ss 3 1 0 0 1 0 0
Christian MacGillivray rf 4 1 1 0 0 1 0
Carter Caraynoff p 0 0 0 0 0 0 0
Ethan Yesensky 0 0 0 0 0 0 0
Ethan Polce 0 0 0 0 0 0 0
Austin Musgrove 0 0 0 0 0 0 0
Totals 30 12 9 11 12 4 0
Batting
2B: Logan Disbrow , Smith Wortham , Joey Seifert
RBI: Jeremy Morales (2) , Logan Disbrow , Carson McFarlin , Smith Wortham (4) , Joey Seifert , Noah Prudencio (2)
Baserunning
SB: Logan Disbrow (2) , Darian Collins , Noah Prudencio , Deven Gonzalez
Fielding
E: Smith Wortham , Noah Prudencio

Ed Waters JV Batters

Hitters AB R H RBI BB SO LOB
Murray cf 4 0 0 0 0 2 0
KJ lf 3 0 0 0 0 0 0
Camilo 3b 2 0 0 0 1 1 0
Lawson dh 2 1 1 0 1 0 0
Ramos 1b 3 0 1 1 0 1 0
Santiago rf 3 0 0 0 0 1 0
Sharpe ss 3 0 1 0 0 1 0
Whitehead c 2 0 1 0 0 0 0
Yabby 2b 3 0 0 0 0 0 0
Williams p 0 0 0 0 0 0 0
Munoz 0 0 0 0 0 0 0
Rivera 0 0 0 0 0 0 0
Castillo 0 0 0 0 0 0 0
Totals 25 1 4 1 2 6 0
Batting
RBI: Ramos
Baserunning
SB: Lawson
Fielding
E: Whitehead , Rivera

Florida State College at Jacksonville Pitchers

Pitchers IP H R ER BB SO HR
Carter Caraynoff (W, 1-2) 4.0 3 1 1 0 3 0
Ethan Polce 2.0 1 0 0 2 2 0
Ethan Yesensky 1.0 0 0 0 0 1 0
Totals 7.0 4 1 1 2 6 0
Pitching
Batters faced: Carter Caraynoff (15) , Ethan Polce (11) , Ethan Yesensky (2)
HBP: Ethan Polce

Ed Waters JV Pitchers

Pitchers IP H R ER BB SO HR
Williams (L, 0-1) 2.0 4 5 5 4 2 0
Castillo 1.2 1 2 2 4 0 0
Munoz 2.1 0 0 0 1 1 0
Rivera 1.0 4 5 5 3 1 0
Totals 7.0 9 12 12 12 4 0
Pitching
Batters faced: Williams (14) , Castillo (11) , Munoz (9) , Rivera (10)
HBP: Castillo , Munoz

Other Information