January 27, 2026 Webber International University (B) at South Florida State College

4
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Webber International University (B) 0 0 0 0 2 0 1 0 1 4 7 2
South Florida State College 1 0 3 0 0 1 0 1 X 6 12 3

Box Score

Webber International University (B)
South Florida State College

Webber International University (B) Batters

Hitters AB R H RBI BB SO LOB
N. null ss 3 0 0 0 2 3 0
N. null lf 4 1 1 1 1 2 0
N. null dh 5 0 1 0 0 2 0
N. null 1b 5 0 1 0 0 0 0
N. null c 4 1 0 0 1 2 0
N. null 3b 4 1 2 0 0 1 0
N. null rf 3 1 1 0 1 2 0
N. null 2b 4 0 1 1 0 0 0
N. null cf 4 0 0 0 0 1 0
N. null p 0 0 0 0 0 0 0
Totals 36 4 7 2 5 13 0
Batting
RBI: N. null , N. null
Baserunning
SB: N. null , N. null , N. null
Fielding
E: N. null , N. null

South Florida State College Batters

Hitters AB R H RBI BB SO LOB
Elijah Harrell 2b 3 2 3 0 0 0 0
Gabriel Borges ss 5 1 1 2 0 1 0
Evan Garcia rf 2 1 1 1 0 0 0
Landon Carter 1b 3 0 0 0 1 0 0
Dale Sutton 3b 2 0 0 0 0 1 0
Avery Anderson c 3 0 2 1 0 1 0
Desmond Pinder lf 2 0 0 0 0 0 0
Brad Bloxsom dh 3 0 1 0 1 1 0
Cooper Pitman cf 2 0 0 0 0 1 0
Brayden Allison p 0 0 0 0 0 0 0
Jason Vazquez p 0 0 0 0 0 0 0
Evan Marshall p 0 0 0 0 0 0 0
Braison Crews p 0 0 0 0 0 0 0
George Sebring p 0 0 0 0 0 0 0
Trent Adrian p 0 0 0 0 0 0 0
Will Landers p 0 0 0 0 0 0 0
Rafael Cartagena 1 0 0 0 0 0 0
Brandon Sowers 1 0 1 0 1 0 0
Ross Ray 3 0 1 0 0 0 0
Cole Sofge 2 0 0 0 0 1 0
Justin Mercado 1 2 1 1 1 0 0
Preston Bonsall 2 0 1 1 0 0 0
Totals 35 6 12 6 4 6 0
Batting
2B: Elijah Harrell , Preston Bonsall
3B: Avery Anderson
HR: Justin Mercado
RBI: Gabriel Borges (2) , Evan Garcia , Avery Anderson , Justin Mercado , Preston Bonsall
Baserunning
SB: Elijah Harrell , Landon Carter , Ross Ray , Justin Mercado
Fielding
E: Landon Carter (2) , Cole Sofge
DP: Cole Sofge

Webber International University (B) Pitchers

Pitchers IP H R ER BB SO HR
N. null 8.0 12 6 3 4 6 1
Totals 8.0 12 6 3 4 6 1
Pitching
Batters faced: N. null (39)

South Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Brayden Allison (W, 1-0) 2.0 0 0 0 1 3 0
Trent Adrian 2.0 0 0 0 0 3 0
George Sebring 1.0 2 2 2 2 1 0
Will Landers 1.0 0 0 0 0 2 0
Braison Crews 1.0 2 1 1 1 1 0
Evan Marshall 1.0 2 0 0 0 2 0
Jason Vazquez (Sv, 1) 1.0 1 1 0 1 1 0
Totals 9.0 7 4 3 5 13 0
Pitching
Batters faced: Brayden Allison (7) , Trent Adrian (6) , George Sebring (6) , Will Landers (5) , Braison Crews (6) , Evan Marshall (5) , Jason Vazquez (6)
WP: George Sebring

Other Information