2021 NJCAA Region 8 Baseball Schedule : Chipola College
Overall
34-17
Pct.
.667
Conf.
14-10
Pct.
.583
Streak
Lost 2
Home
20-9
Away
11-6
Neutral
3-2
Games
49
Runs
319
Batting Avg.
.295
On Base %
.398
Slugging %
.452
Home Runs
46
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 22 | vs. Polk State College @ Lake Myrtle | Juco Kickoff - Auburndale, FL | W, 7-4 | Final | |
| vs. St. Petersburg College @ Auburndale | Juco Kickoff - Auburndale, FL | L, 6-4 | Final - 7 innings | ||
| Sat. 23 | vs. South Florida State College @ Lake Myrtle | W, 17-2 | Final - 7 innings | ||
| Fri. 29 | vs. Wallace Community College-Dothan | W, 10-3 | Final - 7 innings | ||
| vs. Coastal Alabama - North | W, 8-4 | Final - 7 innings | |||
| Sat. 30 | vs. Coastal Alabama - North | W, 5-2 | Final - 7 innings | ||
| vs. Wallace Community College-Dothan | W, 12-2 | Final - 5 innings | |||
| February | |||||
| Fri. 5 | vs. Florida Southwestern State College | W, 4-3 | Final | ||
| Sat. 6 | vs. Florida Southwestern State College | W, 9-3 | Final | ||
| vs. Florida Southwestern State College | W, 12-11 | Final - 12 innings | |||
| Sun. 7 | vs. Florida Southwestern State College | W, 14-8 | Final - 7 innings | ||
| Tue. 16 | vs. Gordon State College | W, 4-0 | Final - 7 innings | ||
| vs. Gordon State College | W, 3-0 | Final - 7 innings | |||
| Sat. 20 | vs. Miami Dade College @ Palatka, FL | John Tindall Classic | L, 10-0 | Final - 7 innings | |
| Sun. 21 | at St. Johns River State College | John Tindall Classic | W, 8-3 | Final - 7 innings | |
| at St. Johns River State College | John Tindall Classic | W, 6-0 | Final - 7 innings | ||
| Tue. 23 | at Chattahoochee Valley Community College | W, 6-4 | Final | ||
| Sat. 27 | vs. San Jacinto College-North | L, 4-1 | Final | ||
| vs. San Jacinto College-North | W, 4-2 | Final | |||
| Sun. 28 | vs. San Jacinto College-North | L, 7-4 | Final - 7 innings | ||
| vs. San Jacinto College-North | L, 5-4 | Final - 7 innings | |||
| March | |||||
| Wed. 3 | at Gordon State College | Limited socially-distanced seating for spectators. Face masks required. | L, 11-10 | Final - 10 innings | |
| Thu. 4 | at Andrew College | W, 13-3 | Final | ||
| Sat. 6 | vs. Andrew College | W, 7-6 | Final - 7 innings | ||
| vs. Andrew College | W, 9-8 | Final - 7 innings | |||
| Tue. 9 | vs. Tallahassee Community College * | W, 3-1 | Final | ||
| Thu. 11 | vs. Tallahassee Community College * | W, 10-1 | Final - 7 innings | ||
| Sat. 13 | at Tallahassee Community College * | W, 2-1 | Final - 7 innings | ||
| at Tallahassee Community College * | L, 4-3 | Final - 8 innings | |||
| Tue. 16 | at Pensacola State College * | W, 10-5 | Final | ||
| Thu. 18 | at Pensacola State College * | L, 8-4 | Final | ||
| Sat. 20 | vs. Pensacola State College * | W, 6-2 | Final - 7 innings | ||
| vs. Pensacola State College * | L, 15-5 | Final - 6 innings | |||
| Tue. 23 | vs. Gulf Coast State College * | W, 6-5 | Final - 13 innings | ||
| Thu. 25 | vs. Gulf Coast State College * | W, 9-1 | Final - 7 innings | ||
| Sat. 27 | at Gulf Coast State College * | L, 3-2 | Final - 7 innings | ||
| at Gulf Coast State College * | W, 4-0 | Final - 7 innings | |||
| Tue. 30 | vs. Chattahoochee Valley Community College @ Dothan | Game to be played at Wallace Community College | W, 6-5 | Final - 11 innings | |
| April | |||||
| Tue. 6 | at Northwest Florida State College * | L, 14-4 | Final - 6 innings | ||
| Wed. 7 | at Northwest Florida State College * | W, 8-4 | Final | ||
| Sun. 11 | vs. Northwest Florida State College * | W, 12-2 | Final - 5 innings | ||
| vs. Northwest Florida State College * | L, 6-3 | Final - 7 innings | |||
| Mon. 12 | vs. Tallahassee Community College * | W, 13-0 | Final - 5 innings | ||
| Wed. 14 | at Tallahassee Community College * | W, 5-2 | Final | ||
| Fri. 16 | at Northwest Florida State College * | L, 7-6 | Final | ||
| Sun. 18 | vs. Northwest Florida State College * | L, 4-0 | Final | ||
| Mon. 19 | vs. Gulf Coast State College * | L, 9-1 | Final - 7 innings | ||
| Wed. 21 | at Gulf Coast State College * | W, 12-1 | Final - 6 innings | ||
| Mon. 26 | at Pensacola State College * | W, 5-4 | Final | ||
| Wed. 28 | vs. Pensacola State College * | Forfeit | L, 9-0 | Final |
|
| Fri. 30 | vs. St. Johns River State College | Forfeit | L, 9-0 | Final |
|
| May | |||||
| Sat. 1 | vs. Southern Union State Community College | 5:00 PM CDT |
|
||
* Conference
Bold team: Home event