March 3, 2021 Chipola College at Gordon State College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 13 | 2 |
| Gordon State College | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 11 | 13 | 3 |
Box Score
Chipola College
Gordon State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jozsef Rohrbacher ss | 5 | 2 | 1 | 0 | 1 | 2 | 0 |
| Matthew Garcia 2b | 6 | 2 | 3 | 2 | 0 | 1 | 2 |
| Cameron Gray dh/p | 6 | 2 | 2 | 1 | 0 | 0 | 2 |
| Mark Black lf | 5 | 1 | 3 | 2 | 0 | 0 | 1 |
| Andre Tarver rf | 4 | 1 | 1 | 2 | 1 | 1 | 2 |
| David Castillo c | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Alfonso Villalobos 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paxton Tomaini 3b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Zac Rice cf | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| Totals | 42 | 9 | 13 | 8 | 4 | 6 | 11 |
Batting
2B:
Jozsef Rohrbacher
, Andre Tarver
RBI:
Matthew Garcia (2)
, Cameron Gray
, Mark Black (2)
, Andre Tarver (2)
, Paxton Tomaini
Sac Fly:
Paxton Tomaini
Baserunning
SB:
Mark Black
, Zac Rice (2)
Fielding
E:
Jozsef Rohrbacher (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaze O'Saben cf | 6 | 3 | 4 | 3 | 0 | 0 | 0 |
| Brody Parkerson 3b | 5 | 2 | 2 | 2 | 0 | 1 | 2 |
| Cole Phillips rf | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Derek Wylie lf | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Carson Renz 2b | 5 | 1 | 0 | 0 | 0 | 4 | 4 |
| Alex Kite dh | 4 | 0 | 0 | 1 | 1 | 3 | 3 |
| Cole Stanford c | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Noah Dawkins 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will McCrum ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trey Felt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kuchinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ramsey David | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Banks | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Davis Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks Gorman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 13 | 10 | 2 | 16 | 14 |
Batting
2B:
Brody Parkerson
3B:
Cole Phillips
HR:
Blaze O'Saben
, Cole Phillips
RBI:
Blaze O'Saben (3)
, Brody Parkerson (2)
, Cole Phillips (3)
, Derek Wylie
, Alex Kite
Fielding
E:
Brody Parkerson (2)
, Cole Stanford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Gray | 6.0 | 2 | 2 | 2 | 1 | 9 | 0 |
| Drew Howard (L, 0-1) | 3.1 | 10 | 8 | 6 | 1 | 7 | 0 |
| Turner Toms | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.1 | 14 | 10 | 8 | 2 | 16 | 0 |
Pitching
Batters faced:
Cameron Gray (21)
, Drew Howard (22)
, Turner Toms (3)
HBP:
Turner Toms
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trey Felt | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Trey Felt
Other Information
| Location: | Barnesville |
| Attendance: | 0 |
| Weather: | |