February 8, 2021 Seminole State College of Florida at Pasco-Hernando State College

(0-0)
4

(5-7)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seminole State College of Florida | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 5 |
| Pasco-Hernando State College | 2 | 0 | 6 | 1 | 3 | 3 | 0 | 2 | X | 17 | 22 | 2 |
Box Score
Seminole State College of Florida
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marcos Sevillano lf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Corey King 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Edgar Alvarez 1b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Zach Levenson rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Luke Hatcher 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Miles Bowens dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Webb c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jaylen Youngs cf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Hunter Noblitt ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Hester p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Spolyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Crossley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Speights | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Asher Akridge | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Josh Blackmore | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angelo Ramirez | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Liam Morrissey | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Allende Gil | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Marcerio Allen | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 4 | 10 | 2 | 6 | 5 | 13 |
Batting
RBI:
Christian Webb
, Jaylen Youngs
GIDP:
Christian Webb
, Marcerio Allen
Baserunning
SB:
Edgar Alvarez
, Christian Webb
Fielding
E:
Edgar Alvarez
, Luke Hatcher
, Hunter Noblitt (2)
, Garrett Hester
DP:
Edgar Alvarez
, Hunter Noblitt
, Carson Crossley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jermaine White cf | 5 | 3 | 2 | 1 | 0 | 1 | 0 |
| Matthew Coker 2b | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Jackson Ross ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Adam Berry dh | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Jack Burke 1b | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
| Kyle Murphy rf | 5 | 2 | 2 | 3 | 0 | 1 | 0 |
| Michael Machin c | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gerry Kelly lf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nick Plaistead 3b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Cameron Kenny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Caba | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colbe Crim | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ramallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gielow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franki Felbes | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 43 | 17 | 22 | 17 | 2 | 7 | 0 |
Batting
2B:
Matthew Coker
, Kyle Murphy
, Gerry Kelly
HR:
Jack Burke
, Kyle Murphy
RBI:
Jermaine White
, Matthew Coker (2)
, Jackson Ross
, Adam Berry (3)
, Jack Burke (3)
, Kyle Murphy (3)
, Gerry Kelly (2)
, Nick Plaistead (2)
Sac Fly:
Jermaine White
Baserunning
SB:
Matthew Coker
, Adam Berry
, Gerry Kelly
Fielding
E:
Jermaine White
, Nick Plaistead
DP:
Jack Burke
, Nick Plaistead
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett Hester (L, 0-1) | 3.0 | 9 | 8 | 8 | 0 | 2 | 1 |
| Carson Crossley | 2.0 | 4 | 4 | 1 | 1 | 0 | 0 |
| John Sewell | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 |
| Andrew Spolyar | 1.0 | 4 | 2 | 2 | 0 | 3 | 1 |
| Totals | 8.0 | 20 | 17 | 14 | 2 | 7 | 2 |
Pitching
Batters faced:
Garrett Hester (17)
, Carson Crossley (12)
, John Sewell (11)
, Andrew Spolyar (7)
WP:
Andrew Spolyar
HBP:
John Sewell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Kenny (W, 2-0) | 3.0 | 3 | 2 | 1 | 1 | 3 | 0 |
| Brandon Gielow | 2.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Alex Dominguez | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jonathan Ramallo | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colbe Crim | 0.2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Drew Spencer | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Angel Caba | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 4 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Cameron Kenny (15)
, Brandon Gielow (10)
, Alex Dominguez (4)
, Jonathan Ramallo (4)
, Colbe Crim (6)
, Drew Spencer (2)
, Angel Caba (3)
WP:
Drew Spencer
HBP:
Cameron Kenny
Other Information
| Location: | New Port Richey, FL |
| Attendance: | 0 |
| Weather: | |