February 10, 2021 Webber International University JV at Polk State College
0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webber International University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Polk State College | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | X | 6 | 9 | 0 |
Box Score
Webber International University JV
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Williams 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bluffstone c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sustachek 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sandoval 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reid lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schneidmille ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wright cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hernandez rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brabant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Creamons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 0 | 13 | 2 |
Batting
2B:
Bluffstone
Baserunning
SB:
Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dimerson Nunez cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dakota Harris ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rohsean Riley 3b | 2 | 2 | 2 | 0 | 3 | 0 | 3 |
| Jack Duffy 1b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nick Collins dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Carter Geier 2b | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Chris Johnson rf | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Kyle Ericson c | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Reese Lee lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Tyler Zylstra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Montes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 6 | 5 | 3 | 10 |
Batting
2B:
Dakota Harris
RBI:
Jack Duffy
, Nick Collins (2)
, Carter Geier
, Kyle Ericson
, Reese Lee
Sac Fly:
Carter Geier
, Kyle Ericson
Baserunning
SB:
Rohsean Riley
, Jack Duffy
, Carter Geier (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brabant | 4.1 | 6 | 2 | 2 | 2 | 1 | 0 |
| Creamons | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| Morris | 2.0 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Brabant (16)
, Creamons (14)
, Morris (10)
HBP:
Brabant (2)
, Creamons (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Zylstra (W, 2-2) | 4.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Bryce Shaffer | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Montes | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jacob Heath | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 0 | 13 | 0 |
Pitching
Batters faced:
Tyler Zylstra (13)
, Bryce Shaffer (6)
, Jonathan Montes (7)
, Jacob Heath (3)
Other Information
| Location: | Bing Tyus Yard |
| Attendance: | 0 |
| Weather: | |