February 14, 2020 Palm Beach State College at Polk State College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach State College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| Polk State College | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | X | 6 | 10 | 1 |
Box Score
Palm Beach State College
Polk State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brannon Mondragon cf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Edinson Renteria 3b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| EJ Doskow 1b | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| Justice Lucas dh | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Michael Machin c | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Jake Roper rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Issac Marte ss | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Joe Smith lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Mercado 2b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Marcos Escalera p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Piulats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 8 | 1 | 1 | 7 | 23 |
Batting
RBI:
Edinson Renteria
GIDP:
Issac Marte
Fielding
E:
Edinson Renteria
, EJ Doskow
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dimerson Nunez 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Crittenberger cf | 4 | 3 | 4 | 1 | 0 | 0 | 1 |
| Rohsean Riley 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Wells rf | 3 | 1 | 1 | 3 | 1 | 0 | 1 |
| Jakob Hines c | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jack Duffy 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chris Johnson lf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nick Collins dh | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Drew Howard ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Gamble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Slentz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 2 | 4 | 6 |
Batting
3B:
Ty Crittenberger
RBI:
Ty Crittenberger
, Rohsean Riley
, Nick Wells (3)
, Jakob Hines
Baserunning
SB:
Ty Crittenberger (3)
, Jack Duffy
, Drew Howard
CS:
Rohsean Riley
, Nick Wells
Fielding
E:
Dimerson Nunez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marcos Escalera (L, 1-1) | 4.2 | 6 | 4 | 3 | 1 | 2 | 0 |
| Nelson Smith | 3.1 | 4 | 2 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 10 | 6 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Marcos Escalera (22)
, Nelson Smith (14)
HBP:
Marcos Escalera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Gamble (W, 2-0) | 6.0 | 7 | 1 | 1 | 0 | 2 | 0 |
| Carter Slentz (Sv, 1) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Kyle Gamble (25)
, Carter Slentz (10)
Other Information
| Location: | Bing Tyus Yard |
| Attendance: | 0 |
| Weather: | |