April 22, 2019 Florida Southwestern State College at Hillsborough Community College

(36-11, 17-8)
2

(24-21, 15-9)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Southwestern State College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 1 |
| Hillsborough Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Box Score
Florida Southwestern State College
Hillsborough Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tommy Joseph lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drake Dobyanski cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mikey Burke rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Warnner Rincones 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jose Marcano ss | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Connor Bagnieski dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shamir Morales c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Kinsch 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Solomon 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitch Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 9 | 2 | 1 | 6 | 0 |
Batting
2B:
Tommy Joseph
, Jose Marcano
RBI:
Jose Marcano
, Connor Bagnieski
Sac Fly:
Jose Marcano
Baserunning
SB:
Drake Dobyanski (2)
, Connor Bagnieski
CS:
Drake Dobyanski
Fielding
E:
Warnner Rincones
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Jacobsen rf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Erick Orbeta 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Adrian Gomez ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Coakley dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Marin 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Javier Rosario 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Cadenas cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicholas Marrero c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rafael Marquez-Acosta lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Davila p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Francisco-Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 6 | 0 | 0 | 8 | 0 |
Batting
2B:
Erick Orbeta
, Javier Rosario
Fielding
E:
Rafael Marquez-Acosta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mitch Myers (W, 6-2) | 9.0 | 6 | 0 | 0 | 0 | 8 | 0 |
| Totals | 9.0 | 6 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Mitch Myers (35)
WP:
Mitch Myers
HBP:
Mitch Myers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Davila (L, 2-6) | 7.0 | 9 | 2 | 2 | 0 | 4 | 0 |
| Carlos Francisco-Rodriguez | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 1 | 6 | 0 |
Pitching
Batters faced:
Nicholas Davila (29)
, Carlos Francisco-Rodriguez (7)
HBP:
Nicholas Davila
Other Information
| Location: | Tampa, Fla. |
| Stadium: | George Steinbrenner |
| Attendance: | 88 |
| Duration: | 2:30 |
| Weather: | |