2018 NJCAA Region 8 Baseball Schedule : Indian River State College
Overall
21-25-1
Pct.
.457
Conf.
9-19
Pct.
.321
Streak
Lost 2
Home
16-12-1
Away
5-13
Neutral
0-0
Games
47
Runs
245
Batting Avg.
.271
On Base %
.371
Slugging %
.387
Home Runs
28
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| January | |||||
| Fri. 26 | at St. Petersburg College | L, 9-3 | Final | ||
| Sat. 27 | vs. College of Central Florida | L, 6-1 | Final - 7 innings | ||
| vs. College of Central Florida | W, 11-7 | Final - 7 innings | |||
| February | |||||
| Sat. 3 | vs. Pasco-Hernando State College | DH | W, 6-4 | Final - 7 innings | |
| vs. Pasco-Hernando State College | DH | W, 4-2 | Final - 7 innings | ||
| Wed. 7 | at Lake-Sumter State College | W, 3-1 | Final | ||
| Fri. 9 | vs. Seminole State College of Florida | L, 5-4 | Final | ||
| Sun. 11 | vs. ASA College (Miami) | Fort Pierce, FL (DH Game 1) | W, 5-4 | Final - 7 innings | |
| vs. ASA College (Miami) | Fort Pierce, FL (DH Game 2) | W, 6-1 | Final - 7 innings | ||
| Wed. 14 | vs. Lake-Sumter State College | T, 6-6 | Final | ||
| Thu. 15 | at Seminole State College of Florida | @Sanford Stadium | L, 1-0 | Final - 10 innings | |
| Sat. 17 | vs. South Florida State College | W, 7-6 | Final | ||
| Mon. 19 | at South Florida State College | W, 8-2 | Final | ||
| Wed. 21 | vs. Broward College * | L, 12-6 | Final | ||
| Fri. 23 | at Broward College * | L, 2-0 | Final | ||
| Sat. 24 | vs. Broward College * | L, 6-5 | Final - 10 innings | ||
| Wed. 28 | vs. Eastern Florida State College * | W, 9-5 | Final | ||
| March | |||||
| Fri. 2 | at Eastern Florida State College * | Bruce Bochy Field & televised on WEFS-TV & via Webcast | L, 7-6 | Final | |
| Sat. 3 | vs. Eastern Florida State College * | W, 9-0 | Final | ||
| Mon. 5 | vs. Kalamazoo Valley Community College | W, 16-4 | Final - 7 innings | ||
| Wed. 7 | at Palm Beach State College * | CANCELELLED | Cancelled |
|
|
| Thu. 8 | at Palm Beach State College * | Makeup from 3/7 | L, 10-0 | Final - 7 innings | |
| Fri. 9 | vs. Palm Beach State College * | L, 6-0 | Final | ||
| Sat. 10 | at Palm Beach State College * | L, 6-0 | Final | ||
| Mon. 12 | vs. Kirkwood Community College | W, 6-2 | Final | ||
| Wed. 14 | vs. Miami Dade College * | L, 9-3 | Final | ||
| Fri. 16 | at Miami Dade College * | W, 3-1 | Final | ||
| Sat. 17 | vs. Miami Dade College * | L, 11-8 | Final | ||
| Mon. 19 | vs. Lafleche College | W, 11-5 | Final | ||
| Fri. 23 | vs. ASA College (Miami) | Fort Pierce, FL | L, 12-5 | Final | |
| Sat. 24 | vs. ASA College (Miami) | Fort Pierce, FL (DH Game 1) | W, 10-3 | Final - 7 innings | |
| vs. ASA College (Miami) | Fort Pierce, FL (DH Game 2) | L, 1-0 | Final - 7 innings | ||
| Wed. 28 | at Broward College * | L, 6-1 | Final | ||
| Fri. 30 | vs. Broward College * | W, 8-1 | Final | ||
| Sat. 31 | at Broward College * | W, 6-4 | Final | ||
| at Broward College * | L, 5-4 | Final - 7 innings | |||
| April | |||||
| Wed. 4 | at Eastern Florida State College * | Bruce Bochy Field | L, 5-3 | Final | |
| Fri. 6 | at Eastern Florida State College * | Bruce Bochy Field | L, 8-6 | Final | |
| Sat. 7 | vs. Eastern Florida State College * | W, 12-0 | Final - 7 innings | ||
| vs. Eastern Florida State College * | L, 8-0 | Final - 7 innings | |||
| Wed. 11 | vs. Palm Beach State College * | L, 14-5 | Final | ||
| Fri. 13 | at Palm Beach State College * | L, 6-3 | Final | ||
| Sat. 14 | vs. Palm Beach State College * | W, 15-4 | Final - 8 innings | ||
| vs. Palm Beach State College * | L, 13-3 | Final - 7 innings | |||
| Wed. 18 | at Miami Dade College * | W, 5-4 | Final | ||
| Fri. 20 | vs. Miami Dade College * | W, 6-1 | Final | ||
| Sat. 21 | at Miami Dade College * | L, 9-3 | Final | ||
| at Miami Dade College * | L, 9-2 | Final - 7 innings | |||
* Conference
Bold team: Home event