March 2, 2018 Indian River State College at Eastern Florida State College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian River State College | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 14 | 2 |
| Eastern Florida State College | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | X | 7 | 11 | 3 |
Box Score
Indian River State College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danny Camilo ss | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Axel Salgado c | 4 | 1 | 4 | 1 | 1 | 0 | 0 |
| AJ Hrica cf | 4 | 0 | 3 | 1 | 0 | 1 | 2 |
| Cole Brutcher 1b | 4 | 0 | 0 | 0 | 1 | 1 | 7 |
| Hunter Holland lf | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
| Joseph Stubbs dh | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Diego Ramos 2b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Michael Stovman 3b | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
| Carter Chancey rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Alintoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Benitez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Mercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Suellentrop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 14 | 3 | 5 | 12 | 18 |
Batting
2B:
Danny Camilo
, Hunter Holland
RBI:
Axel Salgado
, AJ Hrica
, Hunter Holland
Sac:
AJ Hrica
, Joseph Stubbs
, Carter Chancey
Baserunning
SB:
Hunter Holland
Fielding
E:
Danny Camilo
, Axel Salgado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Espinal 2b | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kevin Silva cf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Elian Merejo dh | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Cristian Sanjurjo ss | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andres Ramos 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jakob Zarrello 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Jasson Corniel rf | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
| Paul Castillo lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Luis Cabrera c | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Mason Studstill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Botelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 11 | 5 | 2 | 15 | 6 |
Batting
2B:
Luis Cabrera (2)
3B:
Jasson Corniel
RBI:
Elian Merejo
, Jakob Zarrello
, Jasson Corniel
, Paul Castillo
, Luis Cabrera
Fielding
E:
Dylan Espinal
, Jakob Zarrello
, Luis Cabrera
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Alintoff | 6.0 | 6 | 3 | 0 | 1 | 12 | 0 |
| Travis Perry | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Tyler Suellentrop (L, 0-2) | 2.0 | 2 | 1 | 1 | 0 | 5 | 0 |
| Totals | 8.0 | 11 | 7 | 4 | 1 | 17 | 0 |
Pitching
Batters faced:
Justin Alintoff (26)
, Travis Perry (3)
, Tyler Suellentrop (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Studstill | 5.1 | 8 | 5 | 0 | 4 | 8 | 0 |
| Zak Botelle | 1.2 | 2 | 1 | 0 | 1 | 2 | 0 |
| JP Williams (Sv, 1) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 6 | 0 | 5 | 12 | 0 |
Pitching
Batters faced:
Mason Studstill (26)
, Zak Botelle (8)
, JP Williams (9)
Other Information
| Location: | Bruce Bochy Field |
| Attendance: | 0 |
| Weather: | |