March 19, 2018 Broward College at Keiser University (Junior Varsity)

(22-8)
13
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broward College | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 13 | 7 | 0 |
| Keiser University (Junior Varsity) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Broward College
Keiser University (Junior Varsity)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abdel Guadalupe cf | 3 | 2 | 1 | 0 | 3 | 0 | 0 |
| Eddy Arteaga 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Onix Vega 3b | 6 | 2 | 3 | 7 | 0 | 1 | 0 |
| Jeremiah Adams 2b | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jouseph Renovales rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Fernandez c | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luis Hodge lf | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Shamir Morales dh | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zach Urso ss | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jorge Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Rivero | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rafael Santos | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 34 | 13 | 7 | 10 | 13 | 9 | 0 |
Batting
2B:
Abdel Guadalupe
, Eddy Arteaga
, Onix Vega
, Alejandro Rivero
HR:
Onix Vega (2)
RBI:
Eddy Arteaga
, Onix Vega (7)
, Shamir Morales
, Alejandro Rivero
Sac Fly:
Shamir Morales
Baserunning
SB:
Abdel Guadalupe (2)
, Shamir Morales
, Zach Urso (2)
Fielding
DP:
Eddy Arteaga
, Jeremiah Adams
, Zach Urso (2)
, Alejandro Rivero
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorge Castro (W, 2-1) | 7.0 | 6 | 1 | 1 | 0 | 8 | 1 |
| Perez Nichols | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Gavin Robinson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 1 | 12 | 1 |
Pitching
Batters faced:
Jorge Castro (25)
, Perez Nichols (4)
, Gavin Robinson (4)
WP:
Perez Nichols
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | West Palm Beach, Fla |
| Attendance: | 0 |
| Weather: | |