January 26, 2018 St. Johns River State College at Abraham Baldwin Agricultural College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Johns River State College | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 9 | 13 | 4 |
| Abraham Baldwin Agricultural College | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 0 |
Box Score
St. Johns River State College
Abraham Baldwin Agricultural College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Bellini 2b | 4 | 1 | 2 | 3 | 1 | 2 | 0 |
| Kerry Carpenter rf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Justin Farmer cf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Nick Romano 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jimmy Goldsmith 1b | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| Francis Villaman ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joe Gunn lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Livingston Morris dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley Wash c | 2 | 2 | 1 | 3 | 1 | 1 | 0 |
| Jaison Heard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bubba Sangster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 9 | 13 | 9 | 7 | 7 | 0 |
Batting
2B:
Justin Farmer
, Jimmy Goldsmith
, Francis Villaman
, Livingston Morris
, Riley Wash
RBI:
Joey Bellini (3)
, Kerry Carpenter
, Justin Farmer
, Livingston Morris
, Riley Wash (3)
Sac:
Francis Villaman
Fielding
E:
Francis Villaman (2)
, Joe Gunn (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt White rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matthew Cuthrell 3b | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Austin Hittinger lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alex VanDerStok ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Joel Ellis 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zane Folsom dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Felton c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stone Stephenson 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gunner George cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dalton Rentz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 8 | 3 | 2 | 5 | 0 |
Batting
2B:
Matthew Cuthrell
RBI:
Alex VanDerStok
, Joel Ellis
, Gunner George
Baserunning
SB:
Gunner George
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaison Heard (W, 1-0) | 5.0 | 8 | 2 | 1 | 0 | 4 | 0 |
| Jagger McCoy (Sv, 1) | 2.0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
Jaison Heard
, Jagger McCoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Rentz (L, 0-1) | 3.2 | 6 | 4 | 4 | 4 | 2 | 0 |
| Rudy Amaya | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Garrett | 2.1 | 4 | 3 | 3 | 2 | 3 | 0 |
| Louie Harvey | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 7 | 7 | 0 |
Pitching
Batters faced:
Dalton Rentz (19)
, Rudy Amaya
, Cole Garrett (14)
, Louie Harvey (5)
WP:
Dalton Rentz
HBP:
Cole Garrett
Other Information
| Location: | Tifton, GA |
| Attendance: | 0 |
| Weather: | |