March 23, 2018 Miami Dade College at Palm Beach State College

(0-0)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dade College | 1 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 3 | 14 | 20 | 3 |
| Palm Beach State College | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 3 |
Box Score
Miami Dade College
Palm Beach State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Rojas 1b | 5 | 1 | 2 | 1 | 0 | 0 | 5 |
| Michael Alicea rf | 5 | 2 | 3 | 1 | 0 | 2 | 1 |
| Brian Rey cf | 6 | 1 | 2 | 2 | 0 | 0 | 2 |
| Gabriel Rodriguez-Santiago dh | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Luis Guerrero 2b | 5 | 3 | 3 | 1 | 1 | 0 | 2 |
| Abdiel Layer-Lugo 3b | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
| Joshua Rivera ss | 6 | 2 | 4 | 2 | 0 | 0 | 1 |
| Robert Fabelo c | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| Adrian Ramos-Hernandez lf | 3 | 2 | 2 | 3 | 2 | 1 | 0 |
| Nicholas Chiseri p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Javier Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Grana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Olah | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 44 | 14 | 20 | 13 | 5 | 4 | 23 |
Batting
2B:
Jose Rojas
, Brian Rey
, Luis Guerrero
, Joshua Rivera
, Adrian Ramos-Hernandez
RBI:
Jose Rojas
, Michael Alicea
, Brian Rey (2)
, Gabriel Rodriguez-Santiago
, Luis Guerrero
, Joshua Rivera (2)
, Robert Fabelo
, Adrian Ramos-Hernandez (3)
, Robert Olah
Fielding
E:
Luis Guerrero
, Abdiel Layer-Lugo
, Adrian Ramos-Hernandez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuel Peralta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jowendrick Daantji | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Christian Coipel | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevin Manzanet | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Schwimer | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Mason Doolittle | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jisjar Clotida | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramon Machado | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Najee Rhodes | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pemron Burrows | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jorge Iza | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Morick | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Flint | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Edgar Perez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 6 | 2 | 5 | 7 | 0 |
Batting
2B:
Jowendrick Daantji
3B:
Christian Flint
RBI:
Derek Schwimer
, Ramon Machado
Sac Fly:
Ramon Machado
Fielding
E:
Christian Coipel
, Jorge Iza
, Edgar Perez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Chiseri | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 |
| Alexander Javier Martinez | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jason Grana | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 8 | 0 |
Pitching
Batters faced:
Nicholas Chiseri (12)
, Alexander Javier Martinez (9)
, Jason Grana (18)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Rodriguez (L, 2-1) | 2.2 | 6 | 5 | 4 | 2 | 0 | 0 |
| Kyle McMullen | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Samuel Peralta | 1.2 | 4 | 3 | 2 | 2 | 1 | 0 |
| Bryce Hill | 2.1 | 5 | 3 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 18 | 14 | 11 | 5 | 4 | 0 |
Pitching
Batters faced:
Mike Rodriguez (18)
, Kyle McMullen (19)
, Samuel Peralta (11)
, Bryce Hill (12)
Other Information
| Location: | Lake Worth |
| Attendance: | 0 |
| Weather: | |