March 14, 2018 Florida Southwestern State College at South Florida State College

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Southwestern State College | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
| South Florida State College | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | X | 6 | 9 | 3 |
Box Score
Florida Southwestern State College
South Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lee Kay lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gus Cunningham 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carter Smith dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Puglielli 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Freitas rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh McAllister ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Stanley 1b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Santino Miozzi c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Victor Florentino cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brandon Kaminer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Mugavero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Messer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 2 | 1 | 8 | 0 |
Batting
2B:
Jacob Stanley
HR:
Jacob Stanley
RBI:
Jacob Stanley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gerig Blackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronny Hinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Mitchell | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Franco Camacho | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Luis Martinez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Pierson Lewis | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| P.J. Cimo | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| A.J. Drisdom | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bobby Aseere | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pedro Castellano | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
| Brett Norwood | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Blaise Maris | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| Totals | 30 | 6 | 9 | 5 | 3 | 8 | 9 |
Batting
2B:
Adam Mitchell
RBI:
P.J. Cimo (3)
, Pedro Castellano
, Blaise Maris
Baserunning
SB:
Pierson Lewis (2)
, P.J. Cimo (2)
, Brett Norwood
CS:
P.J. Cimo
, A.J. Drisdom
Fielding
E:
Franco Camacho
, Pedro Castellano
, Blaise Maris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Kaminer (L, 0-0) | 3.0 | 6 | 6 | 6 | 3 | 4 | 0 |
| Joey Mugavero | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Chris Messer | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 9 | 6 | 6 | 3 | 8 | 0 |
Pitching
Batters faced:
Brandon Kaminer (17)
, Joey Mugavero (7)
, Chris Messer (10)
HBP:
Chris Messer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronny Hinton (W, 4-0) | 5.0 | 4 | 2 | 1 | 1 | 5 | 1 |
| Gerig Blackman (Sv, 1) | 4.0 | 2 | 1 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 3 | 1 | 1 | 9 | 1 |
Pitching
Batters faced:
Ronny Hinton (21)
, Gerig Blackman (15)
HBP:
Gerig Blackman
Other Information
| Location: | Avon Park, FL |
| Attendance: | 0 |
| Weather: | |