March 7, 2018 St. Johns River State College at Seminole State College of Florida

(0-0)
8

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Johns River State College | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 8 | 8 | 3 |
| Seminole State College of Florida | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Box Score
St. Johns River State College
Seminole State College of Florida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Bellini 2b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kerry Carpenter rf | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Justin Farmer cf | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nick Romano dh | 3 | 3 | 1 | 0 | 2 | 1 | 0 |
| Jimmy Goldsmith 1b | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| Pablo Cedeno 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joe Gunn lf | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Riley Wash c | 3 | 0 | 1 | 2 | 2 | 1 | 0 |
| Francis Villaman ss | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Darin Kilfoyl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Sereda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger McCoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Marini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Gonzalez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 33 | 8 | 8 | 7 | 8 | 10 | 0 |
Batting
2B:
Kerry Carpenter
, Nick Romano
, Jimmy Goldsmith
, Francis Villaman
RBI:
Justin Farmer
, Jimmy Goldsmith (3)
, Joe Gunn
, Riley Wash (2)
Sac:
Justin Farmer
, Joe Gunn
Fielding
E:
Joey Bellini
, Pablo Cedeno
, Francis Villaman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brock Howard 2b | 3 | 0 | 0 | 1 | 2 | 2 | 0 |
| Mike Christopoulos ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Wright dh | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobe Barnum 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenny Rodriguez cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Austin Hurwitz c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Fickas lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Garrett Green rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trace Thornal 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zak Wilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sandberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marvin Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edward Surinach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sostre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Wilkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Freddy Torres | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 1 | 6 | 1 | 5 | 6 | 0 |
Batting
2B:
Garrett Green
, Trace Thornal
RBI:
Brock Howard
Fielding
E:
Kobe Barnum
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darin Kilfoyl (W, 1-1) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cameron Sereda | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Matt Marini | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jagger McCoy | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Darin Kilfoyl
, Cameron Sereda
, Matt Marini
, Jagger McCoy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zak Wilson (L, 2-2) | 4.0 | 6 | 7 | 7 | 4 | 5 | 0 |
| Grant Sandberg | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edward Surinach | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Marvin Guzman | 2.0 | 1 | 1 | 0 | 3 | 3 | 0 |
| Totals | 9.0 | 8 | 8 | 7 | 8 | 10 | 0 |
Pitching
Batters faced:
Zak Wilson (22)
, Grant Sandberg (5)
, Edward Surinach (7)
, Marvin Guzman (11)
WP:
Zak Wilson (2)
, Marvin Guzman (2)
HBP:
Zak Wilson
, Grant Sandberg
Other Information
| Location: | Sanford, FL |
| Attendance: | 59 |
| Weather: | |