March 17, 2015 Palm Beach State College at Miami Dade College

(24-8, 7-4)
13

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach State College | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 13 | 23 | 0 |
| Miami Dade College | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 5 | 1 | 14 | 19 | 1 |
Box Score
Palm Beach State College
Miami Dade College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Acker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vespi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Isaacs | 6 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nick Gallo | 6 | 2 | 5 | 1 | 0 | 0 | 0 |
| Franco Guardascione | 5 | 0 | 2 | 2 | 1 | 0 | 0 |
| JanCarlos Cintron | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Gabe Martinez | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Kendrick Gutierrez | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jean Cancio | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jared Tosner | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Raul Cortes | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Totals | 45 | 13 | 23 | 9 | 5 | 5 | 0 |
Batting
2B:
Todd Isaacs
, JanCarlos Cintron
, Gabe Martinez
, Raul Cortes
RBI:
Todd Isaacs
, Nick Gallo
, Franco Guardascione (2)
, JanCarlos Cintron
, Kendrick Gutierrez
, Jared Tosner
, Raul Cortes (2)
Sac:
Jean Cancio
, Jared Tosner
Baserunning
SB:
Todd Isaacs
, Nick Gallo
Fielding
DP:
Nick Gallo
, Kendrick Gutierrez
, Jean Cancio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Lamont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurico Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Medina | 5 | 1 | 1 | 2 | 0 | 0 | 7 |
| Adam Roush | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| David Palenzuela | 4 | 2 | 3 | 3 | 2 | 0 | 2 |
| David Diaz | 3 | 0 | 1 | 1 | 0 | 1 | 5 |
| Brandon Vicens | 4 | 2 | 2 | 1 | 1 | 1 | 4 |
| Dakota Robbins | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Deivy Palmeiro | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chris Bec | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Michael Perez | 5 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kevin Williams | 6 | 2 | 2 | 2 | 0 | 3 | 3 |
| Jonathan Morales | 6 | 3 | 3 | 2 | 0 | 0 | 0 |
| Keven Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 14 | 19 | 13 | 5 | 8 | 27 |
Batting
2B:
Jonathan Morales
3B:
Kevin Williams
RBI:
Christopher Medina (2)
, Adam Roush
, David Palenzuela (3)
, David Diaz
, Brandon Vicens
, Michael Perez
, Kevin Williams (2)
, Jonathan Morales (2)
GIDP:
Brandon Vicens
Fielding
E:
Maurico Amaral
DP:
David Palenzuela (3)
, Michael Perez (2)
, Jonathan Morales (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Delaney | 5.1 | 11 | 7 | 7 | 0 | 5 | 0 |
| Nick Vespi | 1.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| Jon Lipinski | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 |
| Brady Acker (L, 1-2) | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.1 | 20 | 14 | 14 | 5 | 7 | 0 |
Pitching
Batters faced:
Anthony Delaney (27)
, Nick Vespi (10)
, Jon Lipinski (8)
, Brady Acker (6)
HBP:
Anthony Delaney
, Jon Lipinski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Evans | 1.0 | 7 | 5 | 5 | 0 | 1 | 0 |
| Nolan Lamont | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 |
| Maurico Amaral | 5.0 | 8 | 5 | 4 | 4 | 3 | 0 |
| Christopher Medina (W, 1-0) | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 22 | 13 | 12 | 5 | 5 | 0 |
Pitching
Batters faced:
Robert Evans (11)
, Nolan Lamont (11)
, Maurico Amaral (25)
, Christopher Medina (6)
WP:
Maurico Amaral (2)
HBP:
Robert Evans
Other Information
| Location: | Miami Dade |
| Attendance: | 0 |
| Weather: | |