March 26, 2016 Miami Dade College at Eastern Florida State College

(0-0)
0

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Dade College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eastern Florida State College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Box Score
Miami Dade College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santiago Espinal ss | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Chris Bec rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Kevin Williams lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jackie Urbaez 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Raul Cabrera 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Vicens cf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Danny Mondejar c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nelson Mompierre dh | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christopher Medina 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rafael Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 1 | 0 | 3 | 9 | 10 |
Baserunning
SB:
Christopher Medina (2)
CS:
Chris Bec
, Danny Mondejar
Fielding
DP:
Raul Cabrera (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Manny Rodriguez cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Norberto Navarro 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Vincent Capra ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sammy Duran rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| John Capra 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gian Jimenez c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ian Lisle lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ruben Garcia 1b | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Cody Neal dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Garmendia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 1 | 2 | 8 | 5 |
Batting
RBI:
Ruben Garcia
GIDP:
Sammy Duran
, John Capra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rafael Martinez | 8.0 | 3 | 1 | 1 | 2 | 8 | 0 |
| Totals | 8.0 | 3 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Rafael Martinez (31)
HBP:
Rafael Martinez (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Walsh (W, 0-0) | 5.0 | 1 | 0 | 0 | 3 | 6 | 0 |
| Daniel Garmendia | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 1 | 0 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Jacob Walsh (19)
, Daniel Garmendia (12)
WP:
Jacob Walsh
HBP:
Jacob Walsh
Other Information
| Location: | Melbourne |
| Attendance: | 0 |
| Weather: | |