May 13, 2015 Northwest Florida State College at Palm Beach State College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 11 | 2 |
| Palm Beach State College | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 7 | 9 | 3 |
Box Score
Northwest Florida State College
Palm Beach State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mack Hathcock cf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aaron Palmer ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dakota Dean lf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Halstead c | 2 | 2 | 2 | 1 | 3 | 0 | 0 |
| Shawn Feltner 3b/p | 5 | 2 | 4 | 3 | 0 | 0 | 0 |
| Hunter Bening 1b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarren Pinkney rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Will Luft dh | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tra'Mayne Holmes 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corderias Dorsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Granat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 11 | 8 | 5 | 0 | 0 |
Batting
2B:
Shawn Feltner
, Jarren Pinkney
RBI:
Aaron Palmer
, Tanner Halstead
, Shawn Feltner (3)
, Jarren Pinkney (2)
, Will Luft
Sac Fly:
Will Luft
Baserunning
SB:
Mack Hathcock
CS:
Mack Hathcock
Fielding
E:
Aaron Palmer
, James Granat
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JanCarlos Cintron ss | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Todd Isaacs cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Martinez rf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Franco Guardascione c | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Nick Gallo 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Gutierrez 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jared Tosner dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Eric Myskowski lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Cancio 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Delaney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Vespi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Calleja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raul Cortes | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 9 | 6 | 2 | 2 | 0 |
Batting
2B:
JanCarlos Cintron
HR:
Franco Guardascione
, Jared Tosner
RBI:
Gabe Martinez (2)
, Franco Guardascione (2)
, Jared Tosner (2)
Sac:
Todd Isaacs (2)
Fielding
E:
Todd Isaacs
, Nick Gallo
, Jean Cancio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corderias Dorsey (W, 7-1) | 5.0 | 5 | 4 | 4 | 2 | 2 | 0 |
| James Granat | 3.1 | 4 | 3 | 2 | 1 | 0 | 0 |
| Shawn Feltner (Sv, 10) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 9 | 7 | 6 | 3 | 2 | 0 |
Pitching
Batters faced:
Corderias Dorsey
, James Granat
, Shawn Feltner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Delaney | 0.1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Chris Calleja | 6.0 | 7 | 3 | 3 | 4 | 3 | 0 |
| Nick Vespi | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Lipinski | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 8 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Anthony Delaney
, Chris Calleja
, Nick Vespi
, Jon Lipinski
Other Information
| Location: | Lakeland |
| Attendance: | 0 |
| Weather: | |