May 10, 2015 Santa Fe College at Palm Beach State College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santa Fe College | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 13 | 2 |
| Palm Beach State College | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 8 | 10 | 0 |
Box Score
Santa Fe College
Palm Beach State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Horvath cf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Chandler Rodriguez 3b | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jared Shouppe ss | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Matt Allen c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Cliff Bryant dh | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tyler Kinney 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cole Parks lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Hugo Valdes 1b | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Robbie Hanlon rf | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| Austin Goss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Stillwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Call Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Castilla | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 13 | 5 | 8 | 8 | 0 |
Batting
2B:
Matt Allen
RBI:
Chandler Rodriguez
, Matt Allen
, Cliff Bryant
, Tyler Kinney
, Robbie Hanlon
Sac:
Matt Allen
, Cliff Bryant
GIDP:
Cliff Bryant
, Tyler Kinney
, Hugo Valdes
Baserunning
SB:
Jared Shouppe
, Robbie Hanlon
Fielding
E:
Jared Shouppe
, Robbie Hanlon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anthony Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Lipinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Calleja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Isaacs | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Gallo | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Franco Guardascione | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| JanCarlos Cintron | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Gabe Martinez | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Kendrick Gutierrez | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Eric Myskowski | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jean Cancio | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jared Tosner | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Diaz | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 10 | 7 | 7 | 6 | 0 |
Batting
2B:
Nick Gallo
, JanCarlos Cintron
RBI:
Nick Gallo (2)
, Franco Guardascione
, JanCarlos Cintron (2)
, Gabe Martinez
, Jean Cancio
Sac:
Todd Isaacs (2)
, Jean Cancio
Sac Fly:
JanCarlos Cintron
, Gabe Martinez
Baserunning
SB:
Todd Isaacs
, Nick Gallo
CS:
JanCarlos Cintron
Fielding
DP:
Nick Gallo (3)
, JanCarlos Cintron (3)
, Kendrick Gutierrez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Goss | 4.2 | 4 | 4 | 4 | 4 | 4 | 0 |
| Walker Burgess | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Call Graham (L, 2-3) | 2.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Joey Stillwell | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 7 | 6 | 0 |
Pitching
Batters faced:
Austin Goss (22)
, Walker Burgess (4)
, Call Graham (11)
, Joey Stillwell (3)
WP:
Walker Burgess
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Delaney | 2.1 | 6 | 4 | 4 | 3 | 1 | 0 |
| Chris Calleja | 3.2 | 6 | 3 | 3 | 3 | 4 | 0 |
| Jon Lipinski (W, 6-0) | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 9.0 | 13 | 7 | 7 | 8 | 8 | 0 |
Pitching
Batters faced:
Anthony Delaney (16)
, Chris Calleja (17)
, Jon Lipinski (11)
Other Information
| Location: | Lakeland, FL |
| Attendance: | 0 |
| Weather: | |