May 1, 2015 Chipola College at Darton State College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 6 | 1 |
| Darton State College | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 9 | 0 |
Box Score
Chipola College
Darton State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jay Estes 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lazaro Rivera 3b | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kevin Santa ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Isiah Gilliam rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gunnar McNeill 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Maurice Cooley cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew DiLacqua dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Biggs c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacky Miles lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeffrey Harding p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jo Jo Durden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Harris | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jesse Strickland | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan McCullers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Bell | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 4 | 6 | 4 | 6 | 3 | 0 |
Batting
HR:
Lazaro Rivera
, Kevin Santa
, Gunnar McNeill
RBI:
Lazaro Rivera
, Kevin Santa
, Gunnar McNeill
, Jesse Strickland
Sac Fly:
Jesse Strickland
GIDP:
Gunnar McNeill
, Andrew DiLacqua
Baserunning
SB:
Collin Harris
Fielding
E:
Lazaro Rivera
DP:
Jay Estes
, Kevin Santa
, Gunnar McNeill
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Thomas rf | 4 | 0 | 0 | 1 | 1 | 1 | 3 |
| Cody Ilgenfritz lf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Luis Salas 2b | 5 | 2 | 3 | 0 | 0 | 0 | 4 |
| Tyler Morris 1b | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
| John Cable c | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Michael Huggins 3b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Tavin Thompson ss | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Kendall Herron cf | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| William Golden dh | 3 | 0 | 1 | 2 | 2 | 2 | 0 |
| Eric Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sterling Sharp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Beasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Ferringer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 9 | 9 | 8 | 11 | 9 | 12 |
Batting
2B:
Kendall Herron
, William Golden
RBI:
Colton Thomas
, Tyler Morris
, John Cable
, Tavin Thompson
, Kendall Herron (2)
, William Golden (2)
Sac:
Kendall Herron
GIDP:
Colton Thomas
Baserunning
SB:
Michael Huggins (2)
Fielding
DP:
Luis Salas (2)
, Tyler Morris (2)
, Tavin Thompson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeffrey Harding (L, 6-1) | 2.0 | 2 | 2 | 2 | 4 | 4 | 0 |
| Mac Marshall | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adonis Hernandez | 2.2 | 6 | 5 | 4 | 6 | 3 | 0 |
| Anthony Burke | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Addison Reed | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jo Jo Durden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 9 | 9 | 7 | 11 | 9 | 0 |
Pitching
Batters faced:
Jeffrey Harding (12)
, Mac Marshall (2)
, Adonis Hernandez (20)
, Anthony Burke (6)
, Addison Reed (3)
, Jo Jo Durden (3)
WP:
Adonis Hernandez
HBP:
Adonis Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Henderson (W, 4-2) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jeremy Beasley | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Rabon Martin | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kyle Hansen | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sterling Sharp | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Taylor Ferringer | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 6 | 4 | 4 | 4 | 3 | 3 |
Pitching
Batters faced:
Eric Henderson (12)
, Jeremy Beasley (7)
, Rabon Martin (4)
, Kyle Hansen (4)
, Sterling Sharp (5)
, Taylor Ferringer (6)
HBP:
Eric Henderson
, Taylor Ferringer
Other Information
| Location: | Albany, GA |
| Attendance: | 0 |
| Weather: | |