April 4, 2015 Broward College at Eastern Florida State College

(23-19, 11-8)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broward College | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 9 | 4 |
| Eastern Florida State College | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 3 |
Box Score
Broward College
Eastern Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Fichter lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alvin Swoope ss | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andres Lopez 1b | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Juan Millan cf | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Austin Langham 3b | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| Yordany Salva c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Joseph Collazo 2b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Spada dh | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Max Balter rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Leonel Suarez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayden Sierra Ogando | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 39 | 4 | 9 | 4 | 4 | 7 | 6 |
Batting
HR:
Joseph Collazo
RBI:
Alvin Swoope
, Austin Langham (2)
, Joseph Collazo
Sac:
Tyler Fichter
GIDP:
Yordany Salva
Baserunning
SB:
Juan Millan
, Alex Roberts
Fielding
E:
Alvin Swoope
, Austin Langham (2)
, Leonel Suarez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luis Silverio cf | 6 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Capra 3b | 4 | 2 | 3 | 0 | 1 | 1 | 0 |
| Alessandro Lima 1b | 5 | 1 | 1 | 1 | 1 | 3 | 0 |
| Alfreddi Ramos dh | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christian Diaz lf | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| Brandon Gomez rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| John Capra 2b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jeff Korte c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vincent Capra ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blair Calvo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Castellanos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Hagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 5 | 13 | 5 | 3 | 10 | 0 |
Batting
2B:
Alfreddi Ramos
RBI:
Alessandro Lima
, Alfreddi Ramos (2)
, Christian Diaz
, Vincent Capra
GIDP:
Luis Silverio
Baserunning
SB:
Nick Capra
Fielding
E:
Nick Capra (2)
, John Capra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Leonel Suarez | 4.1 | 7 | 4 | 3 | 2 | 4 | 0 |
| Eduardo Delgado | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Orlando Rodriguez (L, 3-3) | 3.2 | 4 | 1 | 1 | 2 | 5 | 0 |
| Totals | 10.2 | 13 | 5 | 4 | 4 | 10 | 0 |
Pitching
Batters faced:
Leonel Suarez (22)
, Eduardo Delgado (11)
, Orlando Rodriguez (17)
WP:
Orlando Rodriguez
HBP:
Leonel Suarez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blair Calvo | 7.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Dustin Hagy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miguel Castellanos (W, 2-0) | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 11.0 | 6 | 4 | 2 | 2 | 6 | 0 |
Pitching
Batters faced:
Blair Calvo (26)
, Dustin Hagy (4)
, Miguel Castellanos (12)
Other Information
| Location: | Melbourne, Fla. |
| Attendance: | 0 |
| Weather: | |