March 10, 2015 College of Lake County at Gulf Coast State College

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Lake County | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 2 |
| Gulf Coast State College | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 13 | 2 |
Box Score
College of Lake County
Gulf Coast State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Villarreal 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sean Wilson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kevin Tibor dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Freddie Landers 3b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Benjamin Dinter lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tino Torres rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Billy Hayes c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| James Sheldon cf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dominic Cuevas ss | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jason Buss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lukas Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Costabile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Garza | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 3 | 0 | 6 | 5 |
Batting
2B:
Kevin Tibor
, Benjamin Dinter
, Dominic Cuevas
RBI:
Billy Hayes
, Dominic Cuevas (2)
GIDP:
James Sheldon
Fielding
E:
Billy Hayes
, Dominic Cuevas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Woody Edwards cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Max Bartlett ss | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Christian Williams 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nick Nelson dh | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Trevor Davis 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Isaac Dillard rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Cameron Ragsdale c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bowen McGuffin lf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Wesley Roberson 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Austin Howze p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Wilford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devinar McCray | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg Gladden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Bennett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dondrayas Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 13 | 7 | 3 | 3 | 0 |
Batting
2B:
Isaac Dillard
, Bowen McGuffin
3B:
Isaac Dillard
RBI:
Christian Williams
, Nick Nelson (2)
, Trevor Davis
, Isaac Dillard (3)
Sac Fly:
Nick Nelson
, Trevor Davis
Baserunning
SB:
Woody Edwards
Fielding
E:
Max Bartlett
, Wesley Roberson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Buss (L, 0-1) | 3.0 | 8 | 10 | 7 | 1 | 1 | 0 |
| Jake Costabile | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Lukas Hatton | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 12 | 10 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Jason Buss (22)
, Jake Costabile (9)
, Lukas Hatton (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Howze (W, 4-0) | 5.0 | 2 | 1 | 1 | 0 | 5 | 0 |
| Ben Wilford | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devinar McCray | 1.0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 1 | 0 | 6 | 0 |
Pitching
Batters faced:
Austin Howze (17)
, Ben Wilford (5)
, Devinar McCray (6)
Other Information
| Location: | Panama City FL |
| Attendance: | 0 |
| Weather: | |