February 13, 2015 San Jacinto College-North at Northwest Florida State College

(0-0)
0

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Jacinto College-North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Northwest Florida State College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
Box Score
San Jacinto College-North
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Croft 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Homan ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Palacios cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Boyd dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dalton Davis 1b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Walker Pennington lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Newcomb rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Foreman c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jon Meyer 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Riley Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Croucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson Treu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Garza | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 0 | 4 | 0 | 2 | 4 | 9 |
Batting
2B:
Austin Boyd
, Will Foreman
Sac:
Tyler Newcomb
Baserunning
SB:
Josh Palacios
CS:
Walker Pennington
Fielding
E:
Eric Garza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dakota Dean lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Will Luft 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Holland dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shawn Feltner 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jarren Pinkney rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Halstead c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hunter Bening 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aaron Palmer ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tra'Mayne Holmes cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Granat p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corderias Dorsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mack Hathcock | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Onix Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 7 | 0 | 4 | 8 | 0 |
Batting
Sac:
Will Luft
GIDP:
Will Luft
Fielding
E:
Shawn Feltner
, Hunter Bening
, Aaron Palmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Smith | 6.1 | 5 | 0 | 0 | 1 | 6 | 0 |
| Andrew Croucher | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hudson Treu (L, 0-1) | 1.2 | 0 | 1 | 0 | 3 | 2 | 0 |
| Totals | 8.1 | 6 | 1 | 0 | 4 | 9 | 0 |
Pitching
Batters faced:
Riley Smith (24)
, Andrew Croucher (2)
, Hudson Treu (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Granat | 7.0 | 3 | 0 | 0 | 1 | 4 | 0 |
| Corderias Dorsey (W, 2-0) | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
James Granat
, Corderias Dorsey
HBP:
Corderias Dorsey
Other Information
| Location: | Niceville,Fl |
| Attendance: | 0 |
| Weather: | |