January 30, 2015 Pensacola State College at Broward College

(0-0)
3

(0-1)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
| Broward College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 |
Box Score
Pensacola State College
Broward College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Romero Greer ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Miles Fore 2b | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marcus Morrisette 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Alex Pinero 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chase Crump dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ulysses Fluellen cf | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tate Sweatt lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Trent Belcher c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Armond Upshaw rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Connor Jahn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Wager | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 3 | 10 | 3 | 1 | 9 | 0 |
Batting
2B:
Romero Greer
, Chase Crump
, Ulysses Fluellen
RBI:
Marcus Morrisette
, Alex Pinero
, Ulysses Fluellen
Baserunning
SB:
Romero Greer
, Tate Sweatt
CS:
Ulysses Fluellen
Fielding
E:
Romero Greer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Fichter lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Swoope ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juan Millan rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Rayden Sierra Ogando dh | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Austin Langham 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Hayden Platt 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Max Balter 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Yordany Salva c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Roberts cf | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Rigo Beltran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orlando Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 2 | 5 | 2 | 2 | 12 | 5 |
Batting
2B:
Hayden Platt
HR:
Juan Millan
RBI:
Alvin Swoope
, Juan Millan
Sac:
Tyler Fichter
Baserunning
SB:
Juan Millan
, Alex Roberts
Fielding
E:
Max Balter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Jahn (W, 1-0) | 5.0 | 2 | 1 | 0 | 2 | 4 | 0 |
| Cody Wager | 3.0 | 2 | 1 | 1 | 0 | 5 | 1 |
| Nate Reed (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 2 | 12 | 1 |
Pitching
Batters faced:
Connor Jahn (20)
, Cody Wager (10)
, Nate Reed (3)
HBP:
Connor Jahn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rigo Beltran (L, 0-1) | 5.0 | 5 | 2 | 1 | 1 | 4 | 0 |
| Eduardo Delgado | 3.0 | 3 | 1 | 0 | 1 | 4 | 0 |
| Orlando Rodriguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 8 | 3 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Rigo Beltran (22)
, Eduardo Delgado (13)
, Orlando Rodriguez (3)
WP:
Eduardo Delgado
HBP:
Rigo Beltran
Other Information
| Location: | Calvary Christian HS |
| Attendance: | 0 |
| Weather: | |