March 13, 2015 Eastern Florida State College at Broward College

(0-0)
6

(12-15, 5-4)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Florida State College | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 6 | 8 | 3 |
| Broward College | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 4 |
Box Score
Eastern Florida State College
Broward College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Capra 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Capra 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Christian Diaz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alfreddi Ramos 1b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brandon Gomez rf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alessandro Lima dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Deler ss | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Jeff Korte c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manuel Rodriguez cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blair Calvo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dulvis Borjas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Capra | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 3 | 3 | 5 | 0 |
Batting
2B:
Alessandro Lima
, Derek Deler
RBI:
Alfreddi Ramos
, Brandon Gomez
, John Capra
Sac:
Christian Diaz
Fielding
E:
Nick Capra
, Alfreddi Ramos
, Blair Calvo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Fichter lf | 4 | 0 | 1 | 2 | 1 | 0 | 3 |
| Alvin Swoope ss | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Andres Lopez 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Langham 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Juan Millan cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yordany Salva dh | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Hayden Platt c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rayden Sierra Ogando rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Balter 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Orlando Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eduardo Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raymond Catena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Collazo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Spada | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elliot Gonzalez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 8 | 2 | 3 | 9 | 5 |
Batting
2B:
Max Balter
RBI:
Tyler Fichter (2)
GIDP:
Austin Langham
Baserunning
SB:
Juan Millan
, Yordany Salva
Fielding
E:
Alvin Swoope (2)
, Juan Millan
, Hayden Platt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blair Calvo | 6.0 | 4 | 4 | 0 | 3 | 5 | 0 |
| Dulvis Borjas (W, 3-2) | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 4 | 0 | 3 | 9 | 0 |
Pitching
Batters faced:
Blair Calvo (25)
, Dulvis Borjas (11)
WP:
Blair Calvo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Orlando Rodriguez | 6.1 | 6 | 4 | 2 | 1 | 4 | 0 |
| Raymond Catena (L, 0-1) | 1.1 | 1 | 2 | 0 | 1 | 1 | 0 |
| Eduardo Delgado | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 6 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
Orlando Rodriguez (28)
, Raymond Catena (7)
, Eduardo Delgado (6)
WP:
Orlando Rodriguez
HBP:
Orlando Rodriguez
Other Information
| Location: | Davie, Fla. |
| Attendance: | 0 |
| Weather: | |