March 4, 2015 Indian River State College at Eastern Florida State College

(0-0)
1
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Indian River State College 0 0 0 0 0 0 1 0 0 1 7 1
Eastern Florida State College 4 0 2 0 0 0 0 1 0 7 10 3

Box Score

Indian River State College
Eastern Florida State College

Indian River State College Batters

Hitters AB R H RBI BB SO LOB
Billy Nelson 0 0 0 0 0 0 0
Jarod Huff 0 0 0 0 0 0 0
Justus Labigang 0 0 0 0 0 0 0
Joey Markus 0 0 0 0 0 0 0
Enrique Esquivel 4 0 2 0 0 0 0
Tyler Leonard 4 0 1 0 0 1 0
Brendan Long 4 1 1 0 0 0 0
Torey Jordan 4 0 0 1 0 1 0
Randy Batista 4 0 0 0 0 2 0
Barry Buchowski 2 0 1 0 2 1 0
Kutter Crawford 4 0 1 0 0 1 0
Seddon Henry 4 0 1 0 0 1 0
Dalton Murray 5 0 0 0 0 1 0
Totals 35 1 7 1 2 8 0
Batting
RBI: Torey Jordan
Fielding
E: Randy Batista

Eastern Florida State College Batters

Hitters AB R H RBI BB SO LOB
Vincent Capra ss 5 1 2 2 0 0 0
Nick Capra 3b 4 2 2 0 0 0 0
Christian Diaz lf 5 1 4 1 0 0 0
Alfreddi Ramos 1b 5 0 1 3 0 2 0
John Capra dh 0 0 0 0 0 2 0
Angel Soto rf 3 0 0 0 1 3 0
Derek Deler 2b 3 1 0 0 1 1 0
Jeff Korte c 4 0 1 1 0 0 0
Manuel Rodriguez cf 2 1 0 0 0 0 0
Josh Smith p 0 0 0 0 0 0 0
Noah Dyals 0 0 0 0 0 0 0
Miguel Castellanos 0 0 0 0 0 0 0
Alessandro Lima 1 0 0 0 0 1 0
Totals 32 6 10 7 2 9 0
Batting
2B: Vincent Capra
RBI: Vincent Capra (2) , Christian Diaz , Alfreddi Ramos (3) , Jeff Korte
Baserunning
SB: Vincent Capra , Nick Capra , John Capra
CS: Vincent Capra , Manuel Rodriguez
Fielding
E: Nick Capra , Alfreddi Ramos , Derek Deler

Indian River State College Pitchers

Pitchers IP H R ER BB SO HR
Justus Labigang (L, 0-2) 1.1 6 4 4 2 1 0
Joey Markus 1.2 1 2 2 2 3 0
Jarod Huff 4.2 4 1 1 1 4 0
Billy Nelson 0.1 0 0 0 0 1 0
Totals 8.0 11 7 7 5 9 0
Pitching
Batters faced: Justus Labigang , Joey Markus , Jarod Huff , Billy Nelson
WP: Justus Labigang , Joey Markus
HBP: Joey Markus

Eastern Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Josh Smith (W, 1-3) 6.0 4 1 0 1 7 0
Miguel Castellanos 2.0 2 0 0 0 1 0
Noah Dyals 1.0 0 0 0 1 0 0
Totals 9.0 6 1 0 2 8 0
Pitching
Batters faced: Josh Smith (25) , Miguel Castellanos (8) , Noah Dyals (4)

Other Information