2025-26 Volleyball Statistics - Indian River State College

Matches 24
Kills per set 10.91
Hitting % .139
Assists per set 10.36
Blocks per set 1.39
Service Aces per set 2.08
Digs per set 15.57
Schedule Summary
Overall (Pct.)10-14 (.417)
Conference (Pct.) 9-11 (.450)
StreakLost 3
Home6-4
Away3-8
Neutral1-2
Full Scores and Schedule »
Recent Games
Oct 15 at South Florida State College W, 3-1
Oct 16 Palm Beach State College W, 3-1
Oct 22 at Pasco-Hernando State College W, 3-0
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1
Oct 25 at St. Petersburg College L, 3-0
Nov 7 vs. Pensacola State College L, 3-2
Statistics category Overall Conf
Matches 24 15th 20 3rd
Sets 92 15th 74 5th
Kills 1004 12th 800 6th
Kills per set 10.91 10th 10.81 11th
Errors 560 6th 448 2nd
Total Attacks 3184 9th 2555 2nd
Hitting Percentage .139 13th .138 14th
Assists 953 12th 762 5th
Assists per set 10.36 9th 10.30 9th
Service Aces 191 11th 155 2nd
Service Errors 199 9th 159 3rd
Service Aces per set 2.08 9th 2.09 6th
Receptions 1769 13th 1407 4th
Reception Errors 123 17th 106 8th
Digs 1432 9th 1146 5th
Digs per set 15.57 4th 15.49 4th
Block Solo 25 14th 18 10th
Block Assist 206 14th 170 10th
Block Total 128 15th 103 11th
Blocks per set 1.39 16th 1.39 15th
Block Errors 3 15th 3 13th
Ball Handling Errors 23 7th 14 4th
Points 1323.0 12th 1058.0 5th
Points per set 14.4 12th 14.3 11th
Home Attendance 0 8th 0 8th
Home Attendance average 0 8th 0 8th
Players
No. Yr Pos
1 Camryn Childers So OH 24 87 270 3.10 157 787 .144 14 0.16 29 0.33 620 34 250 2.87 4 22 26 0.30 314.0 3.6
2 Journey Hinz So DS 12 33 0 0.00 0 0 - 3 0.09 3 0.09 0 0 13 0.39 0 0 0 0.00 3.0 0.1
3 Giovanna Agostini Fr S 13 44 8 0.18 1 22 .318 186 4.23 21 0.48 1 1 69 1.57 0 0 0 0.00 29.0 0.7
4 Blake Ferguson So DS 22 60 0 0.00 1 14 -.071 7 0.12 29 0.48 191 15 108 1.80 0 0 0 0.00 29.0 0.5
5 Jori Taylor So MB 23 81 59 0.73 26 199 .166 2 0.02 0 0.00 3 1 10 0.12 8 50 58 0.72 92.0 1.1
6 Samantha Blalock So MB/RS 2 5 2 0.40 3 13 -.077 0 0.00 0 0.00 0 0 1 0.20 0 2 2 0.40 3.0 0.6
7 Maya Rhamy So DS 24 92 3 0.03 0 9 .333 79 0.86 27 0.29 448 19 416 4.52 0 0 0 0.00 30.0 0.3
8 Haley Johnson So MB 2 2 1 0.50 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
9 Jiselle Taylor Fr OH 21 69 159 2.30 79 496 .161 2 0.03 0 0.00 18 5 38 0.55 1 30 31 0.45 175.0 2.5
10 Yanieli Garcia Fr MB 5 17 13 0.76 7 42 .143 2 0.12 0 0.00 0 0 3 0.18 0 11 11 0.65 18.5 1.1
11 Charly Williams So S 21 73 5 0.07 3 21 .095 361 4.95 31 0.42 0 0 159 2.18 0 1 1 0.01 36.5 0.5
12 Sydney Matthews So OH 24 89 192 2.16 108 591 .142 4 0.04 12 0.13 427 31 172 1.93 1 21 22 0.25 215.5 2.4
13 Katelyn Bobo So S 21 70 2 0.03 5 25 -.120 279 3.99 24 0.34 4 2 100 1.43 0 0 0 0.00 26.0 0.4
14 Amelia Langelier So RS/OH 17 59 130 2.20 77 383 .138 8 0.14 0 0.00 3 0 37 0.63 1 14 15 0.25 138.0 2.3
15 Kenadie Wilkinson Fr OH/DS 5 5 0 0.00 0 0 - 0 0.00 0 0.00 7 3 2 0.40 0 0 0 0.00 0.0 0.0
16 Kadiann Perry So RS/S 20 65 84 1.29 58 306 .085 1 0.02 1 0.02 46 3 21 0.32 2 12 14 0.22 93.0 1.4
18 Aaliayah Hobbs So MB 24 84 76 0.90 35 274 .150 5 0.06 14 0.17 1 1 33 0.39 8 43 51 0.61 119.5 1.4
  Totals     24 92 1004 10.91 560 3184 .139 953 10.36 191 2.08 1769 123 1432 15.57 25 206 128 1.39 1323.0 14.4
  Opponent     24 92 1020 11.09 468 3027 .182 910 9.89 145 1.58 - 161 1364 14.83 50 268 184 2.00 1349.0 14.7
Players
No. Yr Pos
1 Camryn Childers So OH 20 70 228 3.26 120 642 .168 10 0.14 19 0.27 483 30 202 2.89 3 18 21 0.30 259.0 3.7
2 Journey Hinz So DS 9 24 0 0.00 0 0 - 3 0.13 3 0.13 0 0 11 0.46 0 0 0 0.00 3.0 0.1
3 Giovanna Agostini Fr S 10 31 5 0.16 1 10 .400 116 3.74 18 0.58 1 1 42 1.35 0 0 0 0.00 23.0 0.7
4 Blake Ferguson So DS 19 52 0 0.00 1 13 -.077 7 0.13 22 0.42 165 14 94 1.81 0 0 0 0.00 22.0 0.4
5 Jori Taylor So MB 19 69 52 0.75 22 167 .180 2 0.03 0 0.00 3 1 9 0.13 7 45 52 0.75 81.5 1.2
6 Samantha Blalock So MB/RS 2 5 2 0.40 3 13 -.077 0 0.00 0 0.00 0 0 1 0.20 0 2 2 0.40 3.0 0.6
7 Maya Rhamy So DS 20 74 2 0.03 0 8 .250 63 0.85 25 0.34 365 15 328 4.43 0 0 0 0.00 27.0 0.4
8 Haley Johnson So MB 2 2 1 0.50 0 2 .500 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
9 Jiselle Taylor Fr OH 19 62 144 2.32 73 448 .158 1 0.02 0 0.00 9 3 31 0.50 0 29 29 0.47 158.5 2.6
10 Yanieli Garcia Fr MB 3 11 5 0.45 4 25 .040 1 0.09 0 0.00 0 0 2 0.18 0 6 6 0.55 8.0 0.7
11 Charly Williams So S 18 63 3 0.05 3 17 .000 322 5.11 26 0.41 0 0 147 2.33 0 0 0 0.00 29.0 0.5
12 Sydney Matthews So OH 20 71 154 2.17 82 468 .154 2 0.03 8 0.11 323 26 126 1.77 1 17 18 0.25 171.5 2.4
13 Katelyn Bobo So S 17 58 2 0.03 4 17 -.118 227 3.91 22 0.38 4 2 86 1.48 0 0 0 0.00 24.0 0.4
14 Amelia Langelier So RS/OH 14 46 92 2.00 64 282 .099 5 0.11 0 0.00 1 0 23 0.50 1 7 8 0.17 96.5 2.1
15 Kenadie Wilkinson Fr OH/DS 5 5 0 0.00 0 0 - 0 0.00 0 0.00 7 3 2 0.40 0 0 0 0.00 0.0 0.0
16 Kadiann Perry So RS/S 16 48 59 1.23 45 231 .061 0 0.00 1 0.02 46 3 19 0.40 1 11 12 0.25 66.5 1.4
18 Aaliayah Hobbs So MB 20 70 51 0.73 26 212 .118 3 0.04 11 0.16 0 0 23 0.33 5 35 40 0.57 84.5 1.2
  Totals     20 74 800 10.81 448 2555 .138 762 10.30 155 2.09 1407 106 1146 15.49 18 170 103 1.39 1058.0 14.3
  Opponent     20 74 824 11.14 370 2435 .186 725 9.80 124 1.68 - 133 1117 15.09 43 196 141 1.91 1089.0 14.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at Palm Beach State College   - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - - - -
Aug 9 # vs. South Florida State College   - - - - - - - - - - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - - - - - - - - - - -
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - - - - - - - - - - -
Aug 23 vs. Santa Fe College L, 3-0 3 29 16 110 .118 29 8 13 70 3 47 2 4 0 4 5 41.0
Aug 23 vs. Polk State College W, 3-2 5 60 26 155 .219 57 11 9 86 6 77 3 2 0 4 3 75.0
Aug 25 # Warner University - JV   - - - - - - - - - - - - - - - - -
Aug 27 at Hillsborough Community College L, 3-2 5 71 37 196 .173 64 7 9 110 4 82 1 16 0 9 0 87.0
Aug 29 # South Florida State College   - - - - - - - - - - - - - - - - -
Sep 3 at Florida State College at Jacksonville L, 3-2 5 48 42 191 .031 46 9 9 97 9 93 0 8 0 4 2 61.0
Sep 5 at St. Johns River State College L, 3-0 3 27 18 77 .117 24 7 7 58 15 30 0 8 0 4 0 38.0
Sep 6 at Lake-Sumter State College L, 3-2 5 34 26 130 .062 32 10 6 84 8 45 3 6 3 6 2 50.0
Sep 13 at Gulf Coast State College L, 3-0 3 23 25 98 -.020 23 1 7 63 6 41 0 4 0 2 0 26.0
Sep 14 at Pensacola State College L, 3-1 4 40 28 149 .081 35 5 7 79 4 68 3 4 0 5 1 50.0
Sep 17 at Palm Beach State College W, 3-1 4 53 20 137 .241 53 14 12 76 6 57 0 22 0 11 1 78.0
Sep 18 South Florida State College W, 3-0 3 40 14 101 .257 36 9 9 44 4 51 0 14 0 7 0 56.0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 3 38 17 110 .191 34 9 10 52 1 44 1 6 0 4 2 51.0
Sep 26 St. Petersburg College L, 3-0 3 33 20 108 .120 33 0 9 61 4 48 3 6 0 6 1 39.0
Sep 27 Pasco-Hernando State College W, 3-2 5 65 25 177 .226 64 8 10 91 5 85 0 8 0 4 3 77.0
Oct 1 Florida State College at Jacksonville W, 3-0 3 44 18 104 .250 41 7 6 46 2 44 0 8 0 4 0 55.0
Oct 3 St. Johns River State College L, 3-1 4 48 12 139 .259 46 9 13 80 7 72 0 14 0 7 1 64.0
Oct 4 Lake-Sumter State College W, 3-2 5 60 28 181 .177 59 7 8 96 3 88 0 4 0 2 1 69.0
Oct 10 Pensacola State College L, 3-0 3 29 27 121 .017 28 8 5 66 3 57 2 8 0 6 0 43.0
Oct 11 Gulf Coast State College L, 3-0 3 26 20 106 .057 26 6 8 69 6 51 0 2 0 1 0 33.0
Oct 15 at South Florida State College W, 3-1 4 51 20 145 .214 47 13 7 69 5 77 0 16 0 8 0 72.0
Oct 16 Palm Beach State College W, 3-1 4 41 22 117 .162 39 6 11 70 3 51 2 10 0 7 0 54.0
Oct 22 at Pasco-Hernando State College W, 3-0 3 39 23 123 .130 37 6 5 61 5 53 1 4 0 3 0 48.0
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1 4 44 17 136 .199 42 14 8 77 5 51 1 8 0 5 0 63.0
Oct 25 at St. Petersburg College L, 3-0 3 17 26 105 -.086 17 7 2 68 5 40 2 10 0 7 0 31.0
Nov 7 vs. Pensacola State College L, 3-2 5 44 33 168 .065 41 10 9 96 4 80 1 14 0 8 1 62.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 92 1004 10.91 560 3184 .139 953 10.36 191 2.08 1769 123 1432 15.57 25 206 128 1.39 1323.0 14.4
Conference 20 74 800 10.81 448 2555 .138 762 10.30 155 2.09 1407 106 1146 15.49 18 170 103 1.39 1058.0 14.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 36 424 11.78 203 1264 .175 406 11.28 69 1.92 675 38 591 16.42 8 80 48 1.33 541.0 15.0
Away 11 43 447 10.40 282 1487 .111 420 9.77 93 2.16 842 72 637 14.81 11 106 64 1.49 604.0 14.0
Neutral 3 13 133 10.23 75 433 .134 127 9.77 29 2.23 252 13 204 15.69 6 20 16 1.23 178.0 13.7
 
-
Wins 10 39 491 12.59 213 1350 .206 467 11.97 90 2.31 691 40 627 16.08 7 94 54 1.38 635.0 16.3
Losses 14 53 513 9.68 347 1834 .091 486 9.17 101 1.91 1078 83 805 15.19 18 112 74 1.40 688.0 13.0
 
-
August 3 13 160 12.31 79 461 .176 150 11.54 26 2.00 266 13 206 15.85 6 22 17 1.31 203.0 15.6
September 10 38 401 10.55 235 1278 .130 380 10.00 72 1.89 705 62 562 14.79 10 86 53 1.39 526.0 13.8
October 10 36 399 11.08 213 1277 .146 382 10.61 83 2.31 702 44 584 16.22 8 84 50 1.39 532.0 14.8
November 1 5 44 8.80 33 168 .065 41 8.20 10 2.00 96 4 80 16.00 1 14 8 1.60 62.0 12.4
Date Opponent Score Attend
Aug 9 at Palm Beach State College   -
Aug 9 vs. Florida National University   -
Aug 9 vs. Florida State College at Jacksonville   -
Aug 9 vs. South Florida State College   -
Aug 22 at Lynn University   -
Aug 22 vs. Palm Beach Atlantic University   -
Aug 23 vs. Santa Fe College L, 3-0 0
Aug 23 vs. Polk State College W, 3-2 0
Aug 25 Warner University - JV   -
Aug 27 at Hillsborough Community College L, 3-2 0
Aug 29 South Florida State College   -
Sep 3 at Florida State College at Jacksonville L, 3-2 0
Sep 5 at St. Johns River State College L, 3-0 0
Sep 6 at Lake-Sumter State College L, 3-2 0
Sep 13 at Gulf Coast State College L, 3-0 0
Sep 14 at Pensacola State College L, 3-1 0
Sep 17 at Palm Beach State College W, 3-1 0
Sep 18 South Florida State College W, 3-0 0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 0
Sep 26 St. Petersburg College L, 3-0 0
Sep 27 Pasco-Hernando State College W, 3-2 0
Oct 1 Florida State College at Jacksonville W, 3-0 0
Oct 3 St. Johns River State College L, 3-1 0
Oct 4 Lake-Sumter State College W, 3-2 0
Oct 10 Pensacola State College L, 3-0 0
Oct 11 Gulf Coast State College L, 3-0 0
Oct 15 at South Florida State College W, 3-1 0
Oct 16 Palm Beach State College W, 3-1 0
Oct 22 at Pasco-Hernando State College W, 3-0 0
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1 0
Oct 25 at St. Petersburg College L, 3-0 0
Nov 7 vs. Pensacola State College L, 3-2 0