2025 FCSAA Volleyball Schedule : South Florida State College
Overall
4-17
Pct.
.190
Conf.
3-17
Pct.
.150
Streak
Lost 3
Home
2-8
Away
2-9
Neutral
0-0
Matches
21
Kills per set
8.03
Hitting %
.066
Assists per set
7.37
Blocks per set
1.66
Service Aces per set
1.21
Digs per set
14.45
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| August | |||||
| Sat. 9 | vs. Florida National University # @ palm beach state college | 10:00 AM EDT |
|
||
| vs. Florida State College at Jacksonville # @ Palm beach state college | Preseason Jamboree | 11:00 AM EDT |
|
||
| vs. Indian River State College # @ Palm Beach State College | PBSC Pre-Season Jamboree | 2:00 PM EDT | |||
| at Palm Beach State College # | 4:00 PM EDT |
|
|||
| Fri. 15 | at Polk State College # | 1:00 PM EDT |
|
||
| Tue. 19 | vs. Warner University # | 5:00 PM EDT |
|
||
| Fri. 29 | at Indian River State College # | Scrimmage | 11:30 AM EDT | ||
| September | |||||
| Wed. 3 | at Lake-Sumter State College * | Leesburg, Fla. | L, 3-0 | Final | |
| Fri. 5 | at Florida State College at Jacksonville * | The Reef - South Campus | Jacksonville, FL | W, 3-2 | Final | |
| Sat. 6 | at St. Johns River State College * | L, 3-1 | Final | ||
| Thu. 11 | at Gulf Coast State College * | L, 3-0 | Final | ||
| Fri. 12 | at Pensacola State College * | Pensacola, FL | Hartsell Arena | L, 3-0 | Final | |
| Tue. 16 | at Palm Beach State College * | L, 3-0 | Final | ||
| Thu. 18 | at Indian River State College * | L, 3-0 | Final | ||
| Tue. 23 | vs. Pasco-Hernando State College * | L, 3-0 | Final | ||
| Wed. 24 | vs. St. Petersburg College * | L, 3-1 | Final | ||
| Fri. 26 | vs. State College of Florida, Manatee-Sarasota * | W, 3-2 | Final | ||
| Tue. 30 | at State College of Florida, Manatee-Sarasota * | L, 3-0 | Final | ||
| October | |||||
| Wed. 1 | vs. Lake-Sumter State College * | Avon Park, Fla. | L, 3-2 | Final | |
| Fri. 3 | vs. Florida State College at Jacksonville * | Avon Park, FL | L, 3-2 | Final | |
| Sat. 4 | vs. St. Johns River State College * | L, 3-0 | Final | ||
| Tue. 7 | at Webber International University | W, 3-0 | Final | ||
| Thu. 9 | vs. Pensacola State College * | L, 3-1 | Final | ||
| Sun. 12 | vs. Gulf Coast State College * | L, 3-0 | Final | ||
| Tue. 14 | vs. Palm Beach State College * | W, 3-1 | Final | ||
| Wed. 15 | vs. Indian River State College * | L, 3-1 | Final | ||
| Wed. 22 | at St. Petersburg College * | L, 3-0 | Final | ||
| Sat. 25 | at Pasco-Hernando State College * | L, 3-0 | Final | ||
| Thu. 30 | vs. Webber International University # | W, 3-0 | Final | ||
| March | |||||
| Fri. 6 | vs. Polk State College # | 10:30 AM EST |
|
||
| vs. Florida State College at Jacksonville # | L, 3-2 | Final | |||
| April | |||||
| Sat. 4 | at Florida State College at Jacksonville # | L, 3-2 | Final | ||
| vs. Cleveland State Community College # @ Florida state college Jacksonville | 1:00 PM EDT |
|
|||
# Exhibition
* Conference
Bold team: Home event