Aryanna Spainhower #1 OH/OPP State College of Florida, Manatee-Sarasota

m 23
k/s 3.74
h % .324
a/s 0.60
b/s 0.62
sa/s 0.34
d/s 3.39
Recent Games
Oct 12 at St. Johns River State College L, 3-0
Oct 14 at St. Petersburg College W, 3-2
Oct 16 Trinity (FL) W, 3-0
Oct 17 Pasco-Hernando State College L, 3-2
Oct 24 Indian River State College W, 3-1
Oct 25 Palm Beach State College W, 3-0
Statistics category Overall Conf
Matches 23 123rd 20 1st
Sets 82 100th 74 11th
Kills 307 10th 274 3rd
Kills per set 3.74 5th 3.70 7th
Errors 73 48th 69 20th
Total Attacks 723 17th 665 7th
Total Attacks per set 8.82 10th 8.99 10th
Hitting Percentage .324 6th .308 11th
Assists 49 56th 48 46th
Assists per set 0.60 51st 0.65 51st
Service Total Attempts 0 118th 0 78th
Service Aces 28 47th 20 32nd
Service Errors 7 144th 7 108th
Service Aces per set 0.34 41st 0.27 53rd
Receptions 134 80th 126 66th
Reception Errors 17 72nd 16 42nd
Digs 278 26th 244 10th
Digs per set 3.39 18th 3.30 16th
Block Solo 26 2nd 24 1st
Block Assist 25 80th 25 43rd
Block Total 51 37th 49 9th
Blocks per set 0.62 35th 0.66 32nd
Block Errors 23 9th 22 3rd
Ball Handling Errors 2 33rd 2 24th
Points 373.5 9th 330.5 2nd
Points per set 4.6 3rd 4.5 5th
Matches started 22 56th 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at Ave Maria   - - - - - - - - - - - - - - - - - -
Aug 20 # New College of Florida   - - - - - - - - - - - - - - - - - -
Aug 20 # Warner University   - - - - - - - - - - - - - - - - - -
Aug 23 # New College of Florida   - - - - - - - - - - - - - - - - - -
Aug 23 # Atlantis University   - - - - - - - - - - - - - - - - - -
Sep 5 Pensacola State College L, 3-0 1 3 4 2 10 .200 0 1 0 0 0 0 3 2 1 5 1 9.0
Sep 6 Gulf Coast State College L, 3-0 1 3 7 1 13 .462 0 0 0 3 0 1 0 0 0 0 0 7.0
Sep 11 Webber University JV W, 3-0 1 3 9 4 15 .333 0 2 0 0 0 11 0 0 0 0 0 11.0
Sep 12 Lake-Sumter State College L, 3-0 1 3 13 4 27 .333 0 1 0 5 2 9 2 1 0 3 0 16.5
Sep 13 Florida State College at Jacksonville W, 3-0 1 3 19 5 32 .438 0 1 0 8 0 13 1 3 2 4 0 22.5
Sep 14 St. Johns River State College L, 3-0 1 3 15 4 38 .289 0 0 0 1 0 27 1 1 2 2 0 16.5
Sep 16 St. Petersburg College L, 3-1 1 4 7 2 18 .278 29 2 0 0 0 21 0 0 1 0 0 9.0
Sep 19 at Pasco-Hernando State College L, 3-0 1 3 15 0 38 .395 4 1 0 1 0 7 0 2 0 2 0 17.0
Sep 24 at Indian River State College L, 3-0 1 3 13 1 25 .480 5 1 1 2 1 7 2 0 3 2 1 16.0
Sep 26 at South Florida State College L, 3-2 1 5 17 5 47 .255 0 1 1 0 0 20 0 5 4 5 0 20.5
Sep 27 at Palm Beach State College W, 3-2 1 5 16 1 48 .313 0 3 1 17 2 9 3 3 2 6 0 23.5
Sep 29 at Trinity (FL) W, 3-0 - 2 11 0 23 .478 1 0 0 5 0 16 0 0 0 0 0 11.0
Sep 30 South Florida State College W, 3-0 1 3 8 0 37 .216 0 0 1 8 0 20 0 1 1 1 0 8.5
Oct 3 at Gulf Coast State College L, 3-0 1 3 8 3 29 .172 0 0 2 3 0 5 0 0 0 0 0 8.0
Oct 4 at Pensacola State College L, 3-0 1 3 12 4 22 .364 10 0 0 15 2 10 1 0 0 1 0 13.0
Oct 10 at Lake-Sumter State College L, 3-2 1 5 14 5 31 .290 0 2 1 0 0 21 1 1 0 2 0 17.5
Oct 11 at Florida State College at Jacksonville W, 3-2 1 5 21 11 60 .167 0 3 0 0 0 23 2 3 0 5 0 27.5
Oct 12 at St. Johns River State College L, 3-0 1 3 18 5 33 .394 0 0 0 16 4 0 0 0 4 0 0 18.0
Oct 14 at St. Petersburg College W, 3-2 1 5 17 5 47 .255 0 0 0 11 1 22 0 0 0 0 0 17.0
Oct 16 Trinity (FL) W, 3-0 1 3 13 0 20 .650 0 6 0 3 1 7 2 0 1 2 0 21.0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 17 4 38 .342 0 2 0 11 2 11 3 1 1 4 0 22.5
Oct 24 Indian River State College W, 3-1 1 4 20 3 45 .378 0 0 0 13 0 0 2 0 1 2 0 22.0
Oct 25 Palm Beach State College W, 3-0 1 3 13 4 27 .333 0 2 0 12 2 18 3 2 0 5 0 19.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 82 307 3.74 73 723 .324 49 0.60 28 0.34 134 17 278 3.39 26 25 51 0.62 373.5 4.6
Conference 20 74 274 3.70 69 665 .308 48 0.65 20 0.27 126 16 244 3.30 24 25 49 0.66 330.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 145 3.63 33 320 .350 29 0.72 17 0.42 64 7 138 3.45 17 11 28 0.70 184.5 4.6
Away 11 42 162 3.86 40 403 .303 20 0.48 11 0.26 70 10 140 3.33 9 14 23 0.55 189.0 4.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 36 147 4.08 33 354 .322 1 0.03 17 0.47 77 6 139 3.86 13 12 25 0.69 183.0 5.1
Losses 13 46 160 3.48 40 369 .325 48 1.04 11 0.24 57 11 139 3.02 13 13 26 0.57 190.5 4.1
 
-
September 13 43 154 3.58 29 371 .337 39 0.91 13 0.30 50 5 161 3.74 12 18 30 0.70 188.0 4.4
October 10 39 153 3.92 44 352 .310 10 0.26 15 0.38 84 12 117 3.00 14 7 21 0.54 185.5 4.8