Kennedy Walker #9 OH/OPP Florida State College at Jacksonville

m 29
k/s 1.46
h % .089
a/s 0.03
b/s 0.26
sa/s 0.00
d/s 0.45
Recent Games
Oct 26 Pensacola State College L, 3-0
Oct 28 Trinity College of Florida W, 3-0
Mar 6 at Polk State College W, 3-2
Mar 6 at South Florida State College W, 3-2
Apr 4 South Florida State College W, 3-2
Apr 4 Cleveland State Community College L, 3-0
Statistics category Overall Conf
Matches 29 39th 20 1st
Sets 102 34th 79 2nd
Kills 149 54th 104 37th
Kills per set 1.46 72nd 1.32 77th
Errors 100 24th 80 10th
Total Attacks 552 34th 400 23rd
Total Attacks per set 5.41 49th 5.06 51st
Hitting Percentage .089 86th .060 90th
Assists 3 168th 2 148th
Assists per set 0.03 176th 0.03 173rd
Service Total Attempts 0 118th 0 78th
Service Aces 0 214th 0 185th
Service Errors 2 185th 1 178th
Service Aces per set 0.00 180th 0.00 162nd
Receptions 139 77th 123 67th
Reception Errors 13 83rd 7 77th
Digs 46 147th 36 129th
Digs per set 0.45 159th 0.46 154th
Block Solo 3 74th 1 85th
Block Assist 24 82nd 16 74th
Block Total 27 89th 17 80th
Blocks per set 0.26 103rd 0.22 110th
Block Errors 0 115th 0 91st
Ball Handling Errors 0 107th 0 79th
Points 164.0 67th 113.0 50th
Points per set 1.6 90th 1.4 90th
Matches started 4 135th 1 140th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 5 1 20 .200 0 0 0 7 3 1 1 0 0 1 0 6.0
Aug 22 vs. Lake Region State College - ND L, 3-0 1 3 6 3 31 .097 0 0 0 1 0 0 0 0 0 0 0 6.0
Aug 23 vs. Henry Ford College W, 3-0 - 1 2 0 10 .200 0 0 0 1 1 0 0 0 0 0 0 2.0
Aug 23 vs. Montcalm Community College W, 3-0 - 1 0 0 3 .000 0 0 0 0 0 0 0 2 0 2 0 1.0
Aug 28 USC Sumter L, 3-1 - 4 8 5 26 .115 0 0 0 2 2 3 0 2 0 2 0 9.0
Sep 3 Indian River State College W, 3-2 - 5 7 4 26 .115 0 0 0 1 0 5 0 2 0 2 0 8.0
Sep 5 South Florida State College L, 3-2 - 15 10 3 28 .250 0 0 0 9 0 2 0 3 0 3 0 11.5
Sep 6 Palm Beach State College L, 3-2 - 5 12 6 44 .136 0 0 0 7 0 2 0 0 0 0 0 12.0
Sep 9 at Trinity College of Jacksonville W, 3-0 - 2 4 1 7 .429 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 11 at St. Petersburg College L, 3-0 - 3 6 3 15 .200 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 12 at Pasco-Hernando State College L, 3-0 - 3 6 4 18 .111 0 0 1 15 2 4 0 1 0 1 0 6.5
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 6 3 15 .200 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 17 St. Johns River State College L, 3-0 - 3 3 4 11 -.091 0 0 0 9 1 0 0 0 0 0 0 3.0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 3 4 19 -.053 1 0 0 8 0 0 0 2 0 2 0 4.0
Sep 23 USC Salkehatchie   - - - - - - - - - - - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 - 3 3 3 10 .000 0 0 0 1 1 1 0 1 0 1 0 3.5
Sep 26 at Gulf Coast State College L, 3-0 - 3 3 4 16 -.063 0 0 0 4 0 3 0 0 0 0 0 3.0
Sep 29 Andrew College W, 3-1 - 4 7 6 26 .038 0 0 0 1 0 1 0 2 0 2 0 8.0
Oct 1 at Indian River State College L, 3-0 - 2 0 3 8 -.375 1 0 0 6 0 1 0 0 0 0 0 0.0
Oct 3 at South Florida State College W, 3-2 - 5 13 8 36 .139 0 0 0 4 0 5 0 0 0 0 0 13.0
Oct 4 at Palm Beach State College L, 3-2 - 5 3 4 28 -.036 0 0 0 6 0 1 0 5 0 5 0 5.5
Oct 6 at USC Salkehatchie W, 3-0 - 3 7 4 21 .143 1 0 0 2 0 1 1 1 0 2 0 8.5
Oct 9 St. Petersburg College L, 3-2 - 5 10 2 23 .348 0 0 0 13 2 1 0 0 0 0 0 10.0
Oct 10 Pasco-Hernando State College L, 3-0 - 3 6 6 23 .000 0 0 0 10 1 2 0 0 0 0 0 6.0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 - 5 6 8 39 -.051 0 0 0 12 0 3 0 0 0 0 0 6.0
Oct 15 at St. Johns River State College L, 3-0 - 2 0 1 7 -.143 0 0 0 4 0 1 0 0 0 0 0 0.0
Oct 16 Lake-Sumter State College L, 3-0 - 2 3 2 10 .100 0 0 0 3 0 0 1 1 0 2 0 4.5
Oct 24 Gulf Coast State College L, 3-0 - 2 1 4 11 -.273 0 0 0 7 0 0 0 1 0 1 0 1.5
Oct 26 Pensacola State College L, 3-0 - 2 3 4 13 -.077 0 0 0 4 0 1 0 0 0 0 0 3.0
Oct 28 Trinity College of Florida W, 3-0 1 2 6 0 8 .750 0 0 1 2 0 4 0 0 0 0 0 6.0
Mar 6 # at Polk State College W, 3-2 1 3 10 3 26 .269 0 1 1 6 0 5 0 0 0 0 0 11.0
Mar 6 # at South Florida State College W, 3-2 1 5 9 5 27 .148 1 0 1 9 1 9 0 0 0 0 0 9.0
Apr 4 # South Florida State College W, 3-2 1 5 19 8 60 .183 0 0 11 11 1 9 0 5 0 5 0 21.5
Apr 4 # Cleveland State Community College L, 3-0 1 3 3 4 12 -.083 0 0 0 11 0 11 0 0 0 0 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 102 149 1.46 100 552 .089 3 0.03 0 0.00 139 13 46 0.45 3 24 27 0.26 164.0 1.6
Conference 20 79 104 1.32 80 400 .060 2 0.03 0 0.00 123 7 36 0.46 1 16 17 0.22 113.0 1.4
Exhibition 4 16 41 2.56 20 125 .168 1 0.06 1 0.06 37 2 34 2.13 0 5 5 0.31 44.5 2.8
 
-
Home 13 57 82 1.44 54 288 .097 0 0.00 0 0.00 80 6 24 0.42 1 11 12 0.21 88.5 1.6
Away 12 37 54 1.46 42 200 .060 3 0.08 0 0.00 50 3 21 0.57 1 11 12 0.32 60.5 1.6
Neutral 4 8 13 1.63 4 64 .141 0 0.00 0 0.00 9 4 1 0.13 1 2 3 0.38 15.0 1.9
 
-
Wins 8 23 46 2.00 23 137 .168 1 0.04 0 0.00 11 1 16 0.70 1 8 9 0.39 51.0 2.2
Losses 21 79 103 1.30 77 415 .063 2 0.03 0 0.00 128 12 30 0.38 2 16 18 0.23 113.0 1.4
 
-
August 5 12 21 1.75 9 90 .133 0 0.00 0 0.00 11 6 4 0.33 1 4 5 0.42 24.0 2.0
September 12 52 70 1.35 45 235 .106 1 0.02 0 0.00 55 4 22 0.42 0 12 12 0.23 76.0 1.5
October 12 38 58 1.53 46 227 .053 2 0.05 0 0.00 73 3 20 0.53 2 8 10 0.26 64.0 1.7