Lina Cao #3 S/RS St. Petersburg College

m 26
k/s 0.31
h % -.007
a/s 8.91
b/s 0.20
sa/s 0.38
d/s 2.18
Recent Games
Oct 15 at Pasco-Hernando State College L, 3-0
Oct 22 South Florida State College W, 3-0
Oct 25 Indian River State College W, 3-0
Oct 26 Palm Beach State College W, 3-0
Oct 28 Webber International University (JV) W, 3-0
Nov 7 vs. Lake-Sumter State College L, 3-0
Statistics category Overall Conf
Matches 26 70th 20 1st
Sets 87 88th 68 42nd
Kills 27 149th 20 124th
Kills per set 0.31 138th 0.29 130th
Errors 28 117th 23 94th
Total Attacks 148 123rd 114 101st
Total Attacks per set 1.70 - 1.68 -
Hitting Percentage -.007 - -.026 -
Assists 775 7th 617 2nd
Assists per set 8.91 4th 9.07 3rd
Service Total Attempts 0 118th 0 78th
Service Aces 33 28th 23 22nd
Service Errors 30 33rd 25 17th
Service Aces per set 0.38 29th 0.34 40th
Receptions 7 158th 4 153rd
Reception Errors 0 184th 0 165th
Digs 190 47th 152 34th
Digs per set 2.18 46th 2.24 44th
Block Solo 3 74th 3 44th
Block Assist 14 114th 10 101st
Block Total 17 114th 13 95th
Blocks per set 0.20 119th 0.19 114th
Block Errors 0 115th 0 91st
Ball Handling Errors 14 1st 11 1st
Points 70.0 124th 51.0 106th
Points per set 0.8 132nd 0.8 126th
Matches started 23 47th 18 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Eastern Florida State College L, 3-0 1 3 0 0 1 .000 20 1 0 0 0 7 0 0 0 0 0 1.0
Aug 28 Santa Fe College W, 3-1 1 4 3 0 10 .300 35 2 1 0 0 9 0 3 0 3 1 6.5
Aug 30 at Polk State College L, 3-1 1 4 2 0 6 .333 39 2 2 0 0 11 0 0 0 0 0 4.0
Sep 4 Pensacola State College L, 3-0 1 3 0 3 5 -.600 22 0 0 0 0 5 0 0 0 0 0 0.0
Sep 5 Gulf Coast State College L, 3-0 1 3 1 1 9 .000 15 0 1 0 0 15 0 1 0 1 0 1.5
Sep 6 Southern Union State Community College   - - - - - - - - - - - - - - - - - -
Sep 6 Monroe University L, 3-1 - 2 0 1 3 -.333 9 0 0 3 0 1 0 0 0 0 1 0.0
Sep 11 Florida State College at Jacksonville W, 3-0 1 3 4 0 5 .800 36 1 1 0 0 5 0 0 0 0 0 5.0
Sep 12 St. Johns River State College L, 3-2 1 5 1 2 8 -.125 40 2 0 0 0 5 1 3 0 4 1 5.5
Sep 13 Lake-Sumter State College L, 3-0 1 2 0 2 2 -1.000 13 0 1 0 0 2 0 0 0 0 1 0.0
Sep 16 at State College of Florida, Manatee-Sarasota W, 3-1 1 4 0 1 5 -.200 45 3 2 0 0 8 0 1 0 1 0 3.5
Sep 17 Pasco-Hernando State College W, 3-1 1 4 0 0 3 .000 35 1 3 1 0 10 0 0 0 0 0 1.0
Sep 19 Warner University (JV) W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at South Florida State College W, 3-1 1 4 1 1 6 .000 46 0 2 0 0 11 0 0 0 0 0 1.0
Sep 26 at Indian River State College W, 3-0 1 3 0 0 1 .000 30 0 1 0 0 7 0 1 0 1 0 0.5
Sep 28 at Palm Beach State College W, 3-0 1 3 1 0 4 .250 27 4 1 0 0 6 0 0 0 0 1 5.0
Oct 2 at Gulf Coast State College L, 3-1 1 4 0 3 6 -.500 37 0 1 0 0 12 1 2 0 3 2 2.0
Oct 3 at Pensacola State College L, 3-0 1 2 0 0 2 .000 19 3 1 1 0 4 0 0 0 0 2 3.0
Oct 9 at Florida State College at Jacksonville W, 3-2 - 5 3 1 10 .200 39 1 1 0 0 15 0 1 0 1 0 4.5
Oct 10 at St. Johns River State College L, 3-0 1 3 0 1 7 -.143 21 0 2 0 0 2 1 0 0 1 1 1.0
Oct 11 at Lake-Sumter State College L, 3-1 1 4 2 2 6 .000 35 2 2 0 0 7 0 0 0 0 0 4.0
Oct 14 State College of Florida, Manatee-Sarasota L, 3-2 1 5 1 2 13 -.077 51 1 5 1 0 14 0 1 0 1 1 2.5
Oct 15 at Pasco-Hernando State College L, 3-0 1 3 3 2 8 .125 27 0 1 0 0 2 0 0 0 0 0 3.0
Oct 22 South Florida State College W, 3-0 1 3 1 0 6 .167 33 2 0 0 0 9 0 0 0 0 0 3.0
Oct 25 Indian River State College W, 3-0 1 3 1 2 6 -.167 32 2 0 1 0 9 0 0 0 0 2 3.0
Oct 26 Palm Beach State College W, 3-0 - 2 1 0 2 .500 14 1 0 0 0 4 0 0 0 0 0 2.0
Oct 28 Webber International University (JV) W, 3-0 1 3 1 0 5 .200 32 5 0 0 0 4 0 1 0 1 1 6.5
Nov 7 vs. Lake-Sumter State College L, 3-0 1 3 1 4 9 -.333 23 0 2 0 0 6 0 0 0 0 0 1.0
Mar 10 # Lake-Sumter State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 87 27 0.31 28 148 -.007 775 8.91 33 0.38 7 0 190 2.18 3 14 17 0.20 70.0 0.8
Conference 20 68 20 0.29 23 114 -.026 617 9.07 23 0.34 4 0 152 2.24 3 10 13 0.19 51.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 42 14 0.33 13 77 .013 367 8.74 17 0.40 6 0 92 2.19 1 9 10 0.24 36.5 0.9
Away 12 42 12 0.29 11 62 .016 385 9.17 16 0.38 1 0 92 2.19 2 5 7 0.17 32.5 0.8
Neutral 1 3 1 0.33 4 9 -.333 23 7.67 0 0.00 0 0 6 2.00 0 0 0 0.00 1.0 0.3
 
-
Wins 12 41 16 0.39 5 63 .175 404 9.85 22 0.54 2 0 97 2.37 0 7 7 0.17 41.5 1.0
Losses 14 46 11 0.24 23 85 -.141 371 8.07 11 0.24 5 0 93 2.02 3 7 10 0.22 28.5 0.6
 
-
August 3 11 5 0.45 0 17 .294 94 8.55 5 0.45 0 0 27 2.45 0 3 3 0.27 11.5 1.0
September 11 36 8 0.22 11 51 -.059 318 8.83 11 0.31 4 0 75 2.08 1 6 7 0.19 23.0 0.6
October 11 37 13 0.35 13 71 .000 340 9.19 17 0.46 3 0 82 2.22 2 5 7 0.19 34.5 0.9
November 1 3 1 0.33 4 9 -.333 23 7.67 0 0.00 0 0 6 2.00 0 0 0 0.00 1.0 0.3