Georgina Vanloo #14 OH Palm Beach State College

m 26
k/s 2.87
h % .136
a/s 0.11
b/s 0.31
sa/s 0.19
d/s 2.28
Recent Games
Oct 11 Pensacola State College L, 3-0
Oct 14 at South Florida State College L, 3-1
Oct 16 at Indian River State College L, 3-1
Oct 24 at Pasco-Hernando State College W, 3-0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0
Oct 26 at St. Petersburg College L, 3-0
Statistics category Overall Conf
Matches 26 70th 20 1st
Sets 90 69th 72 25th
Kills 258 19th 228 7th
Kills per set 2.87 16th 3.17 12th
Errors 150 7th 134 1st
Total Attacks 794 10th 707 4th
Total Attacks per set 8.82 9th 9.82 6th
Hitting Percentage .136 73rd .133 69th
Assists 10 111th 10 79th
Assists per set 0.11 106th 0.14 92nd
Service Total Attempts 0 118th 0 78th
Service Aces 17 86th 12 65th
Service Errors 24 49th 22 27th
Service Aces per set 0.19 104th 0.17 96th
Receptions 417 31st 366 12th
Reception Errors 54 4th 50 2nd
Digs 205 42nd 183 22nd
Digs per set 2.28 43rd 2.54 34th
Block Solo 5 51st 4 40th
Block Assist 23 85th 19 59th
Block Total 28 86th 23 61st
Blocks per set 0.31 94th 0.32 89th
Block Errors 3 62nd 3 42nd
Ball Handling Errors 1 64th 1 35th
Points 291.5 22nd 253.5 8th
Points per set 3.2 17th 3.5 13th
Matches started 23 47th 19 21st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 9 # Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Enterprise State Community College W, 3-0 1 3 5 5 17 .000 0 4 2 14 1 5 0 1 0 1 0 9.5
Aug 22 vs. Neosho County Community College L, 3-0 1 3 6 4 21 .095 0 0 0 14 1 7 0 0 0 0 0 6.0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 3 1 10 .200 0 1 0 11 1 5 1 1 0 2 0 5.5
Aug 23 vs. Illinois Central College L, 3-2 - 4 8 3 20 .250 0 0 0 6 0 0 0 2 0 2 0 9.0
Aug 24 vs. Olive-Harvey College W, 3-0 1 2 8 2 17 .353 0 0 0 6 1 4 0 0 0 0 0 8.0
Aug 24 vs. Parkland College L, 3-0 - 3 0 1 2 -.500 0 0 0 0 0 1 0 0 0 0 0 0.0
Aug 27 # at Lynn University   - - - - - - - - - - - - - - - - - -
Aug 27 # vs. Nova Southeastern University   - - - - - - - - - - - - - - - - - -
Sep 4 at St. Johns River State College L, 3-1 1 4 12 3 33 .273 0 0 1 36 6 11 0 0 0 0 0 12.0
Sep 5 at Lake-Sumter State College L, 3-1 1 4 8 7 33 .030 0 0 0 25 6 5 1 0 0 1 0 9.0
Sep 6 at Florida State College at Jacksonville W, 3-2 - 4 14 4 38 .263 2 0 0 6 1 1 0 0 0 0 0 14.0
Sep 12 at Gulf Coast State College L, 3-0 1 3 3 3 18 .000 0 0 0 13 2 4 0 0 0 0 0 3.0
Sep 13 at Pensacola State College L, 3-0 1 3 4 4 21 .000 0 1 2 13 2 5 0 3 1 3 0 6.5
Sep 16 South Florida State College W, 3-0 1 3 9 2 19 .368 0 0 0 6 0 2 0 2 0 2 0 10.0
Sep 17 Indian River State College L, 3-1 1 4 10 6 28 .143 1 0 1 15 4 8 0 2 0 2 0 11.0
Sep 26 Pasco-Hernando State College L, 3-2 1 5 20 10 56 .179 0 0 0 21 1 18 0 4 1 4 0 22.0
Sep 27 State College of Florida, Manatee-Sarasota L, 3-2 1 5 20 6 56 .250 2 2 3 16 4 13 0 0 0 0 0 22.0
Sep 28 St. Petersburg College L, 3-0 1 3 2 6 14 -.286 0 0 2 13 5 3 0 0 0 0 1 2.0
Oct 2 St. Johns River State College L, 3-0 1 3 8 4 31 .129 0 2 2 10 1 5 0 0 0 0 0 10.0
Oct 3 Lake-Sumter State College L, 3-2 1 5 21 9 58 .207 0 0 0 28 2 11 0 1 0 1 0 21.5
Oct 4 Florida State College at Jacksonville W, 3-2 1 5 28 17 71 .155 1 3 2 27 5 12 0 0 0 0 0 31.0
Oct 10 Gulf Coast State College L, 3-0 1 3 12 8 40 .100 0 0 0 23 3 14 0 1 1 1 0 12.5
Oct 11 Pensacola State College L, 3-0 1 3 7 6 27 .037 0 0 1 9 0 4 0 0 0 0 0 7.0
Oct 14 at South Florida State College L, 3-1 1 4 13 8 45 .111 2 1 3 23 2 16 0 2 0 2 0 15.0
Oct 16 at Indian River State College L, 3-1 1 4 13 6 32 .219 2 1 2 31 2 13 0 1 0 1 0 14.5
Oct 24 at Pasco-Hernando State College W, 3-0 1 3 11 9 35 .057 0 2 1 22 1 13 0 2 0 2 0 14.0
Oct 25 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 11 11 43 .000 0 0 2 27 3 14 0 1 0 1 0 11.5
Oct 26 at St. Petersburg College L, 3-0 1 1 2 5 9 -.333 0 0 0 2 0 11 3 0 0 3 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 90 258 2.87 150 794 .136 10 0.11 17 0.19 417 54 205 2.28 5 23 28 0.31 291.5 3.2
Conference 20 72 228 3.17 134 707 .133 10 0.14 12 0.17 366 50 183 2.54 4 19 23 0.32 253.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 137 3.51 74 400 .158 4 0.10 7 0.18 168 25 90 2.31 0 10 10 0.26 149.0 3.8
Away 10 33 91 2.76 60 307 .101 6 0.18 5 0.15 198 25 93 2.82 4 9 13 0.39 104.5 3.2
Neutral 6 18 30 1.67 16 87 .161 0 0.00 5 0.28 51 4 22 1.22 1 4 5 0.28 38.0 2.1
 
-
Wins 6 20 75 3.75 39 197 .183 3 0.15 9 0.45 81 9 37 1.85 0 5 5 0.25 86.5 4.3
Losses 20 70 183 2.61 111 597 .121 7 0.10 8 0.11 336 45 168 2.40 5 18 23 0.33 205.0 2.9
 
-
August 6 18 30 1.67 16 87 .161 0 0.00 5 0.28 51 4 22 1.22 1 4 5 0.28 38.0 2.1
September 10 38 102 2.68 51 316 .161 5 0.13 3 0.08 164 31 70 1.84 1 11 12 0.32 111.5 2.9
October 10 34 126 3.71 83 391 .110 5 0.15 9 0.26 202 19 113 3.32 3 8 11 0.32 142.0 4.2