Natalie Schwenk #10 DS/L State College of Florida, Manatee-Sarasota

m 21
k/s 0.13
h % .313
a/s 0.07
b/s 0.00
sa/s 0.07
d/s 2.07
Recent Games
Oct 12 at St. Johns River State College L, 3-0
Oct 14 at St. Petersburg College W, 3-2
Oct 16 Trinity (FL) W, 3-0
Oct 17 Pasco-Hernando State College L, 3-2
Oct 24 Indian River State College W, 3-1
Oct 25 Palm Beach State College W, 3-0
Statistics category Overall Conf
Matches 21 153rd 18 74th
Sets 46 198th 39 150th
Kills 6 184th 0 227th
Kills per set 0.13 150th 0.00 181st
Errors 1 212th 0 216th
Total Attacks 16 206th 1 244th
Total Attacks per set 0.35 - 0.03 -
Hitting Percentage .313 - .000 -
Assists 3 168th 3 129th
Assists per set 0.07 137th 0.08 129th
Service Total Attempts 0 118th 0 78th
Service Aces 3 166th 1 159th
Service Errors 5 158th 5 124th
Service Aces per set 0.07 144th 0.03 150th
Receptions 78 97th 66 84th
Reception Errors 18 69th 17 36th
Digs 95 104th 76 77th
Digs per set 2.07 54th 1.95 55th
Block Solo 0 152nd 0 120th
Block Assist 0 192nd 0 179th
Block Total 0 196th 0 180th
Blocks per set 0.00 158th 0.00 145th
Block Errors 0 115th 0 91st
Ball Handling Errors 0 107th 0 79th
Points 9.0 235th 1.0 249th
Points per set 0.2 196th 0.0 201st
Matches started 1 167th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at Ave Maria   - - - - - - - - - - - - - - - - - -
Aug 20 # New College of Florida   - - - - - - - - - - - - - - - - - -
Aug 20 # Warner University   - - - - - - - - - - - - - - - - - -
Aug 23 # New College of Florida   - - - - - - - - - - - - - - - - - -
Aug 23 # Atlantis University   - - - - - - - - - - - - - - - - - -
Sep 5 Pensacola State College L, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 6 Gulf Coast State College L, 3-0 - 1 0 0 0 - 1 0 0 1 1 0 0 0 0 0 0 0.0
Sep 11 Webber University JV W, 3-0 - 1 0 0 0 - 0 0 0 2 0 0 0 0 0 0 0 0.0
Sep 12 Lake-Sumter State College L, 3-0 - 3 0 0 0 - 0 0 0 3 0 10 0 0 0 0 0 0.0
Sep 13 Florida State College at Jacksonville W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 14 St. Johns River State College L, 3-0 - 1 0 0 0 - 0 0 0 0 2 5 0 0 0 0 0 0.0
Sep 16 St. Petersburg College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Sep 19 at Pasco-Hernando State College L, 3-0 - 2 0 0 0 - 1 0 0 6 2 4 0 0 0 0 0 0.0
Sep 24 at Indian River State College L, 3-0 - 2 0 0 0 - 0 0 0 2 1 6 0 0 0 0 0 0.0
Sep 26 at South Florida State College L, 3-2 - 1 0 0 0 - 0 0 0 1 0 3 0 0 0 0 0 0.0
Sep 27 at Palm Beach State College W, 3-2 - 1 0 0 1 .000 0 0 0 5 2 0 0 0 0 0 0 0.0
Sep 29 at Trinity (FL) W, 3-0 - 3 0 0 0 - 0 1 0 5 1 9 0 0 0 0 0 1.0
Sep 30 South Florida State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 3 at Gulf Coast State College L, 3-0 - 3 0 0 0 - 0 0 0 2 0 3 0 0 0 0 0 0.0
Oct 4 at Pensacola State College L, 3-0 - 3 0 0 0 - 0 0 3 3 0 6 0 0 0 0 0 0.0
Oct 10 at Lake-Sumter State College L, 3-2 - 1 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 11 at Florida State College at Jacksonville W, 3-2 - 1 0 0 0 - 0 1 1 0 0 7 0 0 0 0 0 1.0
Oct 12 at St. Johns River State College L, 3-0 - 2 0 0 0 - 1 0 0 8 0 2 0 0 0 0 0 0.0
Oct 14 at St. Petersburg College W, 3-2 - 4 0 0 0 - 0 0 0 11 2 11 0 0 0 0 0 0.0
Oct 16 Trinity (FL) W, 3-0 1 3 6 1 15 .333 0 1 0 5 0 10 0 0 0 0 0 7.0
Oct 17 Pasco-Hernando State College L, 3-2 - 5 0 0 0 - 0 0 0 7 1 1 0 0 0 0 0 0.0
Oct 24 Indian River State College W, 3-1 - 4 0 0 0 - 0 0 1 13 5 8 0 0 0 0 0 0.0
Oct 25 Palm Beach State College W, 3-0 - 3 0 0 0 - 0 0 0 4 1 1 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 46 6 0.13 1 16 .313 3 0.07 3 0.07 78 18 95 2.07 0 0 0 0.00 9.0 0.2
Conference 18 39 0 0.00 0 1 .000 3 0.08 1 0.03 66 17 76 1.95 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 23 6 0.26 1 15 .333 1 0.04 1 0.04 35 10 41 1.78 0 0 0 0.00 7.0 0.3
Away 11 23 0 0.00 0 1 .000 2 0.09 2 0.09 43 8 54 2.35 0 0 0 0.00 2.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 20 6 0.30 1 16 .313 0 0.00 3 0.15 45 11 46 2.30 0 0 0 0.00 9.0 0.5
Losses 13 26 0 0.00 0 0 - 3 0.12 0 0.00 33 7 49 1.88 0 0 0 0.00 0.0 0.0
 
-
September 11 17 0 0.00 0 1 .000 2 0.12 1 0.06 25 9 43 2.53 0 0 0 0.00 1.0 0.1
October 10 29 6 0.21 1 15 .333 1 0.03 2 0.07 53 9 52 1.79 0 0 0 0.00 8.0 0.3