Charizma Lofton #10 OH Daytona State College

m 26
k/s 2.78
h % .164
a/s 0.05
b/s 0.42
sa/s 0.27
d/s 1.40
Recent Games
Oct 22 at Polk State College W, 3-0
Oct 25 at Hillsborough Community College L, 3-1
Oct 29 at Florida SouthWestern State College L, 3-0
Nov 7 vs. Polk State College W, 3-0
Nov 7 at Florida SouthWestern State College L, 3-1
Nov 8 vs. Hillsborough Community College L, 3-0
Statistics category Overall Conf
Matches 26 70th 12 124th
Sets 86 90th 41 136th
Kills 239 22nd 118 30th
Kills per set 2.78 17th 2.88 14th
Errors 116 18th 43 52nd
Total Attacks 748 14th 335 35th
Total Attacks per set 8.70 11th 8.17 14th
Hitting Percentage .164 57th .224 28th
Assists 4 153rd 0 207th
Assists per set 0.05 160th 0.00 185th
Service Total Attempts 112 21st 47 19th
Service Aces 23 67th 9 86th
Service Errors 34 25th 18 38th
Service Aces per set 0.27 69th 0.22 77th
Receptions 557 11th 252 23rd
Reception Errors 54 4th 27 13th
Digs 120 83rd 51 103rd
Digs per set 1.40 98th 1.24 99th
Block Solo 0 152nd 0 120th
Block Assist 36 53rd 19 59th
Block Total 36 69th 19 69th
Blocks per set 0.42 72nd 0.46 62nd
Block Errors 11 24th 5 26th
Ball Handling Errors 4 17th 3 13th
Points 280.0 24th 136.5 34th
Points per set 3.3 15th 3.3 14th
Matches started 24 41st 12 48th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 14 # at Bethune-Cookman University   - - - - - - - - - - - - - - - - - -
Aug 16 # Stetson University   - - - - - - - - - - - - - - - - - -
Aug 20 # Embry-Riddle   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Trinity Valley Community College L, 3-0 1 2 4 4 23 .000 0 0 1 9 0 2 0 0 0 0 0 4.0
Aug 22 vs. Snow College W, 3-0 - 2 8 4 20 .200 0 0 0 6 0 1 0 2 0 2 0 9.0
Aug 23 vs. Utah State Eastern L, 3-0 - 2 2 4 11 -.182 0 0 0 5 1 1 0 0 0 0 0 2.0
Aug 23 vs. College of Southern Idaho L, 3-0 1 3 4 1 20 .150 2 2 1 19 1 1 0 2 2 2 0 7.0
Aug 29 vs. Utah State Eastern L, 3-1 1 4 13 9 41 .098 0 4 2 37 3 8 0 0 1 0 0 17.0
Aug 29 vs. Salt Lake Community College L, 3-2 1 5 9 8 37 .027 0 2 1 53 3 12 0 3 0 3 1 12.5
Aug 30 vs. Western Wyoming Community College W, 3-0 1 3 11 5 25 .240 0 0 2 12 1 5 0 3 1 3 0 12.5
Aug 30 vs. Western Nebraska Community College W, 3-0 1 3 11 4 34 .206 0 2 1 14 0 7 0 1 0 1 0 13.5
Sep 5 vs. Andrew College W, 3-0 1 2 7 3 15 .267 0 1 1 9 1 1 0 1 1 1 0 8.5
Sep 5 vs. Weatherford College L, 3-1 1 4 8 9 45 -.022 1 0 3 43 1 10 0 1 0 1 0 8.5
Sep 6 vs. Lake Land College W, 3-0 1 3 6 4 18 .111 0 2 1 0 0 0 0 0 0 0 0 8.0
Sep 6 Jefferson College W, 3-2 1 5 16 6 51 .196 1 0 0 43 6 10 0 0 0 0 0 16.0
Sep 13 at Eastern Florida State College W, 3-0 1 3 9 4 34 .147 0 2 2 31 3 4 0 1 0 1 1 11.5
Sep 17 at Miami Dade College L, 3-1 1 4 15 4 42 .262 0 2 2 41 1 4 0 3 0 3 0 18.5
Sep 20 at Santa Fe College W, 3-0 1 3 12 4 35 .229 0 0 4 15 1 4 0 3 0 3 0 13.5
Sep 27 Polk State College W, 3-1 1 3 8 3 18 .278 0 0 0 12 3 2 0 0 0 0 0 8.0
Oct 1 Hillsborough Community College W, 3-0 1 3 8 3 18 .278 0 1 3 15 4 6 0 1 0 1 1 9.5
Oct 4 Florida SouthWestern State College L, 3-2 1 5 17 3 42 .333 0 1 1 21 2 9 0 4 3 4 1 20.0
Oct 8 Eastern Florida State College W, 3-1 1 4 13 3 38 .263 0 1 2 24 3 2 0 1 1 1 0 14.5
Oct 11 Miami Dade College L, 3-0 1 1 2 2 9 .000 0 0 0 4 0 1 0 0 0 0 0 2.0
Oct 15 Santa Fe College W, 3-2 1 5 10 3 26 .269 0 0 0 11 3 3 0 2 0 2 0 11.0
Oct 22 at Polk State College W, 3-0 1 3 9 4 19 .263 0 2 1 15 0 4 0 1 1 1 0 11.5
Oct 25 at Hillsborough Community College L, 3-1 1 4 12 6 42 .143 0 0 3 44 4 10 0 2 0 2 0 13.0
Oct 29 at Florida SouthWestern State College L, 3-0 1 3 3 4 12 -.083 0 0 0 19 3 2 0 1 0 1 0 3.5
Nov 7 vs. Polk State College W, 3-0 1 3 12 4 31 .258 0 0 2 23 4 7 0 2 0 2 0 13.0
Nov 7 at Florida SouthWestern State College L, 3-1 1 4 10 8 42 .048 0 1 1 32 6 4 0 2 1 2 0 12.0
Nov 8 vs. Hillsborough Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 27 # at Embry-Riddle   - - - - - - - - - - - - - - - - - -
Mar 5 # at Rollins College   - - - - - - - - - - - - - - - - - -
Apr 11 # vs. Southeastern Community College   - - - - - - - - - - - - - - - - - -
Apr 11 # at Eckerd College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 86 239 2.78 116 748 .164 4 0.05 23 0.27 557 54 120 1.40 0 36 36 0.42 280.0 3.3
Conference 12 41 118 2.88 43 335 .224 0 0.00 9 0.22 252 27 51 1.24 0 19 19 0.46 136.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 74 2.85 23 202 .252 1 0.04 3 0.12 130 21 33 1.27 0 8 8 0.31 81.0 3.1
Away 7 24 70 2.92 34 226 .159 0 0.00 7 0.29 197 18 32 1.33 0 13 13 0.54 83.5 3.5
Neutral 12 36 95 2.64 59 320 .113 3 0.08 13 0.36 230 15 55 1.53 0 15 15 0.42 115.5 3.2
 
-
Wins 14 45 140 3.11 54 382 .225 1 0.02 11 0.24 230 29 56 1.24 0 18 18 0.40 160.0 3.6
Losses 12 41 99 2.41 62 366 .101 3 0.07 12 0.29 327 25 64 1.56 0 18 18 0.44 120.0 2.9
 
-
August 8 24 62 2.58 39 211 .109 2 0.08 10 0.42 155 9 37 1.54 0 11 11 0.46 77.5 3.2
September 8 27 81 3.00 37 258 .171 2 0.07 7 0.26 194 16 35 1.30 0 9 9 0.33 92.5 3.4
October 8 28 74 2.64 28 206 .223 0 0.00 5 0.18 153 19 37 1.32 0 12 12 0.43 85.0 3.0
November 2 7 22 3.14 12 73 .137 0 0.00 1 0.14 55 10 11 1.57 0 4 4 0.57 25.0 3.6