Avery O'Cull #6 MB/OPP Pasco-Hernando State College

m 27
k/s 1.16
h % .271
a/s 0.03
b/s 0.57
sa/s 0.28
d/s 0.55
Recent Games
Oct 11 at St. Johns River State College L, 3-0
Oct 15 St. Petersburg College W, 3-0
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2
Oct 22 Indian River State College L, 3-0
Oct 24 Palm Beach State College L, 3-0
Oct 25 South Florida State College W, 3-0
Statistics category Overall Conf
Matches 27 58th 20 1st
Sets 89 74th 62 63rd
Kills 103 83rd 75 65th
Kills per set 1.16 94th 1.21 85th
Errors 35 100th 21 97th
Total Attacks 251 98th 185 78th
Total Attacks per set 2.82 - 2.98 -
Hitting Percentage .271 - .292 -
Assists 3 168th 3 129th
Assists per set 0.03 170th 0.05 141st
Service Total Attempts 0 118th 0 78th
Service Aces 25 58th 19 35th
Service Errors 8 136th 4 135th
Service Aces per set 0.28 65th 0.31 45th
Receptions 13 141st 10 124th
Reception Errors 5 109th 3 100th
Digs 49 143rd 40 120th
Digs per set 0.55 145th 0.65 137th
Block Solo 19 6th 14 5th
Block Assist 32 64th 20 55th
Block Total 51 37th 34 32nd
Blocks per set 0.57 43rd 0.55 49th
Block Errors 17 14th 12 14th
Ball Handling Errors 0 107th 0 79th
Points 163.0 69th 118.0 45th
Points per set 1.8 77th 1.9 68th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 at Florida College   - - - - - - - - - - - - - - - - - -
Aug 23 Polk State College W, 3-2 - 5 6 3 12 .250 0 4 0 0 0 0 1 1 2 2 0 11.5
Aug 23 Santa Fe College L, 3-2 - 5 6 3 11 .273 0 1 2 0 0 0 0 2 0 2 0 8.0
Aug 26 Hillsborough Community College L, 3-0 - 3 4 3 7 .143 0 0 0 0 0 2 2 1 1 3 0 6.5
Aug 29 at Santa Fe College L, 3-1 - 4 2 3 8 -.125 0 0 0 1 1 2 0 2 0 2 0 3.0
Aug 29 vs. Enterprise State Community College L, 3-0 - 3 2 0 11 .182 0 1 1 0 0 0 0 3 0 3 0 4.5
Sep 3 Monroe University L, 3-1 - 4 2 1 7 .143 0 0 0 2 1 2 2 3 2 5 0 5.5
Sep 4 Trinity College W, 3-0 - 3 6 1 10 .500 0 0 1 0 0 3 0 0 0 0 0 6.0
Sep 6 Pensacola State College L, 3-0 - 3 2 0 8 .250 1 0 0 2 0 1 1 1 0 2 0 3.5
Sep 7 Gulf Coast State College L, 3-0 - 3 3 0 9 .333 0 0 0 1 0 0 0 0 1 0 0 3.0
Sep 10 Lake-Sumter State College L, 3-1 - 3 2 3 9 -.111 0 1 0 0 0 3 1 1 1 2 0 4.5
Sep 12 Florida State College at Jacksonville W, 3-0 - 3 5 2 12 .250 0 1 0 0 0 2 0 3 0 3 0 7.5
Sep 13 St. Johns River State College L, 3-0 - 3 4 1 8 .375 0 0 1 2 0 0 0 0 2 0 0 4.0
Sep 17 at St. Petersburg College L, 3-1 - 3 2 1 9 .111 0 1 0 0 2 2 2 1 1 3 0 5.5
Sep 19 State College of Florida, Manatee-Sarasota W, 3-0 - 3 3 2 9 .111 1 3 1 1 0 4 0 0 0 0 0 6.0
Sep 23 at South Florida State College W, 3-0 - 3 3 0 5 .600 0 5 0 0 0 4 0 1 0 1 0 8.5
Sep 26 at Palm Beach State College W, 3-2 - 3 5 0 13 .385 1 0 0 0 0 5 2 4 1 6 0 9.0
Sep 27 at Indian River State College L, 3-2 - 3 5 1 11 .364 0 0 0 0 0 2 1 1 2 2 0 6.5
Oct 4 at Gulf Coast State College L, 3-1 - 3 5 1 10 .400 0 1 0 0 0 4 1 0 0 1 0 7.0
Oct 5 at Pensacola State College L, 3-0 - 3 2 2 7 .000 0 1 0 0 0 2 0 0 2 0 0 3.0
Oct 8 at Lake-Sumter State College L, 3-0 - 3 3 0 6 .500 0 2 0 0 0 0 0 3 0 3 0 6.5
Oct 10 at Florida State College at Jacksonville W, 3-0 - 3 3 2 8 .125 0 0 0 0 0 2 1 1 0 2 0 4.5
Oct 11 at St. Johns River State College L, 3-0 - 3 6 1 9 .556 0 0 0 3 1 0 0 1 0 1 0 6.5
Oct 15 St. Petersburg College W, 3-0 - 3 3 2 7 .143 0 1 0 0 0 2 0 3 0 3 0 5.5
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2 - 5 3 0 12 .250 0 2 1 0 0 1 1 0 1 1 0 6.0
Oct 22 Indian River State College L, 3-0 - 3 4 2 10 .200 0 1 0 0 0 1 1 0 0 1 0 6.0
Oct 24 Palm Beach State College L, 3-0 - 3 6 0 9 .667 0 0 1 1 0 4 1 0 0 1 0 7.0
Oct 25 South Florida State College W, 3-0 - 3 6 1 14 .357 0 0 0 0 0 1 2 0 1 2 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 89 103 1.16 35 251 .271 3 0.03 25 0.28 13 5 49 0.55 19 32 51 0.57 163.0 1.8
Conference 20 62 75 1.21 21 185 .292 3 0.05 19 0.31 10 3 40 0.65 14 20 34 0.55 118.0 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 50 62 1.24 24 142 .268 2 0.04 12 0.24 9 1 25 0.50 11 15 26 0.52 92.5 1.9
Away 11 36 39 1.08 11 98 .286 1 0.03 12 0.33 4 4 24 0.67 8 14 22 0.61 66.0 1.8
Neutral 1 3 2 0.67 0 11 .182 0 0.00 1 0.33 0 0 0 0.00 0 3 3 1.00 4.5 1.5
 
-
Wins 10 34 43 1.26 13 102 .294 2 0.06 16 0.47 1 0 24 0.71 7 13 20 0.59 72.5 2.1
Losses 17 55 60 1.09 22 149 .255 1 0.02 9 0.16 12 5 25 0.45 12 19 31 0.56 90.5 1.6
 
-
August 5 20 20 1.00 12 49 .163 0 0.00 6 0.30 1 1 4 0.20 3 9 12 0.60 33.5 1.7
September 12 37 42 1.14 12 110 .273 3 0.08 11 0.30 8 3 28 0.76 9 15 24 0.65 69.5 1.9
October 10 32 41 1.28 11 92 .326 0 0.00 8 0.25 4 1 17 0.53 7 8 15 0.47 60.0 1.9