Ava Mohler #0 State College of Florida, Manatee-Sarasota

m 23
k/s 1.61
h % .183
a/s 0.00
b/s 0.18
sa/s 0.11
d/s 2.51
Recent Games
Oct 12 at St. Johns River State College L, 3-0
Oct 14 at St. Petersburg College W, 3-2
Oct 16 Trinity (FL) W, 3-0
Oct 17 Pasco-Hernando State College L, 3-2
Oct 24 Indian River State College W, 3-1
Oct 25 Palm Beach State College W, 3-0
Statistics category Overall Conf
Matches 23 123rd 20 1st
Sets 104 30th 98 1st
Kills 167 39th 156 18th
Kills per set 1.61 62nd 1.59 64th
Errors 85 35th 85 8th
Total Attacks 448 46th 429 18th
Total Attacks per set 4.31 71st 4.38 66th
Hitting Percentage .183 48th .166 56th
Assists 0 235th 0 207th
Assists per set 0.00 200th 0.00 185th
Service Total Attempts 0 118th 0 78th
Service Aces 11 111th 10 80th
Service Errors 17 85th 16 42nd
Service Aces per set 0.11 133rd 0.10 129th
Receptions 153 73rd 153 55th
Reception Errors 38 19th 38 6th
Digs 261 28th 252 9th
Digs per set 2.51 34th 2.57 32nd
Block Solo 7 36th 7 20th
Block Assist 12 130th 12 90th
Block Total 19 112th 19 69th
Blocks per set 0.18 121st 0.19 113th
Block Errors 15 16th 15 9th
Ball Handling Errors 0 107th 0 79th
Points 191.0 51st 179.0 20th
Points per set 1.8 76th 1.8 71st
Matches started 21 64th 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at Ave Maria   - - - - - - - - - - - - - - - - - -
Aug 20 # New College of Florida   - - - - - - - - - - - - - - - - - -
Aug 20 # Warner University   - - - - - - - - - - - - - - - - - -
Aug 23 # New College of Florida   - - - - - - - - - - - - - - - - - -
Aug 23 # Atlantis University   - - - - - - - - - - - - - - - - - -
Sep 5 Pensacola State College L, 3-0 1 3 2 3 5 -.200 0 0 1 10 4 0 2 0 2 2 0 4.0
Sep 6 Gulf Coast State College L, 3-0 1 3 6 3 13 .231 0 0 0 4 0 4 0 0 0 0 0 6.0
Sep 11 Webber University JV W, 3-0 1 3 3 0 6 .500 0 1 0 0 0 2 0 0 0 0 0 4.0
Sep 12 Lake-Sumter State College L, 3-0 1 3 6 3 21 .143 0 0 0 9 4 11 1 0 2 1 0 7.0
Sep 13 Florida State College at Jacksonville W, 3-0 1 3 11 4 20 .350 0 2 2 6 0 6 0 0 2 0 0 13.0
Sep 14 St. Johns River State College L, 3-0 1 3 8 4 21 .190 0 0 0 0 1 17 1 0 0 1 0 9.0
Sep 16 St. Petersburg College L, 3-1 1 4 13 7 33 .182 0 1 0 0 2 10 0 2 2 2 0 15.0
Sep 19 at Pasco-Hernando State College L, 3-0 1 3 8 4 24 .167 0 0 0 3 0 5 0 0 1 0 0 8.0
Sep 24 at Indian River State College L, 3-0 1 3 11 3 24 .333 0 0 2 4 2 7 1 1 0 2 0 12.5
Sep 26 at South Florida State College L, 3-2 1 5 14 5 37 .243 0 0 3 10 4 21 0 1 2 1 0 14.5
Sep 27 at Palm Beach State College W, 3-2 1 1 7 3 17 .235 0 1 1 14 5 10 0 4 2 4 0 10.0
Sep 29 at Trinity (FL) W, 3-0 - 2 8 0 13 .615 0 0 1 0 0 7 0 0 0 0 0 8.0
Sep 30 South Florida State College W, 3-0 1 3 6 6 25 .000 0 1 3 11 2 30 0 0 0 0 0 7.0
Oct 3 at Gulf Coast State College L, 3-0 1 3 3 5 11 -.182 0 0 0 10 2 6 0 0 0 0 0 3.0
Oct 4 at Pensacola State College L, 3-0 1 3 2 2 9 .000 0 0 0 9 2 12 0 0 0 0 0 2.0
Oct 10 at Lake-Sumter State College L, 3-2 1 5 6 5 19 .053 0 1 1 0 0 26 0 2 0 2 0 8.0
Oct 11 at Florida State College at Jacksonville W, 3-2 1 5 7 3 30 .133 0 2 1 0 0 40 0 0 1 0 0 9.0
Oct 12 at St. Johns River State College L, 3-0 1 31 2 3 11 -.091 0 0 0 9 2 7 0 1 0 1 0 2.5
Oct 14 at St. Petersburg College W, 3-2 1 5 8 3 34 .147 0 0 1 26 4 9 0 0 0 0 0 8.0
Oct 16 Trinity (FL) W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 17 Pasco-Hernando State College L, 3-2 1 5 9 7 24 .083 0 2 1 18 4 20 0 0 0 0 0 11.0
Oct 24 Indian River State College W, 3-1 1 4 15 5 24 .417 0 0 0 6 0 4 2 1 0 3 0 17.5
Oct 25 Palm Beach State College W, 3-0 1 3 12 7 27 .185 0 0 0 4 0 7 0 0 1 0 0 12.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 104 167 1.61 85 448 .183 0 0.00 11 0.11 153 38 261 2.51 7 12 19 0.18 191.0 1.8
Conference 20 98 156 1.59 85 429 .166 0 0.00 10 0.10 153 38 252 2.57 7 12 19 0.19 179.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 38 91 2.39 49 219 .192 0 0.00 7 0.18 68 17 111 2.92 6 3 9 0.24 105.5 2.8
Away 11 66 76 1.15 36 229 .175 0 0.00 4 0.06 85 21 150 2.27 1 9 10 0.15 85.5 1.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 10 30 77 2.57 31 196 .235 0 0.00 7 0.23 67 11 115 3.83 2 5 7 0.23 88.5 3.0
Losses 13 74 90 1.22 54 252 .143 0 0.00 4 0.05 86 27 146 1.97 5 7 12 0.16 102.5 1.4
 
-
September 13 39 103 2.64 45 259 .224 0 0.00 6 0.15 71 24 130 3.33 5 8 13 0.33 118.0 3.0
October 10 65 64 0.98 40 189 .127 0 0.00 5 0.08 82 14 131 2.02 2 4 6 0.09 73.0 1.1