Alanis Colon Albaladejo #14 OH/OPP Pasco-Hernando State College

m 25
k/s 2.57
h % .189
a/s 0.02
b/s 0.15
sa/s 0.33
d/s 2.87
Recent Games
Oct 11 at St. Johns River State College L, 3-0
Oct 15 St. Petersburg College W, 3-0
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2
Oct 22 Indian River State College L, 3-0
Oct 24 Palm Beach State College L, 3-0
Oct 25 South Florida State College W, 3-0
Statistics category Overall Conf
Matches 25 101st 19 62nd
Sets 82 100th 58 74th
Kills 211 25th 157 17th
Kills per set 2.57 21st 2.71 16th
Errors 95 28th 66 23rd
Total Attacks 615 27th 474 13th
Total Attacks per set 7.50 20th 8.17 13th
Hitting Percentage .189 46th .192 46th
Assists 2 187th 2 148th
Assists per set 0.02 183rd 0.03 160th
Service Total Attempts 0 118th 0 78th
Service Aces 27 49th 13 57th
Service Errors 20 64th 14 56th
Service Aces per set 0.33 46th 0.22 76th
Receptions 496 16th 383 9th
Reception Errors 46 9th 33 8th
Digs 235 34th 173 26th
Digs per set 2.87 26th 2.98 24th
Block Solo 5 51st 5 32nd
Block Assist 7 148th 7 119th
Block Total 12 138th 12 99th
Blocks per set 0.15 126th 0.21 111th
Block Errors 12 21st 10 17th
Ball Handling Errors 0 107th 0 79th
Points 246.5 30th 178.5 21st
Points per set 3.0 22nd 3.1 17th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 12 at Florida College   - - - - - - - - - - - - - - - - - -
Aug 23 Polk State College W, 3-2 - 5 14 5 26 .346 0 1 3 20 2 11 0 0 1 0 0 15.0
Aug 23 Santa Fe College L, 3-2 - 5 13 5 27 .296 0 2 3 21 3 9 0 0 1 0 0 15.0
Aug 26 Hillsborough Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 at Santa Fe College L, 3-1 - 4 6 6 23 .000 0 2 0 25 3 20 0 0 0 0 0 8.0
Aug 29 vs. Enterprise State Community College L, 3-0 - 3 6 6 21 .000 0 0 0 20 3 5 0 0 0 0 0 6.0
Sep 3 Monroe University L, 3-1 - 4 13 4 33 .273 0 5 0 22 2 15 0 0 0 0 0 18.0
Sep 4 Trinity College W, 3-0 - 3 2 3 11 -.091 0 4 0 5 0 2 0 0 0 0 0 6.0
Sep 6 Pensacola State College L, 3-0 - 3 7 4 24 .125 0 1 0 20 0 7 0 0 0 0 0 8.0
Sep 7 Gulf Coast State College L, 3-0 - 3 8 4 23 .174 0 0 1 18 3 4 1 2 1 3 0 10.0
Sep 10 Lake-Sumter State College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 12 Florida State College at Jacksonville W, 3-0 - 3 8 2 28 .214 0 0 2 19 0 9 0 0 1 0 0 8.0
Sep 13 St. Johns River State College L, 3-0 - 3 2 3 13 -.077 0 0 0 4 2 3 0 0 0 0 0 2.0
Sep 17 at St. Petersburg College L, 3-1 - 3 11 3 23 .348 0 2 3 19 3 9 0 0 3 0 0 13.0
Sep 19 State College of Florida, Manatee-Sarasota W, 3-0 - 3 5 3 24 .083 0 0 2 14 1 9 0 1 0 1 0 5.5
Sep 23 at South Florida State College W, 3-0 - 3 8 3 23 .217 0 0 2 11 0 10 1 0 1 1 0 9.0
Sep 26 at Palm Beach State College W, 3-2 - 3 18 4 43 .326 0 0 0 24 1 18 2 0 0 2 0 20.0
Sep 27 at Indian River State College L, 3-2 - 3 11 6 44 .114 0 5 0 39 1 14 0 0 0 0 0 16.0
Oct 4 at Gulf Coast State College L, 3-1 - 3 7 4 30 .100 0 0 1 31 2 11 1 0 0 1 0 8.0
Oct 5 at Pensacola State College L, 3-0 - 3 6 3 24 .125 1 0 1 21 0 10 0 0 1 0 0 6.0
Oct 8 at Lake-Sumter State College L, 3-0 - 3 1 3 8 -.250 0 0 0 19 3 5 0 1 0 1 0 1.5
Oct 10 at Florida State College at Jacksonville W, 3-0 - 3 9 4 22 .227 0 2 0 15 0 10 0 0 0 0 0 11.0
Oct 11 at St. Johns River State College L, 3-0 - 2 3 3 14 .000 0 1 0 13 1 2 0 0 1 0 0 4.0
Oct 15 St. Petersburg College W, 3-0 - 3 11 1 20 .500 0 1 0 23 3 8 0 0 0 0 0 12.0
Oct 17 at State College of Florida, Manatee-Sarasota W, 3-2 - 5 15 5 40 .250 1 1 2 28 6 18 0 0 0 0 0 16.0
Oct 22 Indian River State College L, 3-0 - 3 6 3 19 .158 0 0 0 18 2 9 0 3 2 3 0 7.5
Oct 24 Palm Beach State College L, 3-0 - 3 8 4 21 .190 0 0 0 22 3 13 0 0 0 0 0 8.0
Oct 25 South Florida State College W, 3-0 - 3 13 4 31 .290 0 0 0 25 2 4 0 0 0 0 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 82 211 2.57 95 615 .189 2 0.02 27 0.33 496 46 235 2.87 5 7 12 0.15 246.5 3.0
Conference 19 58 157 2.71 66 474 .192 2 0.03 13 0.22 383 33 173 2.98 5 7 12 0.21 178.5 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 44 110 2.50 45 300 .217 0 0.00 14 0.32 231 23 103 2.34 1 6 7 0.16 128.0 2.9
Away 11 35 95 2.71 44 294 .173 2 0.06 13 0.37 245 20 127 3.63 4 1 5 0.14 112.5 3.2
Neutral 1 3 6 2.00 6 21 .000 0 0.00 0 0.00 20 3 5 1.67 0 0 0 0.00 6.0 2.0
 
-
Wins 10 34 103 3.03 34 268 .257 1 0.03 9 0.26 184 15 99 2.91 3 1 4 0.12 115.5 3.4
Losses 15 48 108 2.25 61 347 .135 1 0.02 18 0.38 312 31 136 2.83 2 6 8 0.17 131.0 2.7
 
-
August 4 17 39 2.29 22 97 .175 0 0.00 5 0.29 86 11 45 2.65 0 0 0 0.00 44.0 2.6
September 11 34 93 2.74 39 289 .187 0 0.00 17 0.50 195 13 100 2.94 4 3 7 0.21 115.5 3.4
October 10 31 79 2.55 34 229 .197 2 0.06 5 0.16 215 22 90 2.90 1 4 5 0.16 87.0 2.8