Maison Turner #13 S Florida State College at Jacksonville

m 29
k/s 0.14
h % .132
a/s 4.16
b/s 0.00
sa/s 0.33
d/s 1.94
Recent Games
Oct 26 Pensacola State College L, 3-0
Oct 28 Trinity College of Florida W, 3-0
Mar 6 at Polk State College W, 3-2
Mar 6 at South Florida State College W, 3-2
Apr 4 South Florida State College W, 3-2
Apr 4 Cleveland State Community College L, 3-0
Statistics category Overall Conf
Matches 29 31st 20 1st
Sets 93 37th 69 39th
Kills 13 102nd 10 94th
Kills per set 0.14 84th 0.14 87th
Errors 4 110th 4 103rd
Total Attacks 68 97th 50 90th
Total Attacks per set 0.73 - 0.72 -
Hitting Percentage .132 - .120 -
Assists 387 8th 264 10th
Assists per set 4.16 12th 3.83 16th
Service Total Attempts 0 30th 0 1st
Service Aces 31 20th 18 30th
Service Errors 30 22nd 16 33rd
Service Aces per set 0.33 26th 0.26 35th
Receptions 4 106th 2 113th
Reception Errors 0 117th 0 109th
Digs 180 36th 137 37th
Digs per set 1.94 42nd 1.99 41st
Block Solo 0 88th 0 80th
Block Assist 0 116th 0 109th
Block Total 0 117th 0 110th
Blocks per set 0.00 89th 0.00 88th
Block Errors 0 57th 0 47th
Ball Handling Errors 3 16th 0 45th
Points 44.0 91st 28.0 88th
Points per set 0.5 85th 0.4 91st
Matches started 29 16th 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 1 3 0 0 1 .000 8 2 1 0 0 5 0 0 0 0 2 2.0
Aug 22 vs. Lake Region State College - ND L, 3-0 1 2 1 0 3 .333 9 0 1 2 0 3 0 0 0 0 0 1.0
Aug 23 vs. Henry Ford College W, 3-0 1 3 0 0 3 .000 12 1 2 0 0 0 0 0 0 0 1 1.0
Aug 23 vs. Montcalm Community College W, 3-0 1 2 0 0 0 - 7 0 1 0 0 2 0 0 0 0 0 0.0
Aug 28 USC Sumter L, 3-1 1 4 0 0 1 .000 25 1 0 0 0 0 0 0 0 0 0 1.0
Sep 3 Indian River State College W, 3-2 1 5 1 0 2 .500 18 2 1 1 0 13 0 0 0 0 0 3.0
Sep 5 South Florida State College L, 3-2 1 4 2 0 6 .333 10 1 1 0 0 1 0 0 0 0 0 3.0
Sep 6 Palm Beach State College L, 3-2 1 5 1 1 5 .000 20 2 1 0 0 2 0 0 0 0 0 3.0
Sep 9 at Trinity College of Jacksonville W, 3-0 1 2 0 0 2 .000 12 2 2 0 0 5 0 0 0 0 0 2.0
Sep 11 at St. Petersburg College L, 3-0 1 3 0 0 0 - 9 1 0 0 0 8 0 0 0 0 0 1.0
Sep 12 at Pasco-Hernando State College L, 3-0 1 2 0 0 2 .000 11 0 0 0 0 6 0 0 0 0 0 0.0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 0 0 0 - 9 0 1 0 0 8 0 0 0 0 0 0.0
Sep 17 St. Johns River State College L, 3-0 1 3 0 0 2 .000 10 0 0 0 0 6 0 0 0 0 0 0.0
Sep 18 at Lake-Sumter State College L, 3-0 1 3 1 0 2 .500 14 1 1 0 0 4 0 0 0 0 0 2.0
Sep 23 USC Salkehatchie   - - - - - - - - - - - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 0 0 0 - 6 1 0 0 0 3 0 0 0 0 0 1.0
Sep 26 at Gulf Coast State College L, 3-0 1 2 0 0 1 .000 8 2 0 0 0 5 0 0 0 0 0 2.0
Sep 29 Andrew College W, 3-1 1 3 2 0 3 .667 20 1 2 0 0 12 0 0 0 0 0 3.0
Oct 1 at Indian River State College L, 3-0 1 2 0 0 1 .000 6 1 1 0 0 4 0 0 0 0 0 1.0
Oct 3 at South Florida State College W, 3-2 1 5 0 0 2 .000 30 1 1 0 0 9 0 0 0 0 0 1.0
Oct 4 at Palm Beach State College L, 3-2 1 5 1 0 4 .250 20 1 2 0 0 7 0 0 0 0 0 2.0
Oct 6 at USC Salkehatchie W, 3-0 1 3 0 0 3 .000 15 2 2 0 0 11 0 0 0 0 0 2.0
Oct 9 St. Petersburg College L, 3-2 1 5 1 0 3 .333 22 1 3 0 0 11 0 0 0 0 0 2.0
Oct 10 Pasco-Hernando State College L, 3-0 1 3 1 1 3 .000 9 0 1 0 0 7 0 0 0 0 0 1.0
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 1 5 0 2 7 -.286 21 3 1 0 0 17 0 0 0 0 0 3.0
Oct 15 at St. Johns River State College L, 3-0 1 2 1 0 2 .500 6 0 1 0 0 3 0 0 0 0 0 1.0
Oct 16 Lake-Sumter State College L, 3-0 1 3 0 0 3 .000 9 0 0 1 0 6 0 0 0 0 0 0.0
Oct 24 Gulf Coast State College L, 3-0 1 3 1 0 4 .250 9 1 1 0 0 9 0 0 0 0 0 2.0
Oct 26 Pensacola State College L, 3-0 1 3 0 0 1 .000 17 0 0 0 0 8 0 0 0 0 0 0.0
Oct 28 Trinity College of Florida W, 3-0 1 2 0 0 2 .000 15 4 3 0 0 5 0 0 0 0 0 4.0
Mar 6 # at Polk State College W, 3-2 1 5 1 0 3 .333 19 2 4 0 0 11 0 0 0 0 0 3.0
Mar 6 # at South Florida State College W, 3-2 1 5 1 0 3 .333 13 3 5 0 0 11 0 0 0 0 0 4.0
Apr 4 # South Florida State College W, 3-2 1 5 2 1 12 .083 23 0 1 0 0 18 0 0 0 0 0 2.0
Apr 4 # Cleveland State Community College L, 3-0 1 3 1 0 2 .500 18 2 2 0 0 8 0 0 0 0 0 3.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 93 13 0.14 4 68 .132 387 4.16 31 0.33 4 0 180 1.94 0 0 0 0.00 44.0 0.5
Conference 20 69 10 0.14 4 50 .120 264 3.83 18 0.26 2 0 137 1.99 0 0 0 0.00 28.0 0.4
Exhibition 4 18 5 0.28 1 20 .200 73 4.06 7 0.39 0 0 48 2.67 0 0 0 0.00 12.0 0.7
 
-
Home 13 48 9 0.19 4 42 .119 205 4.27 16 0.33 2 0 97 2.02 0 0 0 0.00 25.0 0.5
Away 12 35 3 0.09 0 19 .158 146 4.17 12 0.34 0 0 73 2.09 0 0 0 0.00 15.0 0.4
Neutral 4 10 1 0.10 0 7 .143 36 3.60 3 0.30 2 0 10 1.00 0 0 0 0.00 4.0 0.4
 
-
Wins 8 25 3 0.12 0 17 .176 129 5.16 13 0.52 1 0 57 2.28 0 0 0 0.00 16.0 0.6
Losses 21 68 10 0.15 4 51 .118 258 3.79 18 0.26 3 0 123 1.81 0 0 0 0.00 28.0 0.4
 
-
August 5 14 1 0.07 0 8 .125 61 4.36 4 0.29 2 0 10 0.71 0 0 0 0.00 5.0 0.4
September 12 38 7 0.18 1 25 .240 147 3.87 13 0.34 1 0 73 1.92 0 0 0 0.00 20.0 0.5
October 12 41 5 0.12 3 35 .057 179 4.37 14 0.34 1 0 97 2.37 0 0 0 0.00 19.0 0.5