Nyah Moore #13 S South Florida State College

m 21
k/s 0.21
h % .112
a/s 3.03
b/s 0.00
sa/s 0.13
d/s 2.33
Recent Games
Oct 22 at St. Petersburg College L, 3-0
Oct 25 at Pasco-Hernando State College L, 3-0
Oct 30 Webber International University W, 3-0
Mar 6 Polk State College
Mar 6 Florida State College at Jacksonville L, 3-2
Apr 4 at Florida State College at Jacksonville L, 3-2
Statistics category Overall Conf
Matches 21 93rd 20 1st
Sets 76 75th 73 16th
Kills 16 96th 16 85th
Kills per set 0.21 80th 0.22 82nd
Errors 6 105th 6 96th
Total Attacks 89 90th 82 78th
Total Attacks per set 1.17 - 1.12 -
Hitting Percentage .112 - .122 -
Assists 230 17th 215 12th
Assists per set 3.03 19th 2.95 19th
Service Total Attempts 0 30th 0 1st
Service Aces 10 69th 10 58th
Service Errors 9 75th 8 70th
Service Aces per set 0.13 70th 0.14 69th
Receptions 18 76th 18 71st
Reception Errors 5 69th 5 59th
Digs 177 37th 169 26th
Digs per set 2.33 28th 2.32 31st
Block Solo 0 88th 0 80th
Block Assist 0 116th 0 109th
Block Total 0 117th 0 110th
Blocks per set 0.00 89th 0.00 88th
Block Errors 0 57th 0 47th
Ball Handling Errors 0 54th 0 45th
Points 26.0 115th 26.0 91st
Points per set 0.3 95th 0.4 96th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 15 # at Polk State College   - - - - - - - - - - - - - - - - - -
Aug 19 # Warner University   - - - - - - - - - - - - - - - - - -
Aug 29 # at Indian River State College   - - - - - - - - - - - - - - - - - -
Sep 3 at Lake-Sumter State College L, 3-0 - 3 0 0 2 .000 8 0 0 0 0 6 0 0 0 0 0 0.0
Sep 5 at Florida State College at Jacksonville W, 3-2 - 5 1 0 2 .500 24 0 1 0 0 9 0 0 0 0 0 1.0
Sep 6 at St. Johns River State College L, 3-1 - 4 1 0 7 .143 10 0 1 1 0 6 0 0 0 0 0 1.0
Sep 11 at Gulf Coast State College L, 3-0 - 3 0 0 2 .000 4 0 0 0 0 8 0 0 0 0 0 0.0
Sep 12 at Pensacola State College L, 3-0 - 3 0 0 1 .000 6 0 0 0 0 9 0 0 0 0 0 0.0
Sep 16 at Palm Beach State College L, 3-0 - 3 0 1 4 -.250 0 0 0 0 0 6 0 0 0 0 0 0.0
Sep 18 at Indian River State College L, 3-0 - 3 1 0 2 .500 8 0 1 0 0 5 0 0 0 0 0 1.0
Sep 23 Pasco-Hernando State College L, 3-0 - 3 0 1 1 -1.000 0 0 1 13 5 10 0 0 0 0 0 0.0
Sep 24 St. Petersburg College L, 3-1 - 4 1 1 6 .000 11 1 0 0 0 9 0 0 0 0 0 2.0
Sep 26 State College of Florida, Manatee-Sarasota W, 3-2 - 5 2 0 10 .200 15 0 0 0 0 15 0 0 0 0 0 2.0
Sep 30 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 0 0 4 .000 9 0 0 1 0 8 0 0 0 0 0 0.0
Oct 1 Lake-Sumter State College L, 3-2 - 5 2 1 7 .143 15 0 0 0 0 9 0 0 0 0 0 2.0
Oct 3 Florida State College at Jacksonville L, 3-2 - 5 4 1 9 .333 20 1 1 0 0 8 0 0 0 0 0 5.0
Oct 4 St. Johns River State College L, 3-0 - 3 0 0 3 .000 8 0 0 1 0 4 0 0 0 0 0 0.0
Oct 7 at Webber International University W, 3-0 - 3 0 0 7 .000 15 0 1 0 0 8 0 0 0 0 0 0.0
Oct 9 Pensacola State College L, 3-1 - 4 1 0 7 .143 16 2 0 0 0 10 0 0 0 0 0 3.0
Oct 12 Gulf Coast State College L, 3-0 - 3 0 0 3 .000 8 2 1 0 0 11 0 0 0 0 0 2.0
Oct 14 Palm Beach State College W, 3-1 - 4 0 0 2 .000 13 1 1 2 0 11 0 0 0 0 0 1.0
Oct 15 Indian River State College L, 3-1 - 4 1 0 4 .250 14 1 1 0 0 9 0 0 0 0 0 2.0
Oct 22 at St. Petersburg College L, 3-0 - 3 2 0 4 .500 11 1 0 0 0 8 0 0 0 0 0 3.0
Oct 25 at Pasco-Hernando State College L, 3-0 - 3 0 1 2 -.500 15 1 0 0 0 8 0 0 0 0 0 1.0
Oct 30 # Webber International University W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 6 # Polk State College   - - - - - - - - - - - - - - - - - -
Mar 6 # Florida State College at Jacksonville L, 3-2 - - - - - - - - - - - - - - - - - -
Apr 4 # at Florida State College at Jacksonville L, 3-2 - - - - - - - - - - - - - - - - - -
Apr 4 # vs. Cleveland State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 76 16 0.21 6 89 .112 230 3.03 10 0.13 18 5 177 2.33 0 0 0 0.00 26.0 0.3
Conference 20 73 16 0.22 6 82 .122 215 2.95 10 0.14 18 5 169 2.32 0 0 0 0.00 26.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 40 11 0.28 4 52 .135 120 3.00 8 0.20 16 5 96 2.40 0 0 0 0.00 19.0 0.5
Away 11 36 5 0.14 2 37 .081 110 3.06 2 0.06 2 0 81 2.25 0 0 0 0.00 7.0 0.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 17 3 0.18 0 21 .143 67 3.94 1 0.06 2 0 43 2.53 0 0 0 0.00 4.0 0.2
Losses 17 59 13 0.22 6 68 .103 163 2.76 9 0.15 16 5 134 2.27 0 0 0 0.00 22.0 0.4
 
-
September 11 39 6 0.15 3 41 .073 95 2.44 1 0.03 15 5 91 2.33 0 0 0 0.00 7.0 0.2
October 10 37 10 0.27 3 48 .146 135 3.65 9 0.24 3 0 86 2.32 0 0 0 0.00 19.0 0.5