Zoe Buchanan #15 Florida State College at Jacksonville

m 26
k/s 1.27
h % .131
a/s 0.00
b/s 0.63
sa/s 0.00
d/s 0.18
Recent Games
Oct 26 Pensacola State College L, 3-0
Oct 28 Trinity College of Florida W, 3-0
Mar 6 at Polk State College W, 3-2
Mar 6 at South Florida State College W, 3-2
Apr 4 South Florida State College W, 3-2
Apr 4 Cleveland State Community College L, 3-0
Statistics category Overall Conf
Matches 26 52nd 18 74th
Sets 71 88th 55 82nd
Kills 90 54th 70 52nd
Kills per set 1.27 52nd 1.27 49th
Errors 51 49th 44 42nd
Total Attacks 298 54th 236 49th
Total Attacks per set 4.20 48th 4.29 46th
Hitting Percentage .131 45th .110 45th
Assists 0 145th 0 134th
Assists per set 0.00 118th 0.00 119th
Service Total Attempts 0 30th 0 1st
Service Aces 0 128th 0 111th
Service Errors 0 142nd 0 131st
Service Aces per set 0.00 102nd 0.00 96th
Receptions 0 147th 0 134th
Reception Errors 0 117th 0 109th
Digs 13 140th 10 132nd
Digs per set 0.18 116th 0.18 120th
Block Solo 15 10th 11 10th
Block Assist 30 39th 21 39th
Block Total 45 30th 32 31st
Blocks per set 0.63 17th 0.58 25th
Block Errors 0 57th 0 47th
Ball Handling Errors 0 54th 0 45th
Points 120.0 55th 91.5 53rd
Points per set 1.7 48th 1.7 47th
Matches started 1 97th 1 83rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 - 2 0 1 4 -.250 0 0 0 0 0 0 1 0 0 1 0 1.0
Aug 22 vs. Lake Region State College - ND L, 3-0 - 1 2 0 7 .286 0 0 0 0 0 0 0 0 0 0 0 2.0
Aug 23 vs. Henry Ford College W, 3-0 - 3 3 0 8 .375 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 23 vs. Montcalm Community College W, 3-0 - 3 5 1 13 .308 0 0 0 0 0 0 2 3 0 5 0 8.5
Aug 28 USC Sumter L, 3-1 - 3 6 1 10 .500 0 0 0 0 0 0 1 0 0 1 0 7.0
Sep 3 Indian River State College W, 3-2 - 4 6 3 18 .167 0 0 0 0 0 0 3 2 0 5 0 10.0
Sep 5 South Florida State College L, 3-2 - 4 8 2 15 .400 0 0 0 0 0 1 0 3 0 3 0 9.5
Sep 6 Palm Beach State College L, 3-2 - 4 7 6 22 .045 0 0 0 0 0 0 3 2 0 5 0 11.0
Sep 9 at Trinity College of Jacksonville W, 3-0 - 1 2 1 8 .125 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 11 at St. Petersburg College L, 3-0 - 2 3 2 9 .111 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 12 at Pasco-Hernando State College L, 3-0 - 3 6 1 9 .556 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 - 2 3 2 9 .111 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 17 St. Johns River State College L, 3-0 - 2 4 3 18 .056 0 0 0 0 0 0 0 1 0 1 0 4.5
Sep 18 at Lake-Sumter State College L, 3-0 - 3 2 3 7 -.143 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 23 USC Salkehatchie   - - - - - - - - - - - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 1 2 0 3 0 4.0
Sep 26 at Gulf Coast State College L, 3-0 - 3 2 3 17 -.059 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 29 Andrew College W, 3-1 - 2 2 1 9 .111 0 0 0 0 0 1 0 3 0 3 0 3.5
Oct 1 at Indian River State College L, 3-0 - 2 3 1 6 .333 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 3 at South Florida State College W, 3-2 - 5 7 8 27 -.037 0 0 0 0 0 4 3 0 0 3 0 10.0
Oct 4 at Palm Beach State College L, 3-2 - 5 6 2 21 .190 0 0 0 0 0 3 1 3 0 4 0 8.5
Oct 6 at USC Salkehatchie W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 St. Petersburg College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 10 Pasco-Hernando State College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 - 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 15 at St. Johns River State College L, 3-0 - 3 2 1 9 .111 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 16 Lake-Sumter State College L, 3-0 - 3 5 2 17 .176 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 24 Gulf Coast State College L, 3-0 - 3 1 1 14 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 26 Pensacola State College L, 3-0 - 3 3 2 11 .091 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 28 Trinity College of Florida W, 3-0 - 1 0 2 3 -.667 0 0 0 0 0 1 0 1 0 1 0 0.5
Mar 6 # at Polk State College W, 3-2 - 3 3 2 7 .143 0 0 0 0 0 0 0 1 0 1 0 3.5
Mar 6 # at South Florida State College W, 3-2 - 1 1 1 8 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Apr 4 # South Florida State College W, 3-2 - 5 9 3 20 .300 0 0 0 1 0 2 0 2 0 2 0 10.0
Apr 4 # Cleveland State Community College L, 3-0 - 2 7 4 18 .167 0 0 0 0 0 0 0 0 0 0 0 7.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 71 90 1.27 51 298 .131 0 0.00 0 0.00 0 0 13 0.18 15 30 45 0.63 120.0 1.7
Conference 18 55 70 1.27 44 236 .110 0 0.00 0 0.00 0 0 10 0.18 11 21 32 0.58 91.5 1.7
Exhibition 4 11 20 1.82 10 53 .189 0 0.00 0 0.00 1 0 2 0.18 0 3 3 0.27 21.5 2.0
 
-
Home 11 30 42 1.40 25 140 .121 0 0.00 0 0.00 0 0 5 0.17 7 15 22 0.73 56.5 1.9
Away 11 32 38 1.19 24 126 .111 0 0.00 0 0.00 0 0 8 0.25 5 12 17 0.53 49.0 1.5
Neutral 4 9 10 1.11 2 32 .250 0 0.00 0 0.00 0 0 0 0.00 3 3 6 0.67 14.5 1.6
 
-
Wins 7 19 25 1.32 16 86 .105 0 0.00 0 0.00 0 0 7 0.37 8 11 19 1.00 38.5 2.0
Losses 19 52 65 1.25 35 212 .142 0 0.00 0 0.00 0 0 6 0.12 7 19 26 0.50 81.5 1.6
 
-
August 5 12 16 1.33 3 42 .310 0 0.00 0 0.00 0 0 0 0.00 4 3 7 0.58 21.5 1.8
September 12 33 47 1.42 27 145 .138 0 0.00 0 0.00 0 0 3 0.09 7 19 26 0.79 63.5 1.9
October 9 26 27 1.04 21 111 .054 0 0.00 0 0.00 0 0 10 0.38 4 8 12 0.46 35.0 1.3