Nia Haugabrook #11 RS South Florida State College

m 21
k/s 1.34
h % .101
a/s 0.17
b/s 0.61
sa/s 0.00
d/s 0.53
Recent Games
Oct 22 at St. Petersburg College L, 3-0
Oct 25 at Pasco-Hernando State College L, 3-0
Oct 30 Webber International University W, 3-0
Mar 6 Polk State College
Mar 6 Florida State College at Jacksonville L, 3-2
Apr 4 at Florida State College at Jacksonville L, 3-2
Statistics category Overall Conf
Matches 21 93rd 20 1st
Sets 76 75th 73 16th
Kills 102 51st 98 34th
Kills per set 1.34 48th 1.34 44th
Errors 67 38th 63 24th
Total Attacks 346 47th 332 32nd
Total Attacks per set 4.55 43rd 4.55 42nd
Hitting Percentage .101 47th .105 47th
Assists 13 60th 13 52nd
Assists per set 0.17 50th 0.18 50th
Service Total Attempts 0 30th 0 1st
Service Aces 0 128th 0 111th
Service Errors 2 110th 2 95th
Service Aces per set 0.00 102nd 0.00 96th
Receptions 7 93rd 7 87th
Reception Errors 1 92nd 1 84th
Digs 40 103rd 39 84th
Digs per set 0.53 89th 0.53 89th
Block Solo 5 34th 5 25th
Block Assist 41 25th 36 14th
Block Total 46 29th 41 17th
Blocks per set 0.61 21st 0.56 28th
Block Errors 0 57th 0 47th
Ball Handling Errors 0 54th 0 45th
Points 127.5 52nd 121.0 34th
Points per set 1.7 50th 1.7 48th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 15 # at Polk State College   - - - - - - - - - - - - - - - - - -
Aug 19 # Warner University   - - - - - - - - - - - - - - - - - -
Aug 29 # at Indian River State College   - - - - - - - - - - - - - - - - - -
Sep 3 at Lake-Sumter State College L, 3-0 - 3 2 3 12 -.083 0 0 0 0 0 0 0 1 0 1 0 2.5
Sep 5 at Florida State College at Jacksonville W, 3-2 - 5 7 2 19 .263 0 0 0 1 0 4 1 5 0 6 0 10.5
Sep 6 at St. Johns River State College L, 3-1 - 4 4 4 11 .000 0 0 0 1 0 1 1 2 0 3 0 6.0
Sep 11 at Gulf Coast State College L, 3-0 - 3 2 3 11 -.091 1 0 0 0 0 1 0 1 0 1 0 2.5
Sep 12 at Pensacola State College L, 3-0 - 3 3 2 13 .077 0 0 0 0 0 3 0 2 0 2 0 4.0
Sep 16 at Palm Beach State College L, 3-0 - 3 2 2 10 .000 8 0 0 0 0 2 0 4 0 4 0 4.0
Sep 18 at Indian River State College L, 3-0 - 3 2 5 20 -.150 0 0 0 0 0 1 0 3 0 3 0 3.5
Sep 23 Pasco-Hernando State College L, 3-0 - 3 7 2 18 .278 0 0 0 0 0 2 0 1 0 1 0 7.5
Sep 24 St. Petersburg College L, 3-1 - 4 5 3 18 .111 1 0 0 1 0 1 0 0 0 0 0 5.0
Sep 26 State College of Florida, Manatee-Sarasota W, 3-2 - 5 11 5 32 .188 1 0 1 1 0 1 1 0 0 1 0 12.0
Sep 30 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 4 2 13 .154 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 1 Lake-Sumter State College L, 3-2 - 5 6 3 17 .176 1 0 0 0 0 2 2 2 0 4 0 9.0
Oct 3 Florida State College at Jacksonville L, 3-2 - 5 6 4 17 .118 0 0 0 1 0 5 0 3 0 3 0 7.5
Oct 4 St. Johns River State College L, 3-0 - 3 4 1 15 .200 0 0 0 1 0 1 0 1 0 1 0 4.5
Oct 7 at Webber International University W, 3-0 - 3 4 4 14 .000 0 0 0 0 0 1 0 5 0 5 0 6.5
Oct 9 Pensacola State College L, 3-1 - 4 5 5 19 .000 0 0 0 1 0 0 0 6 0 6 0 8.0
Oct 12 Gulf Coast State College L, 3-0 - 3 4 1 11 .273 0 0 0 0 0 3 0 0 0 0 0 4.0
Oct 14 Palm Beach State College W, 3-1 - 4 5 6 20 -.050 0 0 0 0 0 3 0 2 0 2 0 6.0
Oct 15 Indian River State College L, 3-1 - 4 7 2 18 .278 1 0 0 0 0 2 0 1 0 1 0 7.5
Oct 22 at St. Petersburg College L, 3-0 - 3 6 3 16 .188 0 0 0 0 1 2 0 1 0 1 0 6.5
Oct 25 at Pasco-Hernando State College L, 3-0 - 3 6 5 22 .045 0 0 1 0 0 4 0 1 0 1 0 6.5
Oct 30 # Webber International University W, 3-0 - 3 8 6 24 .083 1 0 0 0 1 3 0 3 0 3 0 9.5
Mar 6 # Polk State College   - - - - - - - - - - - - - - - - - -
Mar 6 # Florida State College at Jacksonville L, 3-2 - - - - - - - - - - - - - - - - - -
Apr 4 # at Florida State College at Jacksonville L, 3-2 - - - - - - - - - - - - - - - - - -
Apr 4 # vs. Cleveland State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 76 102 1.34 67 346 .101 13 0.17 0 0.00 7 1 40 0.53 5 41 46 0.61 127.5 1.7
Conference 20 73 98 1.34 63 332 .105 13 0.18 0 0.00 7 1 39 0.53 5 36 41 0.56 121.0 1.7
Exhibition 1 3 8 2.67 6 24 .083 1 0.33 0 0.00 0 1 3 1.00 0 3 3 1.00 9.5 3.2
 
-
Home 10 40 60 1.50 32 185 .151 4 0.10 0 0.00 5 0 20 0.50 3 16 19 0.47 71.0 1.8
Away 11 36 42 1.17 35 161 .043 9 0.25 0 0.00 2 1 20 0.56 2 25 27 0.75 56.5 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 17 27 1.59 17 85 .118 1 0.06 0 0.00 2 0 9 0.53 2 12 14 0.82 35.0 2.1
Losses 17 59 75 1.27 50 261 .096 12 0.20 0 0.00 5 1 31 0.53 3 29 32 0.54 92.5 1.6
 
-
September 11 39 49 1.26 33 177 .090 11 0.28 0 0.00 4 0 17 0.44 3 19 22 0.56 61.5 1.6
October 10 37 53 1.43 34 169 .112 2 0.05 0 0.00 3 1 23 0.62 2 22 24 0.65 66.0 1.8