Julissa Rivera #10 S Florida State College at Jacksonville

m 29
k/s 0.22
h % .119
a/s 3.54
b/s 0.04
sa/s 0.29
d/s 1.62
Recent Games
Oct 26 Pensacola State College L, 3-0
Oct 28 Trinity College of Florida W, 3-0
Mar 6 at Polk State College W, 3-2
Mar 6 at South Florida State College W, 3-2
Apr 4 South Florida State College W, 3-2
Apr 4 Cleveland State Community College L, 3-0
Statistics category Overall Conf
Matches 29 31st 20 1st
Sets 91 43rd 66 48th
Kills 20 93rd 15 88th
Kills per set 0.22 79th 0.23 81st
Errors 7 101st 7 95th
Total Attacks 109 83rd 92 77th
Total Attacks per set 1.20 - 1.39 -
Hitting Percentage .119 - .087 -
Assists 322 12th 214 13th
Assists per set 3.54 16th 3.24 18th
Service Total Attempts 0 30th 0 1st
Service Aces 26 34th 17 33rd
Service Errors 34 17th 25 16th
Service Aces per set 0.29 36th 0.26 36th
Receptions 1 129th 0 134th
Reception Errors 0 117th 0 109th
Digs 147 48th 109 47th
Digs per set 1.62 57th 1.65 58th
Block Solo 0 88th 0 80th
Block Assist 4 97th 3 93rd
Block Total 4 98th 3 94th
Blocks per set 0.04 81st 0.05 82nd
Block Errors 0 57th 0 47th
Ball Handling Errors 0 54th 0 45th
Points 48.0 86th 33.5 80th
Points per set 0.5 79th 0.5 82nd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Indian River State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Northeastern Oklahoma A&M College L, 3-0 - 2 0 0 1 .000 2 1 1 0 0 3 0 0 0 0 0 1.0
Aug 22 vs. Lake Region State College - ND L, 3-0 - 3 0 0 0 - 10 1 2 1 0 8 0 0 0 0 0 1.0
Aug 23 vs. Henry Ford College W, 3-0 - 3 0 0 0 - 9 2 0 0 0 7 0 0 0 0 0 2.0
Aug 23 vs. Montcalm Community College W, 3-0 - 3 0 0 0 - 10 0 1 0 0 0 0 0 0 0 0 0.0
Aug 28 USC Sumter L, 3-1 - 4 1 0 4 .250 22 2 2 0 0 0 0 1 0 1 0 3.5
Sep 3 Indian River State College W, 3-2 - 5 2 0 2 1.000 19 4 2 0 0 0 0 1 0 1 0 6.5
Sep 5 South Florida State College L, 3-2 - 5 2 1 3 .333 12 2 4 0 0 7 0 0 0 0 0 4.0
Sep 6 Palm Beach State College L, 3-2 - 5 0 2 7 -.286 19 2 2 0 0 2 0 0 0 0 0 2.0
Sep 9 at Trinity College of Jacksonville W, 3-0 - 2 2 0 4 .500 17 0 1 0 0 3 0 0 0 0 0 2.0
Sep 11 at St. Petersburg College L, 3-0 - 3 1 0 3 .333 13 0 0 0 0 6 0 0 0 0 0 1.0
Sep 12 at Pasco-Hernando State College L, 3-0 - 1 0 0 2 .000 7 1 1 0 0 1 0 0 0 0 0 1.0
Sep 13 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 1 0 3 .333 10 0 0 0 0 6 0 0 0 0 0 1.0
Sep 17 St. Johns River State College L, 3-0 - 2 0 0 5 .000 3 0 1 0 0 1 0 0 0 0 0 0.0
Sep 18 at Lake-Sumter State College L, 3-0 - 3 1 0 5 .200 10 0 1 0 0 6 0 0 0 0 0 1.0
Sep 23 USC Salkehatchie   - - - - - - - - - - - - - - - - - -
Sep 25 at Pensacola State College L, 3-0 - 3 0 0 3 .000 8 2 1 0 0 3 0 0 0 0 0 2.0
Sep 26 at Gulf Coast State College L, 3-0 - 3 0 0 3 .000 8 0 0 0 0 6 0 0 0 0 0 0.0
Sep 29 Andrew College W, 3-1 - 4 0 0 4 .000 21 1 2 0 0 9 0 0 0 0 0 1.0
Oct 1 at Indian River State College L, 3-0 - 3 0 0 2 .000 10 0 2 0 0 4 0 0 0 0 0 0.0
Oct 3 at South Florida State College W, 3-2 - 5 3 0 10 .300 22 1 1 0 0 14 0 0 0 0 0 4.0
Oct 4 at Palm Beach State College L, 3-2 - 5 3 1 9 .222 17 4 1 0 0 9 0 0 0 0 0 7.0
Oct 6 at USC Salkehatchie W, 3-0 - 2 2 0 3 .667 7 1 0 0 0 4 0 0 0 0 0 3.0
Oct 9 St. Petersburg College L, 3-2 - 5 0 2 4 -.500 13 0 1 0 0 12 0 0 0 0 0 0.0
Oct 10 Pasco-Hernando State College L, 3-0 - 3 1 1 9 .000 12 0 3 0 0 6 0 1 0 1 0 1.5
Oct 11 State College of Florida, Manatee-Sarasota L, 3-2 - 5 0 0 10 .000 16 0 3 0 0 15 0 1 0 1 0 0.5
Oct 15 at St. Johns River State College L, 3-0 - 2 0 0 2 .000 4 0 0 0 0 3 0 0 0 0 0 0.0
Oct 16 Lake-Sumter State College L, 3-0 - 1 0 0 1 .000 3 0 1 0 0 0 0 0 0 0 0 0.0
Oct 24 Gulf Coast State College L, 3-0 - 2 0 0 5 .000 5 0 0 0 0 6 0 0 0 0 0 0.0
Oct 26 Pensacola State College L, 3-0 - 2 1 0 4 .250 3 1 1 0 0 2 0 0 0 0 0 2.0
Oct 28 Trinity College of Florida W, 3-0 - 2 0 0 1 .000 10 1 0 0 0 4 0 0 0 0 0 1.0
Mar 6 # at Polk State College W, 3-2 - 5 0 0 4 .000 17 2 1 0 0 6 0 0 0 0 0 2.0
Mar 6 # at South Florida State College W, 3-2 - 5 1 0 7 .143 24 4 2 2 0 14 0 0 0 0 0 5.0
Apr 4 # South Florida State College W, 3-2 - 5 0 1 6 -.167 16 1 1 1 0 8 0 0 0 0 0 1.0
Apr 4 # Cleveland State Community College L, 3-0 - 3 0 1 9 -.111 12 1 1 1 0 9 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 91 20 0.22 7 109 .119 322 3.54 26 0.29 1 0 147 1.62 0 4 4 0.04 48.0 0.5
Conference 20 66 15 0.23 7 92 .087 214 3.24 17 0.26 0 0 109 1.65 0 3 3 0.05 33.5 0.5
Exhibition 4 18 1 0.06 2 26 -.038 69 3.83 8 0.44 4 0 37 2.06 0 0 0 0.00 9.0 0.5
 
-
Home 13 45 7 0.16 6 59 .017 158 3.51 13 0.29 0 0 64 1.42 0 4 4 0.09 22.0 0.5
Away 12 35 13 0.37 1 49 .245 133 3.80 9 0.26 0 0 65 1.86 0 0 0 0.00 22.0 0.6
Neutral 4 11 0 0.00 0 1 .000 31 2.82 4 0.36 1 0 18 1.64 0 0 0 0.00 4.0 0.4
 
-
Wins 8 26 9 0.35 0 24 .375 115 4.42 10 0.38 0 0 41 1.58 0 1 1 0.04 19.5 0.8
Losses 21 65 11 0.17 7 85 .047 207 3.18 16 0.25 1 0 106 1.63 0 3 3 0.05 28.5 0.4
 
-
August 5 15 1 0.07 0 5 .200 53 3.53 6 0.40 1 0 18 1.20 0 1 1 0.07 7.5 0.5
September 12 39 9 0.23 3 44 .136 147 3.77 12 0.31 0 0 50 1.28 0 1 1 0.03 21.5 0.6
October 12 37 10 0.27 4 60 .100 122 3.30 8 0.22 0 0 79 2.14 0 2 2 0.05 19.0 0.5