2024-25 Volleyball Statistics - Polk State College

Matches 17
Kills per set 10.42
Hitting % .185
Assists per set 9.07
Blocks per set 1.24
Service Aces per set 1.74
Digs per set 13.91
Schedule Summary
Overall (Pct.)4-13 (.235)
Conference (Pct.) 0-12 (.000)
StreakLost 9
Home2-6
Away1-7
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 17 Hillsborough Community College L, 3-1
Oct 19 Santa Fe College L, 3-0
Oct 21 Eastern Florida State College L, 3-1
Oct 23 at Hillsborough Community College L, 3-0
Oct 26 at Florida Southwestern State College L, 3-0
Oct 28 at Miami Dade College L, 3-0
Statistics category Overall Conf
Matches 17 16th 12 17th
Sets 57 16th 40 17th
Kills 594 16th 369 18th
Kills per set 10.42 14th 9.22 15th
Errors 254 17th 182 17th
Total Attacks 1835 18th 1298 17th
Hitting Percentage .185 7th .144 12th
Assists 517 16th 341 18th
Assists per set 9.07 15th 8.53 15th
Service Aces 99 16th 48 18th
Service Errors 86 17th 58 18th
Service Aces per set 1.74 12th 1.20 17th
Receptions 1043 17th 789 14th
Reception Errors 126 12th 98 2nd
Digs 793 18th 541 17th
Digs per set 13.91 15th 13.53 14th
Block Solo 36 11th 26 7th
Block Assist 69 18th 36 18th
Block Total 71 18th 44 18th
Blocks per set 1.24 17th 1.10 17th
Block Errors 33 7th 14 8th
Ball Handling Errors 0 17th 0 17th
Points 763.5 16th 461.0 18th
Points per set 13.4 14th 11.5 16th
Home Attendance 121 4th 121 4th
Home Attendance average 16 4th 21 3rd
Players
No. Yr Pos
2 Isabella Ramos Fr DS 16 49 0 0.00 1 5 -.200 12 0.24 6 0.12 217 27 150 3.06 0 0 0 0.00 6.0 0.1
3 Isabella Pedrosa Fr OH/DS 17 55 103 1.87 57 378 .122 1 0.02 24 0.44 401 45 166 3.02 2 5 7 0.13 131.5 2.4
4 Rebeca Correa So OH 12 28 1 0.04 0 3 .333 3 0.11 2 0.07 37 6 28 1.00 0 0 0 0.00 3.0 0.1
7 Daryangelis Torres Arbelo So MB 16 51 48 0.94 23 131 .191 1 0.02 7 0.14 0 0 8 0.16 10 17 27 0.53 73.5 1.4
9 Ella Lopez Fr OH 17 55 173 3.15 69 503 .207 0 0.00 17 0.31 376 39 155 2.82 1 9 10 0.18 195.5 3.6
11 Sophia Torres Fr DS/S/L 15 39 3 0.08 0 11 .273 170 4.36 10 0.26 0 0 65 1.67 0 0 0 0.00 13.0 0.3
12 Deyja Tshibangu Fr OH/MB 14 42 71 1.69 28 240 .179 1 0.02 0 0.00 0 0 14 0.33 7 11 18 0.43 83.5 2.0
15 Giulia Beatriz Fr OH/MB 12 33 15 0.45 4 40 .275 3 0.09 7 0.21 0 0 11 0.33 6 10 16 0.48 33.0 1.0
16 Alexia Ortiz Munoz Fr OH/DS 17 54 126 2.33 47 362 .218 90 1.67 13 0.24 3 3 63 1.17 2 9 11 0.20 145.5 2.7
21 Erianys Soto Fr OH/MB 13 36 16 0.44 10 55 .109 0 0.00 10 0.28 0 0 15 0.42 8 7 15 0.42 37.5 1.0
23 Sofia Sanchez So S 16 49 6 0.12 1 19 .263 236 4.82 3 0.06 4 1 115 2.35 0 0 0 0.00 9.0 0.2
26 Brookelynn Anderson Fr OH 7 8 5 0.63 5 19 .000 0 0.00 0 0.00 0 0 3 0.38 0 1 1 0.13 5.5 0.7
  Totals     17 57 594 10.42 254 1835 .185 517 9.07 99 1.74 1043 126 793 13.91 36 69 71 1.24 763.5 13.4
  Opponent     17 57 687 12.05 244 1711 .259 640 11.23 145 2.54 - 92 829 14.54 51 127 115 2.01 946.5 16.6
Players
No. Yr Pos
2 Isabella Ramos Fr DS 11 34 0 0.00 1 2 -.500 6 0.18 1 0.03 161 20 95 2.79 0 0 0 0.00 1.0 0.0
3 Isabella Pedrosa Fr OH/DS 12 38 65 1.71 41 282 .085 0 0.00 13 0.34 310 39 112 2.95 2 2 4 0.11 81.0 2.1
4 Rebeca Correa So OH 9 23 1 0.04 0 2 .500 3 0.13 1 0.04 26 5 22 0.96 0 0 0 0.00 2.0 0.1
7 Daryangelis Torres Arbelo So MB 12 38 36 0.95 17 103 .184 1 0.03 3 0.08 0 0 7 0.18 5 10 15 0.39 49.0 1.3
9 Ella Lopez Fr OH 12 38 118 3.11 52 374 .176 0 0.00 7 0.18 283 28 98 2.58 1 5 6 0.16 128.5 3.4
11 Sophia Torres Fr DS/S/L 12 28 2 0.07 0 9 .222 98 3.50 4 0.14 0 0 43 1.54 0 0 0 0.00 6.0 0.2
12 Deyja Tshibangu Fr OH/MB 9 28 48 1.71 23 184 .136 0 0.00 0 0.00 0 0 12 0.43 5 6 11 0.39 56.0 2.0
15 Giulia Beatriz Fr OH/MB 8 19 10 0.53 3 29 .241 2 0.11 4 0.21 0 0 6 0.32 4 2 6 0.32 19.0 1.0
16 Alexia Ortiz Munoz Fr OH/DS 12 37 73 1.97 36 250 .148 57 1.54 5 0.14 0 0 45 1.22 2 6 8 0.22 83.0 2.2
21 Erianys Soto Fr OH/MB 10 29 11 0.38 8 45 .067 0 0.00 8 0.28 0 0 9 0.31 7 5 12 0.41 28.5 1.0
23 Sofia Sanchez So S 12 38 5 0.13 1 15 .267 174 4.58 2 0.05 4 1 92 2.42 0 0 0 0.00 7.0 0.2
26 Brookelynn Anderson Fr OH 4 4 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     12 40 369 9.22 182 1298 .144 341 8.53 48 1.20 789 98 541 13.53 26 36 44 1.10 461.0 11.5
  Opponent     12 40 542 13.55 183 1315 .273 506 12.65 108 2.70 - 50 597 14.93 42 109 97 2.41 746.5 18.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 at Indian River State College   - - - - - - - - - - - - - - - - -
Aug 22 # Florida Southern College JV   - - - - - - - - - - - - - - - - -
Aug 23 at St. Petersburg College L, 3-0 3 31 14 101 .168 31 0 0 48 7 52 1 2 7 2 0 33.0
Aug 27 at Webber International University JV W, 3-0 3 58 18 143 .280 34 12 6 29 5 38 0 6 6 3 0 73.0
Aug 31 # at Lynn University JV   - - - - - - - - - - - - - - - - -
Sep 2 Webber International University JV W, 3-0 3 42 16 84 .310 40 8 7 33 2 42 2 4 1 4 0 54.0
Sep 4 vs. St. Johns River State College W, 3-2 5 55 14 116 .353 35 19 6 107 12 65 3 17 4 12 0 85.5
Sep 11 Daytona State College L, 3-0 3 31 20 89 .124 31 1 5 58 6 0 0 0 0 0 0 32.0
Sep 14 Miami Dade College L, 3-0 3 19 7 72 .167 20 2 0 55 13 39 0 2 1 1 0 22.0
Sep 18 at Eastern Florida State College L, 3-0 3 35 16 172 .110 20 3 5 60 4 55 0 2 0 1 0 39.0
Sep 20 USC Sumter W, 3-0 3 39 10 93 .312 36 12 9 37 2 55 4 4 1 6 0 57.0
Sep 25 at Santa Fe College   - - - - - - - - - - - - - - - - -
Sep 30 at Santa Fe College L, 3-2 5 55 25 182 .165 49 16 12 97 9 92 3 10 2 8 0 79.0
Oct 2 Florida Southwestern State College L, 3-0 3 18 14 59 .068 16 3 3 45 6 31 2 0 1 2 0 23.0
Oct 5 at Daytona State College L, 3-0 3 28 15 103 .126 25 6 11 70 8 43 7 4 1 9 0 43.0
Oct 12 Eastern Florida State College   - - - - - - - - - - - - - - - - -
Oct 17 Hillsborough Community College L, 3-1 4 54 14 162 .247 50 3 3 85 7 70 0 4 4 2 0 59.0
Oct 19 Santa Fe College L, 3-0 3 19 14 78 .064 23 5 5 48 7 33 4 6 2 7 0 31.0
Oct 21 Eastern Florida State College L, 3-1 4 43 13 148 .203 43 3 1 71 8 79 7 4 1 9 0 55.0
Oct 23 at Hillsborough Community College L, 3-0 3 25 13 73 .164 22 0 0 62 6 43 3 2 0 4 0 29.0
Oct 26 at Florida Southwestern State College L, 3-0 3 12 14 55 -.036 12 2 5 67 16 19 0 0 2 0 0 14.0
Oct 28 at Miami Dade College L, 3-0 3 30 17 105 .124 30 4 8 71 8 37 0 2 0 1 0 35.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 57 594 10.42 254 1835 .185 517 9.07 99 1.74 1043 126 793 13.91 36 69 71 1.24 763.5 13.4
Conference 12 40 369 9.22 182 1298 .144 341 8.53 48 1.20 789 98 541 13.53 26 36 44 1.10 461.0 11.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 265 10.19 108 785 .200 259 9.96 37 1.42 432 51 349 13.42 19 24 31 1.19 333.0 12.8
Away 8 26 274 10.54 132 934 .152 223 8.58 43 1.65 504 63 379 14.58 14 28 28 1.08 345.0 13.3
Neutral 1 5 55 11.00 14 116 .353 35 7.00 19 3.80 107 12 65 13.00 3 17 12 2.30 85.5 17.1
 
-
Wins 4 14 194 13.86 58 436 .312 145 10.36 51 3.64 206 21 200 14.29 9 31 25 1.75 269.5 19.3
Losses 13 43 400 9.30 196 1399 .146 372 8.65 48 1.12 837 105 593 13.79 27 38 46 1.07 494.0 11.5
 
-
August 2 6 89 14.83 32 244 .234 65 10.83 12 2.00 77 12 90 15.00 1 8 5 0.83 106.0 17.7
September 7 25 276 11.04 108 808 .208 231 9.24 61 2.44 447 48 348 13.92 12 39 32 1.26 368.5 14.7
October 8 26 229 8.81 114 783 .147 221 8.50 26 1.00 519 66 355 13.65 23 22 34 1.31 289.0 11.1
Date Opponent Score Attend
Aug 16 at Indian River State College   -
Aug 22 Florida Southern College JV   -
Aug 23 at St. Petersburg College L, 3-0 0
Aug 27 at Webber International University JV W, 3-0 0
Aug 31 at Lynn University JV   -
Sep 2 Webber International University JV W, 3-0 0
Sep 4 vs. St. Johns River State College W, 3-2 0
Sep 11 Daytona State College L, 3-0 0
Sep 14 Miami Dade College L, 3-0 0
Sep 18 at Eastern Florida State College L, 3-0 0
Sep 20 USC Sumter W, 3-0 0
Sep 25 at Santa Fe College   -
Sep 30 at Santa Fe College L, 3-2 0
Oct 2 Florida Southwestern State College L, 3-0 121
Oct 5 at Daytona State College L, 3-0 0
Oct 12 Eastern Florida State College   -
Oct 17 Hillsborough Community College L, 3-1 0
Oct 19 Santa Fe College L, 3-0 0
Oct 21 Eastern Florida State College L, 3-1 0
Oct 23 at Hillsborough Community College L, 3-0 0
Oct 26 at Florida Southwestern State College L, 3-0 238
Oct 28 at Miami Dade College L, 3-0 92