2024-25 Volleyball Statistics - Lake-Sumter State College

Matches 21
Kills per set 9.90
Hitting % .134
Assists per set 9.86
Blocks per set 1.07
Service Aces per set 2.30
Digs per set 12.43
Schedule Summary
Overall (Pct.)9-12 (.429)
Conference (Pct.) 3-11 (.214)
StreakWon 1
Home2-4
Away3-8
Neutral4-0
Full Scores and Schedule »
Recent Games
Oct 17 Florida State College at Jacksonville W, 3-0
Oct 18 at St. Johns River State College L, 3-0
Oct 23 at Pasco-Hernando State College L, 3-1
Oct 24 State College of Florida, Manatee-Sarasota L, 3-2
Oct 26 at St. Petersburg College L, 3-0
Oct 29 Trinity Baptist College W, 3-0
Statistics category Overall Conf
Matches 21 15th 14 9th
Sets 77 15th 52 6th
Kills 762 15th 492 12th
Kills per set 9.90 15th 9.46 14th
Errors 442 12th 323 4th
Total Attacks 2387 15th 1623 11th
Hitting Percentage .134 16th .104 16th
Assists 759 15th 475 12th
Assists per set 9.86 11th 9.13 14th
Service Aces 177 11th 109 3rd
Service Errors 174 13th 114 6th
Service Aces per set 2.30 3rd 2.10 4th
Receptions 1303 14th 922 8th
Reception Errors 132 11th 91 6th
Digs 957 16th 672 12th
Digs per set 12.43 18th 12.92 16th
Block Solo 24 14th 9 16th
Block Assist 117 17th 88 15th
Block Total 83 16th 53 17th
Blocks per set 1.07 18th 1.02 18th
Block Errors 0 17th 0 16th
Ball Handling Errors 17 5th 13 4th
Points 1021.5 15th 654.0 12th
Points per set 13.3 15th 12.6 14th
Home Attendance 0 8th 0 8th
Home Attendance average 0 8th 0 8th
Players
No. Yr Pos
1 Grace King So S 9 13 2 0.15 2 9 .000 60 4.62 9 0.69 1 0 16 1.23 0 0 0 0.00 11.0 0.8
2 Brooke Walker Fr 18 43 19 0.44 15 64 .063 2 0.05 6 0.14 105 17 33 0.77 1 4 5 0.12 28.0 0.7
3 Jenna Walker Fr S 9 16 1 0.06 1 6 .000 68 4.25 5 0.31 0 0 28 1.75 0 0 0 0.00 6.0 0.4
6 Rylee Martineau Fr L/DS 16 27 2 0.07 3 9 -.111 3 0.11 5 0.19 68 6 33 1.22 0 0 0 0.00 7.0 0.3
7 Sydni Hunter So MB/OPP 20 65 132 2.03 46 299 .288 3 0.05 4 0.06 14 2 22 0.34 9 33 42 0.65 161.5 2.5
8 Alicia Parker Fr 18 48 3 0.06 1 8 .250 18 0.38 4 0.08 165 17 76 1.58 1 0 1 0.02 8.0 0.2
9 Courtney Weatherspoon So OH/MB 20 60 58 0.97 52 238 .025 3 0.05 34 0.57 206 20 126 2.10 2 5 7 0.12 96.5 1.6
10 Mariana Comartin So MB 20 62 118 1.90 30 293 .300 13 0.21 19 0.31 2 0 33 0.53 5 21 26 0.42 152.5 2.5
11 Emily Warner So S 20 65 34 0.52 18 153 .105 520 8.00 34 0.52 2 1 148 2.28 2 8 10 0.15 74.0 1.1
12 Ryann Prince So MB 8 12 14 1.17 10 35 .114 0 0.00 0 0.00 0 0 1 0.08 1 6 7 0.58 18.0 1.5
13 Veronika Odrzywolski RS - - - - - - - - - - - - - - - - - - - - -
14 Moira Mangum Fr OH 19 54 73 1.35 57 266 .060 3 0.06 14 0.26 2 0 32 0.59 0 17 17 0.31 95.5 1.8
15 Sophia Cooper Fr OH 19 56 122 2.18 70 360 .144 2 0.04 9 0.16 216 20 78 1.39 0 5 5 0.09 133.5 2.4
16 Cassandra Kendall Fr 9 19 25 1.32 17 102 .078 0 0.00 2 0.11 35 4 12 0.63 0 1 1 0.05 27.5 1.4
17 Ellison Saunders Fr L/DS 17 46 0 0.00 0 3 .000 53 1.15 14 0.30 265 15 236 5.13 0 1 1 0.02 14.5 0.3
18 Anna Evans Fr MB 15 45 98 2.18 81 335 .051 9 0.20 18 0.40 173 24 61 1.36 2 13 15 0.33 124.5 2.8
19 Victoria Whitaker Fr 14 30 61 2.03 39 207 .106 2 0.07 0 0.00 49 6 22 0.73 1 3 4 0.13 63.5 2.1
  Totals     21 77 762 9.90 442 2387 .134 759 9.86 177 2.30 1303 132 957 12.43 24 117 83 1.07 1021.5 13.3
  Opponent     21 77 721 9.36 315 2192 .185 662 8.60 142 1.84 - 118 1101 14.30 39 168 123 1.60 986.0 12.8
Players
No. Yr Pos
1 Grace King So S 6 7 0 0.00 0 1 .000 32 4.57 2 0.29 1 0 7 1.00 0 0 0 0.00 2.0 0.3
2 Brooke Walker Fr 12 25 5 0.20 10 31 -.161 2 0.08 2 0.08 60 11 21 0.84 0 1 1 0.04 7.5 0.3
3 Jenna Walker Fr S 6 9 0 0.00 0 1 .000 23 2.56 2 0.22 0 0 14 1.56 0 0 0 0.00 2.0 0.2
6 Rylee Martineau Fr L/DS 10 15 0 0.00 0 0 - 0 0.00 1 0.07 31 5 18 1.20 0 0 0 0.00 1.0 0.1
7 Sydni Hunter So MB/OPP 13 42 91 2.17 31 198 .303 1 0.02 0 0.00 3 1 8 0.19 4 25 29 0.69 107.5 2.6
8 Alicia Parker Fr 12 34 0 0.00 0 1 .000 13 0.38 3 0.09 129 16 53 1.56 0 0 0 0.00 3.0 0.1
9 Courtney Weatherspoon So OH/MB 13 42 41 0.98 41 173 .000 2 0.05 25 0.60 156 13 83 1.98 1 5 6 0.14 69.5 1.7
10 Mariana Comartin So MB 13 43 82 1.91 26 223 .251 8 0.19 17 0.40 0 0 21 0.49 1 17 18 0.42 108.5 2.5
11 Emily Warner So S 13 45 19 0.42 15 102 .039 347 7.71 18 0.40 2 1 111 2.47 1 7 8 0.18 41.5 0.9
12 Ryann Prince So MB 4 4 3 0.75 3 7 .000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.25 3.5 0.9
13 Veronika Odrzywolski RS - - - - - - - - - - - - - - - - - - - - -
14 Moira Mangum Fr OH 13 37 52 1.41 39 177 .073 1 0.03 12 0.32 2 0 28 0.76 0 14 14 0.38 71.0 1.9
15 Sophia Cooper Fr OH 13 38 80 2.11 53 252 .107 0 0.00 6 0.16 167 15 60 1.58 0 3 3 0.08 87.5 2.3
16 Cassandra Kendall Fr 5 11 10 0.91 9 54 .019 0 0.00 1 0.09 19 1 8 0.73 0 1 1 0.09 11.5 1.0
17 Ellison Saunders Fr L/DS 11 33 0 0.00 0 3 .000 37 1.12 9 0.27 179 9 179 5.42 0 1 1 0.03 9.5 0.3
18 Anna Evans Fr MB 9 28 66 2.36 66 244 .000 8 0.29 11 0.39 136 15 45 1.61 1 11 12 0.43 83.5 3.0
19 Victoria Whitaker Fr 10 22 43 1.95 30 156 .083 1 0.05 0 0.00 37 4 16 0.73 1 2 3 0.14 45.0 2.0
  Totals     14 52 492 9.46 323 1623 .104 475 9.13 109 2.10 922 91 672 12.92 9 88 53 1.02 654.0 12.6
  Opponent     14 52 558 10.73 231 1649 .198 509 9.79 106 2.04 - 89 821 15.79 23 142 94 1.81 758.0 14.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Bishop State Community College W, 3-1 4 33 15 103 .175 43 12 6 52 6 0 6 0 0 6 2 51.0
Aug 23 vs. USC Lancaster W, 3-0 3 30 11 78 .244 32 6 7 36 4 36 1 2 0 2 0 38.0
Aug 24 vs. Cape Fear Community College W, 3-2 5 51 26 162 .154 51 7 6 79 11 72 1 6 0 4 1 62.0
Aug 24 vs. College of Southern Maryland W, 3-0 3 38 13 86 .291 42 10 7 42 4 43 0 4 0 2 1 50.0
Sep 6 Pensacola State College L, 3-1 4 34 30 163 .025 36 7 7 92 10 68 1 12 0 7 0 48.0
Sep 7 Gulf Coast State College L, 3-0 3 24 25 76 -.013 15 6 2 37 8 28 0 0 0 0 0 30.0
Sep 11 at South Florida State College L, 3-0 3 34 32 121 .017 29 6 6 68 3 47 0 4 0 2 1 42.0
Sep 13 at Palm Beach State College W, 3-1 4 32 19 94 .138 38 10 9 62 1 37 1 7 0 5 0 46.5
Sep 14 at Indian River State College L, 3-2 5 51 25 147 .177 50 12 17 94 12 63 0 16 0 8 0 71.0
Sep 16 at Santa Fe College L, 3-0 3 30 17 91 .143 31 4 8 66 8 23 3 3 0 5 0 38.5
Sep 19 at Florida State College at Jacksonville W, 3-1 4 41 29 160 .075 40 9 9 67 7 75 0 8 0 4 0 54.0
Sep 20 St. Johns River State College L, 3-2 5 58 34 183 .131 55 12 11 93 6 71 0 2 0 1 1 71.0
Sep 25 Pasco-Hernando State College   - - - - - - - - - - - - - - - - -
Sep 27 State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - -
Sep 28 St. Petersburg College   - - - - - - - - - - - - - - - - -
Oct 1 at Trinity (FL) W, 3-1 4 50 21 146 .199 49 12 15 70 6 67 0 14 0 7 0 69.0
Oct 4 at Pensacola State College L, 3-0 3 0 0 0 - 9 0 0 1 0 4 0 0 0 0 0 0.0
Oct 5 at Gulf Coast State College L, 3-0 3 23 13 84 .119 22 0 2 43 6 43 3 0 0 3 0 26.0
Oct 9 South Florida State College   - - - - - - - - - - - - - - - - -
Oct 11 Palm Beach State College   - - - - - - - - - - - - - - - - -
Oct 12 Indian River State College   - - - - - - - - - - - - - - - - -
Oct 17 Florida State College at Jacksonville W, 3-0 3 35 13 78 .282 25 9 10 41 6 19 0 9 0 5 0 48.5
Oct 18 at St. Johns River State College L, 3-0 3 35 24 134 .082 33 10 13 74 6 58 2 10 0 7 6 52.0
Oct 23 at Pasco-Hernando State College L, 3-1 4 46 26 134 .149 45 9 7 90 15 64 2 10 0 7 2 62.0
Oct 24 State College of Florida, Manatee-Sarasota L, 3-2 5 56 32 174 .138 55 13 12 95 4 76 0 10 0 5 3 74.0
Oct 26 at St. Petersburg College L, 3-0 3 23 21 75 .027 23 6 9 65 7 19 0 0 0 0 0 29.0
Oct 29 Trinity Baptist College W, 3-0 3 38 16 98 .224 36 17 11 36 2 44 4 0 0 4 0 59.0
Apr 11 # vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - - - -
Apr 11 # at South Florida State College   - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 77 762 9.90 442 2387 .134 759 9.86 177 2.30 1303 132 957 12.43 24 117 83 1.07 1021.5 13.3
Conference 14 52 492 9.46 323 1623 .104 475 9.13 109 2.10 922 91 672 12.92 9 88 53 1.02 654.0 12.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 23 245 10.65 150 772 .123 222 9.65 64 2.78 394 36 306 13.30 5 33 22 0.93 330.5 14.4
Away 11 39 365 9.36 227 1186 .116 369 9.46 78 2.00 700 71 500 12.82 11 72 47 1.21 490.0 12.6
Neutral 4 15 152 10.13 65 429 .203 168 11.20 35 2.33 209 25 151 10.07 8 12 14 0.93 201.0 13.4
 
-
Wins 9 33 348 10.55 163 1005 .184 356 10.79 92 2.79 485 47 393 11.91 13 50 38 1.15 478.0 14.5
Losses 12 44 414 9.41 279 1382 .098 403 9.16 85 1.93 818 85 564 12.82 11 67 45 1.01 543.5 12.4
 
-
August 4 15 152 10.13 65 429 .203 168 11.20 35 2.33 209 25 151 10.07 8 12 14 0.93 201.0 13.4
September 8 31 304 9.81 211 1035 .090 294 9.48 66 2.13 579 55 412 13.29 5 52 31 1.00 401.0 12.9
October 9 31 306 9.87 166 923 .152 297 9.58 76 2.45 515 52 394 12.71 11 53 38 1.21 419.5 13.5
Date Opponent Score Attend
Aug 23 vs. Bishop State Community College W, 3-1 0
Aug 23 vs. USC Lancaster W, 3-0 0
Aug 24 vs. Cape Fear Community College W, 3-2 0
Aug 24 vs. College of Southern Maryland W, 3-0 0
Sep 6 Pensacola State College L, 3-1 0
Sep 7 Gulf Coast State College L, 3-0 0
Sep 11 at South Florida State College L, 3-0 0
Sep 13 at Palm Beach State College W, 3-1 0
Sep 14 at Indian River State College L, 3-2 0
Sep 16 at Santa Fe College L, 3-0 0
Sep 19 at Florida State College at Jacksonville W, 3-1 0
Sep 20 St. Johns River State College L, 3-2 0
Sep 25 Pasco-Hernando State College   -
Sep 27 State College of Florida, Manatee-Sarasota   -
Sep 28 St. Petersburg College   -
Oct 1 at Trinity (FL) W, 3-1 0
Oct 4 at Pensacola State College L, 3-0 0
Oct 5 at Gulf Coast State College L, 3-0 0
Oct 9 South Florida State College   -
Oct 11 Palm Beach State College   -
Oct 12 Indian River State College   -
Oct 17 Florida State College at Jacksonville W, 3-0 0
Oct 18 at St. Johns River State College L, 3-0 0
Oct 23 at Pasco-Hernando State College L, 3-1 0
Oct 24 State College of Florida, Manatee-Sarasota L, 3-2 0
Oct 26 at St. Petersburg College L, 3-0 0
Oct 29 Trinity Baptist College W, 3-0 0
Apr 11 vs. Florida State College at Jacksonville   -
Apr 11 at South Florida State College   -