Official Volleyball Box Score
Kansas City Kansas Community College at. Gulf Coast State College
11/23/2024 at 10:00 AM @ Cedar Rapids, IA(Alliant Energy Powerhouse)

Kansas City Kansas Community College (27-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tatianna Murray..... * 5 14 3 45 .244 1 0 1 0 6 0 0 0 0 14.0
2 Glodalys Colon...... 4 10 7 39 .077 0 0 0 0 4 0 1 2 0 10.5
3 Ginevra Girardo..... 4 0 0 0 .000 0 3 0 0 1 0 0 0 0 3.0
4 Fernanda Ocoro...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Veronica Rolando.... * 5 3 2 8 .125 38 3 0 0 19 0 0 0 0 6.0
6 Geme Ajekwu......... * 5 7 4 16 .188 0 0 0 0 0 1 1 1 0 8.5
7 Mayah Pridgett...... * 3 2 3 10 -.100 0 0 0 0 2 0 0 0 0 2.0
8 Alejandra Aponte.... 5 0 0 0 .000 5 3 2 2 30 0 0 0 0 3.0
11 Mercedez Brown...... * 5 16 8 63 .127 1 4 0 1 18 0 3 0 0 21.5
12 Sophia Frerking..... 4 1 2 4 -.250 0 0 0 0 3 0 2 0 0 2.0
14 Nykeriah Allen...... * 5 6 8 31 -.065 0 0 2 0 2 0 5 0 0 8.5
15 Ava Rann............ 5 0 0 1 .000 0 0 1 2 13 0 0 0 0 0.0
24 Briazia Osborne..... 4 1 0 2 .500 15 1 1 0 7 0 0 0 0 2.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 60 37 219 .105 60 14 7 5 105 1 12 3 0 81.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 41 .122
2 17 8 57 .158
3 14 10 48 .083
4 11 7 51 .078
5 5 4 22 .045
SET SCORES 1 2 3 4 5 TEAM RECORDS
Kansas City Kansas Community College (3) 25 22 25 19 15 27-8
Gulf Coast State College (2) 19 25 23 25 11 25-7
Gulf Coast State College (25-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danna Aguilera...... * 5 13 10 63 .048 1 2 0 3 21 0 2 1 0 16.0
4 Jaiden Rodgers...... * 5 6 5 23 .043 0 0 0 0 3 0 1 0 0 6.5
5 Melany Salazar...... * 5 2 0 2 1.000 22 1 0 0 14 0 1 0 0 3.5
6 Rylee Warren........ 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
8 Morgan Langley...... 5 1 0 2 .500 4 0 1 3 25 0 0 0 0 1.0
11 Kya Colston......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Miliani Avila-Bauzo. 3 0 0 1 .000 0 0 0 3 4 0 0 0 0 0.0
14 Skylar Johnston..... * 5 10 3 23 .304 1 1 1 1 5 1 2 0 0 13.0
17 Cece Worsham........ * 5 13 5 47 .170 1 0 0 2 6 1 3 0 0 15.5
20 Gianna DeRosa....... 5 1 0 1 1.000 20 0 0 0 8 0 0 0 0 1.0
23 Ally Green.......... 5 3 2 20 .050 0 1 0 0 9 0 0 1 0 4.0
32 Kyra Reynolds....... * 5 5 3 13 .154 0 0 0 0 2 1 5 0 0 8.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 28 195 .133 49 5 2 14 101 3 14 2 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 9 42 .000
2 12 0 42 .286
3 10 8 42 .048
4 16 4 43 .279
5 7 7 26 .000
Site: Cedar Rapids, IA (Alliant Energy Powerhouse)
Date: 11/23/2024 Attend: 0 Time: 2:45
Referees: Francisco Rivera,Chad Sievers
* = Starter