Marissa Hauser #12 MB Florida State College at Jacksonville

m 22
k/s 0.99
h % .295
a/s 0.01
b/s 0.72
sa/s 0.08
d/s 0.50
Recent Games
Oct 11 Lake-Sumter State College L, 3-0
Oct 14 Trinity Baptist College W, 3-0
Oct 14 Pensacola Christian W, 3-0
Oct 18 at St. Johns River State College L, 3-1
Oct 20 Pensacola State College L, 3-0
Oct 21 Gulf Coast State College L, 3-1
Statistics category Overall Conf
Matches 22 99th 12 118th
Sets 72 89th 41 106th
Kills 71 92nd 40 84th
Kills per set 0.99 96th 0.98 91st
Errors 5 177th 5 144th
Total Attacks 224 94th 145 81st
Total Attacks per set 3.11 - 3.54 -
Hitting Percentage .295 11th .241 25th
Assists 1 197th 1 148th
Assists per set 0.01 184th 0.02 157th
Service Total Attempts 0 121st 0 1st
Service Aces 6 151st 1 162nd
Service Errors 19 52nd 10 53rd
Service Aces per set 0.08 149th 0.02 153rd
Receptions 4 175th 0 205th
Reception Errors 1 150th 0 158th
Digs 36 159th 19 147th
Digs per set 0.50 151st 0.46 149th
Block Solo 16 16th 7 21st
Block Assist 36 36th 17 50th
Block Total 52 28th 24 36th
Blocks per set 0.72 25th 0.59 38th
Block Errors 9 15th 8 8th
Ball Handling Errors 0 132nd 0 89th
Points 111.0 88th 56.5 86th
Points per set 1.5 93rd 1.4 91st
Matches started 22 37th 12 40th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 at Eastern Florida State College   - - - - - - - - - - - - - - - - - -
Aug 31 at Santa Fe College   - - - - - - - - - - - - - - - - - -
Sep 6 at Lake-Sumter State College L, 3-1 1 4 6 0 7 .857 1 0 0 0 0 2 0 0 3 0 0 6.0
Sep 8 at Polk State College L, 3-1 1 4 2 0 4 .500 0 0 4 1 0 0 1 3 0 4 0 4.5
Sep 8 vs. Florida Southwestern State College L, 3-0 1 3 0 0 0 - 0 0 0 0 1 0 0 1 0 1 0 0.5
Sep 9 vs. Daytona State College L, 3-0 1 3 1 0 3 .333 0 1 0 2 0 0 0 2 0 2 0 3.0
Sep 9 at Hillsborough Community College L, 3-0 1 3 2 0 6 .333 0 2 2 0 0 2 0 0 0 0 0 4.0
Sep 13 St. Johns River State College L, 3-0 1 3 1 0 10 .100 0 0 2 0 0 1 1 3 1 4 0 3.5
Sep 15 at Gulf Coast State College L, 3-1 1 4 3 0 11 .273 0 0 2 0 0 0 0 1 1 1 0 3.5
Sep 16 at Pensacola State College L, 3-0 1 3 1 0 13 .077 0 0 0 0 0 0 0 1 0 1 0 1.5
Sep 18 at Santa Fe College L, 3-0 1 3 0 0 4 .000 0 0 1 0 0 0 1 2 1 3 0 2.0
Sep 23 at Palm Beach State College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 24 at South Florida State College W, 3-0 1 3 4 1 16 .188 0 0 0 0 0 4 2 2 0 4 0 7.0
Sep 28 State College of Florida, Manatee-Sarasota W, 3-1 1 4 5 0 17 .294 0 0 2 0 0 2 1 0 0 1 0 6.0
Sep 29 St. Petersburg College W, 3-0 1 3 3 0 7 .429 0 0 1 0 0 1 1 1 0 2 0 4.5
Sep 30 Pasco-Hernando State College L, 3-0 1 3 3 2 16 .063 0 0 0 0 0 2 1 2 2 3 0 5.0
Oct 3 at USC Salkehatchie W, 3-0 1 3 7 0 14 .500 0 0 2 0 0 6 2 5 0 7 0 11.5
Oct 6 at Trinity Baptist College W, 3-0 1 3 2 0 6 .333 0 1 0 1 0 2 1 1 0 2 0 4.5
Oct 7 vs. Andrew College W, 3-0 1 3 4 0 14 .286 0 0 0 0 0 3 2 1 0 3 0 6.5
Oct 11 Lake-Sumter State College L, 3-0 1 3 3 1 9 .222 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 14 Trinity Baptist College W, 3-0 1 3 7 0 15 .467 0 0 0 0 0 1 1 2 0 3 0 9.0
Oct 14 Pensacola Christian W, 3-0 1 3 6 0 13 .462 0 1 0 0 0 3 1 2 0 3 0 9.0
Oct 18 at St. Johns River State College L, 3-1 1 4 7 0 17 .412 0 1 1 0 0 2 1 2 0 3 0 10.0
Oct 20 Pensacola State College L, 3-0 1 3 1 1 9 .000 0 0 2 0 0 0 0 5 0 5 0 3.5
Oct 21 Gulf Coast State College L, 3-1 1 4 3 0 13 .231 0 0 0 0 0 2 0 0 1 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 72 71 0.99 5 224 .295 1 0.01 6 0.08 4 1 36 0.50 16 36 52 0.72 111.0 1.5
Conference 12 41 40 0.98 5 145 .241 1 0.02 1 0.02 0 0 19 0.46 7 17 24 0.59 56.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 32 1.10 4 109 .257 0 0.00 1 0.03 0 0 15 0.52 6 15 21 0.72 46.5 1.6
Away 10 34 34 1.00 1 98 .337 1 0.03 4 0.12 2 0 18 0.53 8 17 25 0.74 54.5 1.6
Neutral 3 9 5 0.56 0 17 .294 0 0.00 1 0.11 2 1 3 0.33 2 4 6 0.67 10.0 1.1
 
-
Wins 8 25 38 1.52 1 102 .363 0 0.00 2 0.08 1 0 22 0.88 11 14 25 1.00 58.0 2.3
Losses 14 47 33 0.70 4 122 .238 1 0.02 4 0.09 3 1 14 0.30 5 22 27 0.57 53.0 1.1
 
-
September 13 43 31 0.72 3 114 .246 1 0.02 3 0.07 3 1 14 0.33 8 18 26 0.60 51.0 1.2
October 9 29 40 1.38 2 110 .345 0 0.00 3 0.10 1 0 22 0.76 8 18 26 0.90 60.0 2.1