A'lanae Margaritha #17 Polk State College

m 24
k/s 1.69
h % .266
a/s 0.09
b/s 0.76
sa/s 0.15
d/s 0.80
Recent Games
Oct 14 Miami Dade College L, 3-0
Oct 18 at Indian River State College W, 3-2
Oct 21 at Hillsborough Community College L, 3-1
Nov 3 vs. Eastern Florida State College W, 3-0
Nov 3 at Florida Southwestern State College L, 3-1
Nov 4 vs. Daytona State College W, 3-1
Statistics category Overall Conf
Matches 24 71st 14 1st
Sets 87 56th 52 5th
Kills 147 48th 81 40th
Kills per set 1.69 65th 1.56 66th
Errors 49 61st 31 54th
Total Attacks 368 55th 216 53rd
Total Attacks per set 4.23 76th 4.15 73rd
Hitting Percentage .266 17th .231 28th
Assists 8 105th 3 110th
Assists per set 0.09 114th 0.06 123rd
Service Total Attempts 38 34th 0 1st
Service Aces 13 101st 10 62nd
Service Errors 21 48th 15 20th
Service Aces per set 0.15 127th 0.19 90th
Receptions 8 150th 6 128th
Reception Errors 2 133rd 2 109th
Digs 70 122nd 40 110th
Digs per set 0.80 135th 0.77 123rd
Block Solo 19 10th 15 4th
Block Assist 47 24th 27 20th
Block Total 66 19th 42 9th
Blocks per set 0.76 20th 0.81 20th
Block Errors 26 1st 17 1st
Ball Handling Errors 2 58th 0 89th
Points 202.5 44th 119.5 29th
Points per set 2.3 53rd 2.3 51st
Matches started 24 32nd 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # at Florida Southern College   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Trinity Valley Community College L, 3-1 1 4 7 4 19 .158 0 0 0 0 0 6 0 6 0 6 1 10.0
Aug 25 vs. Monroe College L, 3-1 1 4 5 4 18 .056 0 0 0 0 0 3 1 2 1 3 1 7.0
Aug 26 vs. Utah State Eastern L, 3-1 1 4 11 1 20 .500 0 1 1 1 0 0 0 1 0 1 0 12.5
Aug 26 vs. Palm Beach State College W, 3-0 1 2 4 1 10 .300 0 0 1 1 0 2 1 2 0 3 0 6.0
Sep 2 Daytona State College W, 3-1 1 4 7 0 13 .538 0 1 1 0 0 2 0 2 1 2 0 9.0
Sep 6 at Eastern Florida State College W, 3-1 1 4 7 1 19 .316 2 1 4 0 0 4 2 1 8 3 0 10.5
Sep 8 Florida State College at Jacksonville W, 3-1 1 4 4 2 12 .167 0 0 0 0 0 2 0 2 5 2 0 5.0
Sep 8 Coastal Alabama-South W, 3-0 1 3 6 1 7 .714 1 0 0 0 0 1 0 0 0 0 0 6.0
Sep 9 vs. Monroe College W, 3-0 1 3 8 1 19 .368 3 1 2 0 0 4 1 0 2 1 0 10.0
Sep 13 at Santa Fe College W, 3-0 1 3 5 1 7 .571 0 0 0 0 0 3 2 0 2 2 0 7.0
Sep 16 at Florida Southwestern State College L, 3-1 1 4 10 6 27 .148 0 3 1 0 0 2 1 1 0 2 0 14.5
Sep 20 at Miami Dade College L, 3-1 1 4 6 2 15 .267 0 1 2 3 0 0 4 2 1 6 0 12.0
Sep 23 Indian River State College W, 3-0 1 3 7 1 13 .462 0 0 0 0 0 4 2 1 1 3 0 9.5
Sep 27 Hillsborough Community College W, 3-0 1 3 2 3 11 -.091 0 2 1 0 0 2 3 2 0 5 0 8.0
Sep 30 Eastern Florida State College W, 3-2 1 5 7 3 20 .200 0 1 2 0 0 7 1 4 1 5 0 11.0
Oct 4 at Daytona State College L, 3-1 1 4 4 3 15 .067 0 0 2 1 1 3 0 3 0 3 0 5.5
Oct 7 Santa Fe College W, 3-0 1 2 3 1 9 .222 0 0 0 0 0 0 0 2 0 2 0 4.0
Oct 11 Florida Southwestern State College L, 3-2 1 5 4 3 15 .067 0 1 1 0 0 4 0 4 2 4 0 7.0
Oct 14 Miami Dade College L, 3-0 1 2 7 4 17 .176 0 0 0 2 0 1 0 2 0 2 0 8.0
Oct 18 at Indian River State College W, 3-2 1 5 6 1 14 .357 0 0 1 0 1 6 0 0 1 0 0 6.0
Oct 21 at Hillsborough Community College L, 3-1 1 4 6 2 21 .190 1 0 0 0 0 2 0 3 0 3 0 7.5
Nov 3 vs. Eastern Florida State College W, 3-0 1 3 7 1 10 .600 0 0 0 0 0 3 0 5 1 5 0 9.5
Nov 3 at Florida Southwestern State College L, 3-1 1 4 3 1 12 .167 0 1 1 0 0 0 1 2 0 3 0 6.0
Nov 4 vs. Daytona State College W, 3-1 1 4 11 2 25 .360 1 0 1 0 0 9 0 0 0 0 0 11.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 87 147 1.69 49 368 .266 8 0.09 13 0.15 8 2 70 0.80 19 47 66 0.76 202.5 2.3
Conference 14 52 81 1.56 31 216 .231 3 0.06 10 0.19 6 2 40 0.77 15 27 42 0.81 119.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 47 1.52 18 117 .248 1 0.03 5 0.16 2 0 23 0.74 6 19 25 0.81 67.5 2.2
Away 8 32 47 1.47 17 130 .231 3 0.09 6 0.19 4 2 20 0.63 10 12 22 0.69 69.0 2.2
Neutral 7 24 53 2.21 14 121 .322 4 0.17 2 0.08 2 0 27 1.13 3 16 19 0.79 66.0 2.8
 
-
Wins 14 48 84 1.75 19 189 .344 7 0.15 6 0.13 1 1 49 1.02 12 21 33 0.69 112.5 2.3
Losses 10 39 63 1.62 30 179 .184 1 0.03 7 0.18 7 1 21 0.54 7 26 33 0.85 90.0 2.3
 
-
August 4 14 27 1.93 10 67 .254 0 0.00 1 0.07 2 0 11 0.79 2 11 13 0.93 35.5 2.5
September 11 40 69 1.73 21 163 .294 6 0.15 10 0.25 3 0 31 0.78 16 15 31 0.78 102.5 2.6
October 6 22 30 1.36 14 91 .176 1 0.05 1 0.05 3 2 16 0.73 0 14 14 0.64 38.0 1.7
November 3 11 21 1.91 4 47 .362 1 0.09 1 0.09 0 0 12 1.09 1 7 8 0.73 26.5 2.4