Kalena Bex #3 S St. Petersburg College

m 20
k/s 1.73
h % -.021
a/s 1.01
b/s 0.24
sa/s 0.40
d/s 2.37
Recent Games
Oct 13 vs. Ave Maria JV W, 3-0
Oct 16 at Trinity College of florida W, 3-2
Oct 17 Webber International University (JV) W, 3-2
Oct 20 Palm Beach State College L, 3-0
Oct 23 Hillsborough Community College L, 3-0
Oct 26 vs. Webber International University (JV) L, 3-2
Statistics category Overall Conf
Matches 20 128th 13 49th
Sets 70 100th 42 99th
Kills 121 59th 66 57th
Kills per set 1.73 61st 1.57 64th
Errors 132 9th 85 5th
Total Attacks 512 36th 307 24th
Total Attacks per set 7.31 25th 7.31 26th
Hitting Percentage -.021 106th -.062 96th
Assists 71 42nd 54 36th
Assists per set 1.01 42nd 1.29 34th
Service Total Attempts 0 121st 0 1st
Service Aces 28 40th 13 42nd
Service Errors 38 9th 23 5th
Service Aces per set 0.40 20th 0.31 43rd
Receptions 295 41st 189 32nd
Reception Errors 29 31st 21 17th
Digs 166 55th 99 56th
Digs per set 2.37 44th 2.36 48th
Block Solo 3 78th 1 86th
Block Assist 14 103rd 9 89th
Block Total 17 108th 10 101st
Blocks per set 0.24 104th 0.24 99th
Block Errors 0 127th 0 89th
Ball Handling Errors 9 19th 6 19th
Points 159.0 57th 84.5 58th
Points per set 2.3 58th 2.0 66th
Matches started 20 45th 13 17th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Eastern Florida State College L, 3-0 1 3 4 2 12 .167 10 2 2 0 0 6 0 0 0 0 1 6.0
Aug 21 at Hillsborough Community College L, 3-1 1 4 4 2 18 .111 5 1 3 0 0 3 0 3 0 3 0 6.5
Aug 30 State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - - -
Sep 1 South Florida State College L, 3-2 1 5 3 4 18 -.056 21 1 2 0 0 13 0 0 0 0 1 4.0
Sep 6 Pasco-Hernando State College L, 3-0 1 3 8 2 23 .261 8 0 2 0 0 9 0 2 0 2 1 9.0
Sep 9 State College of Florida, Manatee-Sarasota W, 3-0 1 3 3 2 12 .083 19 0 4 0 0 9 0 0 0 0 2 3.0
Sep 15 at Palm Beach State College L, 3-0 1 3 2 1 10 .100 3 1 2 7 1 4 0 1 0 1 1 3.5
Sep 23 Gulf Coast State College L, 3-0 1 3 5 9 29 -.138 1 4 1 18 2 6 0 1 0 1 0 9.5
Sep 24 Pensacola State College L, 3-0 1 3 3 6 14 -.214 0 2 2 17 2 1 1 1 0 2 0 6.5
Sep 26 at Lake-Sumter State College L, 3-0 1 3 5 9 26 -.154 0 0 1 29 4 11 0 0 0 0 0 5.0
Sep 29 at Florida State College at Jacksonville L, 3-0 1 3 7 9 26 -.077 0 0 3 23 3 10 0 0 0 0 0 7.0
Sep 30 at St. Johns River State College L, 3-0 1 3 4 10 20 -.300 0 1 0 23 4 6 0 0 0 0 0 5.0
Oct 4 at State College of Florida, Manatee-Sarasota L, 3-0 1 3 5 9 31 -.129 2 3 2 17 2 5 0 1 0 1 0 8.5
Oct 6 at South Florida State College L, 3-1 1 4 9 9 52 .000 0 1 1 17 0 15 0 3 0 3 1 11.5
Oct 11 at Pasco-Hernando State College L, 3-0 1 3 3 12 23 -.391 0 0 0 27 3 7 0 0 0 0 0 3.0
Oct 13 vs. Ave Maria JV W, 3-0 1 3 5 10 28 -.179 0 1 2 11 1 10 1 0 0 1 1 7.0
Oct 16 at Trinity College of florida W, 3-2 1 5 17 6 38 .289 2 6 3 20 1 15 1 0 0 1 0 24.0
Oct 17 Webber International University (JV) W, 3-2 1 5 10 12 46 -.043 0 0 2 21 3 15 0 2 0 2 1 11.0
Oct 20 Palm Beach State College L, 3-0 1 3 9 3 23 .261 0 0 3 11 0 3 0 0 0 0 0 9.0
Oct 23 Hillsborough Community College L, 3-0 1 3 5 4 22 .045 0 1 1 23 2 10 0 0 0 0 0 6.0
Oct 26 vs. Webber International University (JV) L, 3-2 1 5 10 11 41 -.024 0 4 2 31 1 8 0 0 0 0 0 14.0
Mar 12 # Pasco-Hernando State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 121 1.73 132 512 -.021 71 1.01 28 0.40 295 29 166 2.37 3 14 17 0.24 159.0 2.3
Conference 13 42 66 1.57 85 307 -.062 54 1.29 13 0.31 189 21 99 2.36 1 9 10 0.24 84.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 46 1.64 42 187 .021 49 1.75 8 0.29 90 9 66 2.36 1 6 7 0.25 58.0 2.1
Away 10 34 60 1.76 69 256 -.035 22 0.65 15 0.44 163 18 82 2.41 1 8 9 0.26 80.0 2.4
Neutral 2 8 15 1.88 21 69 -.087 0 0.00 5 0.63 42 2 18 2.25 1 0 1 0.13 21.0 2.6
 
-
Wins 4 16 35 2.19 30 124 .040 21 1.31 7 0.44 52 5 49 3.06 2 2 4 0.25 45.0 2.8
Losses 16 54 86 1.59 102 388 -.041 50 0.93 21 0.39 243 24 117 2.17 1 12 13 0.24 114.0 2.1
 
-
August 2 7 8 1.14 4 30 .133 15 2.14 3 0.43 0 0 9 1.29 0 3 3 0.43 12.5 1.8
September 9 29 40 1.38 52 178 -.067 52 1.79 9 0.31 117 16 69 2.38 1 5 6 0.21 52.5 1.8
October 9 34 73 2.15 76 304 -.010 4 0.12 16 0.47 178 13 88 2.59 2 6 8 0.24 94.0 2.8