Madison Hendry #4 S South Florida State College

m 16
k/s 0.20
h % .190
a/s 4.10
b/s 0.03
sa/s 0.21
d/s 2.11
Recent Games
Oct 3 at Webber International University JV W, 3-1
Oct 4 at Santa Fe College L, 3-1
Oct 6 St. Petersburg College W, 3-1
Oct 7 State College of Florida, Manatee-Sarasota W, 3-0
Oct 11 at Palm Beach State College L, 3-0
Oct 20 at Pasco-Hernando State College L, 3-1
Statistics category Overall Conf
Matches 16 90th 13 1st
Sets 61 64th 50 2nd
Kills 12 91st 10 80th
Kills per set 0.20 77th 0.20 73rd
Errors 4 102nd 2 95th
Total Attacks 42 96th 32 84th
Total Attacks per set 0.69 - 0.64 -
Hitting Percentage .190 - .250 -
Assists 250 16th 205 10th
Assists per set 4.10 16th 4.10 13th
Service Total Attempts 0 56th 0 1st
Service Aces 13 53rd 8 40th
Service Errors 6 79th 6 47th
Service Aces per set 0.21 51st 0.16 56th
Receptions 1 123rd 0 114th
Reception Errors 0 97th 0 81st
Digs 129 42nd 113 29th
Digs per set 2.11 36th 2.26 37th
Block Solo 0 79th 0 69th
Block Assist 2 93rd 2 79th
Block Total 2 97th 2 83rd
Blocks per set 0.03 81st 0.04 75th
Block Errors 0 62nd 0 38th
Ball Handling Errors 0 76th 0 50th
Points 26.0 100th 19.0 80th
Points per set 0.4 85th 0.4 78th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Warner University   - - - - - - - - - - - - - - - - - -
Aug 30 # at Warner University   - - - - - - - - - - - - - - - - - -
Sep 1 at St. Petersburg College W, 3-2 - 5 0 2 5 -.400 27 1 0 0 0 9 0 0 0 0 0 1.0
Sep 2 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 1 0 1 1.000 8 1 0 0 0 2 0 0 0 0 0 2.0
Sep 6 Palm Beach State College L, 3-2 - 5 1 0 4 .250 28 1 1 0 0 9 0 2 0 2 0 3.0
Sep 12 Webber International University JV W, 3-0 - 3 1 0 2 .500 17 3 0 0 0 4 0 0 0 0 0 4.0
Sep 15 Pasco-Hernando State College L, 3-2 - 5 1 0 2 .500 28 0 0 0 0 14 0 0 0 0 0 1.0
Sep 19 Lake-Sumter State College L, 3-0 - 3 1 0 4 .250 15 1 1 0 0 10 0 0 0 0 0 2.0
Sep 22 St. Johns River State College L, 3-1 - 4 0 0 0 - 17 1 1 0 0 11 0 0 0 0 0 1.0
Sep 24 Florida State College at Jacksonville L, 3-0 - 3 2 0 3 .667 16 0 0 0 0 5 0 0 0 0 0 2.0
Sep 29 at Pensacola State College L, 3-2 - 5 0 0 2 .000 12 0 1 0 0 12 0 0 0 0 0 0.0
Sep 30 at Gulf Coast State College L, 3-0 - 3 0 0 0 - 4 0 0 0 0 6 0 0 0 0 0 0.0
Oct 3 at Webber International University JV W, 3-1 - 4 1 0 3 .333 13 1 0 0 0 6 0 0 0 0 0 2.0
Oct 4 at Santa Fe College L, 3-1 - 4 0 2 5 -.400 15 1 0 1 0 6 0 0 0 0 0 1.0
Oct 6 St. Petersburg College W, 3-1 - 4 2 0 4 .500 16 1 2 0 0 10 0 0 0 0 0 3.0
Oct 7 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 2 .000 12 2 0 0 0 11 0 0 0 0 0 2.0
Oct 11 at Palm Beach State College L, 3-0 - 3 0 0 1 .000 3 0 0 0 0 3 0 0 0 0 0 0.0
Oct 20 at Pasco-Hernando State College L, 3-1 - 4 2 0 4 .500 19 0 0 0 0 11 0 0 0 0 0 2.0
Oct 26 # at Warner University   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Century College   - - - - - - - - - - - - - - - - - -
Mar 6 # at Lake-Sumter State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 61 12 0.20 4 42 .190 250 4.10 13 0.21 1 0 129 2.11 0 2 2 0.03 26.0 0.4
Conference 13 50 10 0.20 2 32 .250 205 4.10 8 0.16 0 0 113 2.26 0 2 2 0.04 19.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 8 0.27 0 21 .381 149 4.97 9 0.30 0 0 74 2.47 0 2 2 0.07 18.0 0.6
Away 8 31 4 0.13 4 21 .000 101 3.26 4 0.13 1 0 55 1.77 0 0 0 0.00 8.0 0.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 19 4 0.21 2 16 .125 85 4.47 8 0.42 0 0 40 2.11 0 0 0 0.00 12.0 0.6
Losses 11 42 8 0.19 2 26 .231 165 3.93 5 0.12 1 0 89 2.12 0 2 2 0.05 14.0 0.3
 
-
September 10 39 7 0.18 2 23 .217 172 4.41 8 0.21 0 0 82 2.10 0 2 2 0.05 16.0 0.4
October 6 22 5 0.23 2 19 .158 78 3.55 5 0.23 1 0 47 2.14 0 0 0 0.00 10.0 0.5