Isabella Rebimbas #10 State College of Florida, Manatee-Sarasota

m 26
k/s 1.88
h % .166
a/s 0.19
b/s 0.22
sa/s 0.16
d/s 2.89
Recent Games
Oct 19 at St. Petersburg College W, 3-0
Oct 20 Minnesota North College-Mesabi Range W, 3-1
Oct 22 South Florida State College L, 3-0
Oct 26 Palm Beach State College L, 3-0
Oct 27 at Hillsborough Community College L, 3-0
Nov 4 vs. Gulf Coast State College L, 3-0
Statistics category Overall Conf
Matches 26 49th 13 44th
Sets 101 18th 54 2nd
Kills 190 36th 111 32nd
Kills per set 1.88 53rd 2.06 44th
Errors 77 40th 38 49th
Total Attacks 682 19th 395 19th
Total Attacks per set 6.75 31st 7.31 26th
Hitting Percentage .166 - .185 -
Assists 19 72nd 7 87th
Assists per set 0.19 73rd 0.13 90th
Service Total Attempts 0 77th 0 1st
Service Aces 16 80th 9 74th
Service Errors 6 144th 3 139th
Service Aces per set 0.16 110th 0.17 94th
Receptions 374 30th 198 37th
Reception Errors 30 24th 15 37th
Digs 292 16th 146 27th
Digs per set 2.89 24th 2.70 35th
Block Solo 1 102nd 0 104th
Block Assist 21 74th 14 60th
Block Total 22 83rd 14 78th
Blocks per set 0.22 97th 0.26 85th
Block Errors 0 121st 0 85th
Ball Handling Errors 2 72nd 1 70th
Points 217.5 41st 127.0 38th
Points per set 2.2 58th 2.4 49th
Matches started 25 24th 13 18th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Moraine Valley Community College L, 3-2 - 5 2 1 10 .100 2 0 0 14 0 17 0 0 0 0 0 2.0
Aug 19 vs. Hawkeye Community College L, 3-2 1 5 4 7 29 -.103 1 0 0 20 1 15 0 1 0 1 0 4.5
Aug 20 vs. Illinois Central College W, 3-1 1 4 7 6 21 .048 1 2 0 15 2 10 1 0 0 1 0 10.0
Aug 20 vs. Grand Rapids Community College L, 3-0 1 3 8 2 29 .207 2 2 0 11 1 9 0 2 0 2 1 11.0
Aug 21 vs. Ancilla College W, 3-0 1 3 3 0 9 .333 0 0 0 6 0 14 0 0 0 0 0 3.0
Aug 21 vs. Parkland College L, 3-1 1 4 7 5 38 .053 1 0 1 15 1 11 0 0 0 0 0 7.0
Aug 26 at Trinity College of Florida W, 3-0 1 3 6 0 12 .500 0 1 0 6 0 6 0 0 0 0 0 7.0
Aug 26 vs. Johnson University Florida W, 3-0 1 3 7 2 17 .294 2 1 2 12 0 9 0 2 0 2 0 9.0
Aug 30 Hillsborough Community College L, 3-1 1 4 5 1 22 .182 0 0 0 28 5 17 0 0 0 0 0 5.0
Sep 2 at Gulf Coast State College L, 3-2 1 5 16 4 46 .261 1 0 0 17 1 16 0 4 0 4 0 18.0
Sep 3 at Pensacola State College L, 3-0 1 3 7 3 31 .129 1 1 1 23 1 8 0 2 0 2 0 9.0
Sep 6 # Webber International University JV W, 3-0 1 3 0 0 3 .000 1 0 0 12 1 7 0 0 0 0 0 0.0
Sep 9 St. Johns River State College L, 3-2 1 5 11 3 32 .250 0 0 1 20 2 12 0 0 0 0 0 11.0
Sep 9 Morton College W, 3-0 1 3 7 3 17 .235 0 0 0 21 3 9 0 0 0 0 0 7.0
Sep 10 Lake-Sumter State College L, 3-1 1 4 7 3 35 .114 1 3 1 20 3 13 0 1 0 1 0 10.5
Sep 14 Pasco-Hernando State College W, 3-1 1 4 6 4 28 .071 0 1 0 16 0 10 0 1 0 1 0 7.5
Sep 17 at South Florida State College W, 3-2 1 5 1 1 13 .000 1 1 0 18 1 13 0 0 0 0 0 2.0
Sep 23 # Ave Maria University JV W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 23 Trinity College of Florida   - - - - - - - - - - - - - - - - - -
Sep 24 Florida State College at Jacksonville L, 3-2 1 5 11 5 27 .222 0 1 0 10 1 4 0 0 0 0 0 12.0
Sep 28 St. Petersburg College   - - - - - - - - - - - - - - - - - -
Sep 29 # at Webber International University JV   - - - - - - - - - - - - - - - - - -
Oct 1 Palm Beach State College   - - - - - - - - - - - - - - - - - -
Oct 11 St. Petersburg College W, 3-2 1 5 6 3 30 .100 0 0 0 26 4 16 0 0 0 0 0 6.0
Oct 13 Trinity College of Florida W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 15 at Palm Beach State College L, 3-1 1 4 7 1 26 .231 1 0 0 16 0 9 0 3 0 3 0 8.5
Oct 17 at Pasco-Hernando State College W, 3-2 1 5 15 4 36 .306 0 2 0 0 0 22 0 1 0 1 0 17.5
Oct 19 at St. Petersburg College W, 3-0 1 3 4 2 18 .111 1 0 0 3 0 10 0 0 0 0 0 4.0
Oct 20 Minnesota North College-Mesabi Range W, 3-1 1 4 15 8 39 .179 2 1 0 14 2 11 0 0 0 0 0 16.0
Oct 22 South Florida State College L, 3-0 1 3 10 3 34 .206 1 0 0 19 2 6 0 2 0 2 1 11.0
Oct 26 Palm Beach State College L, 3-0 1 3 10 2 39 .205 0 0 0 10 0 7 0 0 0 0 0 10.0
Oct 27 at Hillsborough Community College L, 3-0 1 3 6 2 16 .250 0 0 0 11 0 10 0 1 0 1 0 6.5
Nov 4 vs. Gulf Coast State College L, 3-0 1 3 2 2 28 .000 1 0 0 3 0 8 0 1 0 1 0 2.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 101 190 1.88 77 682 .166 19 0.19 16 0.16 374 30 292 2.89 1 21 22 0.22 217.5 2.2
Conference 13 54 111 2.06 38 395 .185 7 0.13 9 0.17 198 15 146 2.70 0 14 14 0.26 127.0 2.4
Exhibition 1 3 0 0.00 0 3 .000 1 0.33 0 0.00 12 1 7 2.33 0 0 0 0.00 0.0 0.0
 
-
Home 10 40 88 2.20 35 303 .175 4 0.10 6 0.15 184 22 105 2.63 0 4 4 0.10 96.0 2.4
Away 8 31 62 2.00 17 198 .227 5 0.16 5 0.16 94 3 94 3.03 0 11 11 0.35 72.5 2.3
Neutral 8 30 40 1.33 25 181 .083 10 0.33 5 0.17 96 5 93 3.10 1 6 7 0.23 49.0 1.6
 
-
Wins 11 42 77 1.83 33 240 .183 7 0.17 9 0.21 137 12 130 3.10 1 4 5 0.12 89.0 2.1
Losses 15 59 113 1.92 44 442 .156 12 0.20 7 0.12 237 18 162 2.75 0 17 17 0.29 128.5 2.2
 
-
August 9 34 49 1.44 24 187 .134 9 0.26 6 0.18 127 10 108 3.18 1 5 6 0.18 58.5 1.7
September 8 34 66 1.94 26 229 .175 4 0.12 7 0.21 145 12 85 2.50 0 8 8 0.24 77.0 2.3
October 8 30 73 2.43 25 238 .202 5 0.17 3 0.10 99 8 91 3.03 0 7 7 0.23 79.5 2.6
November 1 3 2 0.67 2 28 .000 1 0.33 0 0.00 3 0 8 2.67 0 1 1 0.33 2.5 0.8